STAT Communications Ag Market News

U.S. All Hay Production - Jan 2023


All Hay Area Harvested, Yield, and Production - States and United States: 2020-2022
-----------------------------------------------------------------------------------------
                 :          Area harvested           :          Yield per acre
      State      :-----------------------------------------------------------------------
                 :   2020    :   2021    :   2022    :   2020    :   2021    :   2022
-----------------------------------------------------------------------------------------
                 :  --------- 1,000 acres --------       ----------- tons -----------
                 :
Alabama .........:     750         700         680       3.10        3.10        2.70
Alaska ..........:      22          19          20       1.10        1.20        1.00
Arizona .........:     310         305         315       7.94        7.94        7.59
Arkansas ........:   1,273       1,183       1,093       2.10        2.20        2.00
California ......:     825         830         830       5.59        6.21        5.32
Colorado ........:   1,380       1,480       1,140       2.39        3.03        2.41
Connecticut .....:      46          46          52       1.80        1.93        1.77
Delaware ........:      14          11          11       2.43        2.45        2.55
Florida .........:     280         300         310       3.00        2.50        2.60
Georgia .........:     570         540         550       3.00        3.20        2.80
                 :
Idaho ...........:   1,300       1,240       1,410       4.05        3.67        3.78
Illinois ........:     490         500         495       3.02        3.14        2.88
Indiana .........:     500         540         520       2.56        2.89        3.05
Iowa ............:   1,160       1,260       1,200       3.19        3.28        3.03
Kansas ..........:   2,590       2,690       2,610       2.28        2.15        2.05
Kentucky ........:   2,195       2,120       2,030       2.47        2.63        2.28
Louisiana .......:     400         370         390       2.40        2.60        2.40
Maine ...........:     104         120         134       1.76        1.91        2.02
Maryland ........:     200         199         215       2.16        2.14        1.90
Massachusetts ...:      60          55          60       1.77        1.45        1.67
                 :
Michigan ........:     780         790         790       2.56        2.75        2.40
Minnesota .......:   1,230       1,090       1,220       2.88        2.14        2.62
Mississippi .....:     650         620         590       2.50        2.20        2.00
Missouri ........:   3,070       3,140       3,180       2.10        2.08        1.83
Montana .........:   2,860       2,290       2,290       2.07        1.57        1.80
Nebraska ........:   2,740       2,560       2,140       2.32        2.46        2.03
Nevada ..........:     320         340         400       3.58        3.99        3.71
New Hampshire ...:      42          42          42       1.83        1.48        1.64
New Jersey ......:     106          98         109       1.85        2.18        1.99
New Mexico ......:     225         225         225       3.65        3.62        3.29
                 :
New York ........:   1,060       1,160       1,240       1.61        2.28        2.00
North Carolina ..:     665         683         656       2.40        2.11        2.21
North Dakota ....:   2,220       2,020       2,150       1.62        1.04        1.78
Ohio ............:     860         870         830       2.44        2.71        2.70
Oklahoma ........:   2,790       2,950       3,020       1.92        1.69        1.30
Oregon ..........:     960         890         820       3.10        2.74        3.20
Pennsylvania ....:   1,355       1,220       1,350       2.43        2.57        2.75
Rhode Island ....:       5           7           7       1.60        1.71        2.00
South Carolina ..:     310         270         270       2.40        2.40        2.20
South Dakota ....:   3,050       2,400       2,950       1.76        1.29        1.55
                 :
Tennessee .......:   1,749       1,705       1,712       2.37        2.36        2.11
Texas ...........:   5,010       5,600       4,190       1.92        1.91        1.56
Utah ............:     730         670         680       3.48        3.30        3.88
Vermont .........:     167         160         165       1.88        1.83        2.22
Virginia ........:   1,135       1,030       1,030       2.39        2.03        2.13
Washington ......:     690         710         650       3.79        3.61        4.26
West Virginia ...:     540         518         565       1.92        1.73        1.91
Wisconsin .......:   1,370       1,230       1,100       2.54        2.86        2.72
Wyoming .........:   1,080         940       1,110       2.49        2.10        2.14
                 :
United States ...:  52,238      50,736      49,546       2.43        2.37        2.28
-----------------------------------------------------------------------------------------
                                                                              --continued
All Hay Area Harvested, Yield, and Production - States and United States:
2020-2022 (continued)
-----------------------------------------------------------------------------------------
                 :                              Production
      State      :-----------------------------------------------------------------------
                 :         2020          :         2021          :         2022
-----------------------------------------------------------------------------------------
                 :                              1,000 tons
                 :
Alabama .........:          2,325                   2,170                   1,836
Alaska ..........:             24                      23                      20
Arizona .........:          2,460                   2,421                   2,391
Arkansas ........:          2,677                   2,606                   2,188
California ......:          4,610                   5,152                   4,418
Colorado ........:          3,298                   4,485                   2,750
Connecticut .....:             83                      89                      92
Delaware ........:             34                      27                      28
Florida .........:            840                     750                     806
Georgia .........:          1,710                   1,728                   1,540
                 :
Idaho ...........:          5,270                   4,552                   5,328
Illinois ........:          1,479                   1,571                   1,424
Indiana .........:          1,282                   1,558                   1,586
Iowa ............:          3,697                   4,130                   3,641
Kansas ..........:          5,893                   5,784                   5,361
Kentucky ........:          5,428                   5,582                   4,620
Louisiana .......:            960                     962                     936
Maine ...........:            183                     229                     271
Maryland ........:            432                     426                     409
Massachusetts ...:            106                      80                     100
                 :
Michigan ........:          2,000                   2,173                   1,893
Minnesota .......:          3,546                   2,330                   3,202
Mississippi .....:          1,625                   1,364                   1,180
Missouri ........:          6,437                   6,532                   5,828
Montana .........:          5,908                   3,597                   4,116
Nebraska ........:          6,370                   6,289                   4,339
Nevada ..........:          1,147                   1,357                   1,484
New Hampshire ...:             77                      62                      69
New Jersey ......:            196                     214                     217
New Mexico ......:            822                     815                     740
                 :
New York ........:          1,710                   2,641                   2,474
North Carolina ..:          1,598                   1,440                   1,448
North Dakota ....:          3,596                   2,093                   3,825
Ohio ............:          2,102                   2,355                   2,243
Oklahoma ........:          5,364                   4,990                   3,940
Oregon ..........:          2,976                   2,438                   2,621
Pennsylvania ....:          3,297                   3,133                   3,716
Rhode Island ....:              8                      12                      14
South Carolina ..:            744                     648                     594
South Dakota ....:          5,365                   3,105                   4,560
                 :
Tennessee .......:          4,140                   4,029                   3,607
Texas ...........:          9,604                  10,715                   6,528
Utah ............:          2,540                   2,209                   2,636
Vermont .........:            314                     293                     366
Virginia ........:          2,711                   2,087                   2,196
Washington ......:          2,616                   2,562                   2,771
West Virginia ...:          1,035                     894                   1,080
Wisconsin .......:          3,483                   3,520                   2,990
Wyoming .........:          2,690                   1,974                   2,379
                 :
United States ...:        126,812                 120,196                 112,801
-----------------------------------------------------------------------------------------

Only active subscribers can read all of this article.

If you are a subscriber, please log into the website.

If you are not a subscriber, click here to subscribe to this edition of the STAT website and to learn more about becoming a subscriber.