STAT Communications Ag Market News

U.S. Cotton Seedings Off 3%

WASHINGTON - Jun 30/21 - SNS -- All cotton planted area for 2021 is estimated at 11.7 million acres, down 3% from last year, according to the USDA's annual seeded area report.

Upland area is estimated at 11.6 million acres, down 3% from 2020. American Pima area is estimated at 142,000 acres, down 30% from 2020.

Compared with last year, Upland planted area declined in 9 of the 17 major cotton-producing States. The largest decline is in Arkansas, where Upland planted acreage decreased by 115,000 acres from last year. Acreage in Texas also declined by 100,000 acres. There were 7 States showing an increase compared with last year, with Missouri having the largest increase at 95,000 acres.

In New Mexico, persistent drought impacted planting decisions for the 2021 cotton crop. Compared with last year, planted acreage of Upland cotton is down 16,000 acres to a record low however, planted area for American Pima cotton acres are up slightly. In Texas, very dry conditions to wet conditions, mixed with high winds and hail have turned into a challenge for producers trying to get their crop planted.

Producers planted 97% of their acreage with seed varieties developed using biotechnology, up 1 percentage point from last year. Varieties containing insect resistance (Bt) were planted on 3% of the acreage, a decrease of 2 percentage points from 2020. Herbicide resistant varieties were planted on 6% of the acreage, down 2 percentage points from last year. Stacked gene varieties, those containing both insect and herbicide resistance, were planted on 88% of the acreage, up 5 percentage points from a year ago.

Cotton Area Planted and Harvested by Type - States and United States:
2020 and 2021
[Blank data cells indicate estimation period has not yet begun]
---------------------------------------------------------------------------------
  Type and State :         Area planted          :        Area harvested
                 :---------------------------------------------------------------
                 :     2020      :     2021      :     2020      :    2021 1/
---------------------------------------------------------------------------------
                 :                          1,000 acres
Upland           :
Alabama .........:      450.0           410.0           446.0
Arizona .........:      125.0           130.0           123.0
Arkansas ........:      525.0           410.0           520.0
California ......:       34.0            40.0            33.5
Florida .........:       98.0            90.0            93.0
Georgia .........:    1,190.0         1,200.0         1,180.0
Kansas ..........:      195.0           120.0           184.0
Louisiana .......:      170.0           120.0           165.0
Mississippi .....:      530.0           490.0           525.0
Missouri ........:      295.0           390.0           287.0
                 :
New Mexico ......:       43.0            27.0            26.0
North Carolina ..:      360.0           360.0           330.0
Oklahoma ........:      525.0           490.0           435.0
South Carolina ..:      190.0           200.0           179.0
Tennessee .......:      280.0           310.0           275.0
Texas ...........:    6,800.0         6,700.0         3,200.0
Virginia ........:       80.0            90.0            79.0
                 :
United States ...:   11,890.0        11,577.0         8,080.5
                 :
American Pima    :
Arizona .........:        6.5             8.0             6.5
California ......:      147.0           100.0           146.0
New Mexico ......:       10.5            12.0            10.5
Texas ...........:       38.0            22.0            31.0
                 :
United States ...:      202.0           142.0           194.0
                 :
All              :
Alabama .........:      450.0           410.0           446.0
Arizona .........:      131.5           138.0           129.5
Arkansas ........:      525.0           410.0           520.0
California ......:      181.0           140.0           179.5
Florida .........:       98.0            90.0            93.0
Georgia .........:    1,190.0         1,200.0         1,180.0
Kansas ..........:      195.0           120.0           184.0
Louisiana .......:      170.0           120.0           165.0
Mississippi .....:      530.0           490.0           525.0
Missouri ........:      295.0           390.0           287.0
                 :
New Mexico ......:       53.5            39.0            36.5
North Carolina ..:      360.0           360.0           330.0
Oklahoma ........:      525.0           490.0           435.0
South Carolina ..:      190.0           200.0           179.0
Tennessee .......:      280.0           310.0           275.0
Texas ...........:    6,838.0         6,722.0         3,231.0
Virginia ........:       80.0            90.0            79.0
                 :
United States ...:   12,092.0        11,719.0         8,274.5
---------------------------------------------------------------------------------
1/ Estimates to be released August 2021 in the "Crop Production" report.

Only active subscribers can read all of this article.

If you are a subscriber, please log into the website.

If you are not a subscriber, click here to subscribe to this edition of the STAT website and to learn more about becoming a subscriber.