STAT Communications Ag Market News

U.S. 2015 Cotton Objective Yield Data - May 2016

Cotton Objective Yield Data
The National Agricultural Statistics Service conducted objective yield
surveys in six cotton-producing States during 2015. Randomly selected plots
in cotton fields were visited monthly from August through harvest to obtain
specific counts and measurements. Data in this table are actual field counts
from this survey.
Cotton Harvest Loss per Acre - Selected States: 2011-2015
--------------------------------------------------------------------------------
                :            :           :            :            :
      State     :    2011    :   2012    :    2013    :    2014    :    2015
--------------------------------------------------------------------------------
                :                            pounds
                :
Arkansas .......:     93          110         125          176           69
Georgia ........:     99          158         158          184          197
Louisiana ......:    148          212         152          149           83
Mississippi ....:    100          110         128          103           80
North Carolina .:    277          119          99          109          163
Texas ..........:     66           41          68           43           36
--------------------------------------------------------------------------------
Cotton Cumulative Boll Counts - Selected States: 2011-2015
[Includes small bolls (less than one inch in diameter), large unopened bolls
(at least one inch in diameter), open bolls, partially opened bolls, and burrs
per 40 feet of row. November, December, and Final exclude small bolls. Blank
data cells indicate estimation period has not yet begun]
--------------------------------------------------------------------------------
                    :           :           :           :           :
   State and month  :   2011    :   2012    :   2013    :   2014    :   2015
--------------------------------------------------------------------------------
                    :                          number
                    :
Arkansas            :
September ..........:    901         841        1,025        910         763
October ............:    845         852         (NA)        741         769
November ...........:    867         856          855        771         856
December ...........:    868         856          862        773         856
Final ..............:    868         856          862        773         856
                    :
Georgia             :
September ..........:    531         656          481        660         645
October ............:    577         646         (NA)        660         630
November ...........:    659         756          663        717         748
December ...........:    665         768          669        718         759
Final ..............:    666         768          670        719         759
                    :
Louisiana           :
September ..........:    938         855          806        745         676
October ............:    948         880         (NA)        876         776
November ...........:    949         900          857        877         794
December ...........:    949         900          857        877         793
Final ..............:    949         900          857        877         793
                    :
Mississippi         :
September ..........:    898         883          925        843         887
October ............:    848         855         (NA)        808         839
November ...........:    874         896          906        861         898
December ...........:    875         896          907        861         898
Final ..............:    875         892          907        861         898
                    :
North Carolina      :
September ..........:    553         727          532        604         551
October ............:    610         739         (NA)        629         620
November ...........:    646         865          636        765         624
December ...........:    646         872          668        764         632
Final ..............:    646         872          668        764         632
                    :
Texas               :
September ..........:    540         535          547        485         566
October ............:    478         443         (NA)        373         442
November ...........:    515         522          517        453         481
December ...........:    520         549          526        461         492
Final ..............:    520         552          525        482         495
--------------------------------------------------------------------------------
(NA) Not available.

Only active subscribers can read all of this article.

If you are a subscriber, please log into the website.

If you are not a subscriber, click here to subscribe to this edition of the STAT website and to learn more about becoming a subscriber.