STAT Communications Ag Market News

U.S. Peanut Production Summary - 2015

Peanut Area Planted and Harvested, Yield, and Production - States and
United States: 2013-2015
---------------------------------------------------------------------------------------
               :           Area planted            :          Area harvested
     State     :-----------------------------------------------------------------------
               :   2013    :   2014    :   2015    :   2013    :   2014    :   2015
---------------------------------------------------------------------------------------
               :                              1,000 acres
               :
Alabama .......:    140.0       175.0       200.0        138.0       173.0       197.0
Florida .......:    140.0       175.0       190.0        131.0       167.0       180.0
Georgia .......:    430.0       600.0       785.0        426.0       589.0       777.0
Mississippi ...:     34.0        32.0        44.0         33.0        31.0        42.0
New Mexico ....:      7.0         4.5         5.0          7.0         4.5         5.0
North Carolina :     82.0        94.0        90.0         81.0        93.0        88.0
Oklahoma ......:     17.0        12.0        10.0         16.0        11.0         9.0
South Carolina :     81.0       112.0       112.0         78.0       108.0        83.0
Texas .........:    120.0       130.0       170.0        117.0       127.0       168.0
Virginia ......:     16.0        19.0        19.0         16.0        19.0        19.0
               :
United States .:  1,067.0     1,353.5     1,625.0      1,043.0     1,322.5     1,568.0
---------------------------------------------------------------------------------------
               :          Yield per acre           :            Production
     State     :-----------------------------------------------------------------------
               :   2013    :   2014    :   2015    :   2013    :   2014    :   2015
---------------------------------------------------------------------------------------
               :    ----------- pounds ----------    ---------- 1,000 pounds ---------
               :
Alabama .......:    3,550       3,150       3,350      489,900     544,950     659,950
Florida .......:    3,950       4,000       3,650      517,450     668,000     657,000
Georgia .......:    4,430       4,135       4,470    1,887,180   2,435,515   3,473,190
Mississippi ...:    3,700       4,000       3,600      122,100     124,000     151,200
New Mexico ....:    3,100       3,500       3,000       21,700      15,750      15,000
North Carolina :    3,900       4,320       3,400      315,900     401,760     299,200
Oklahoma ......:    3,700       4,000       3,500       59,200      44,000      31,500
South Carolina :    3,500       3,800       3,200      273,000     410,400     265,600
Texas .........:    3,620       3,620       3,500      423,540     459,740     588,000
Virginia ......:    3,950       4,450       3,850       63,200      84,550      73,150
               :
United States .:    4,001       3,923       3,963    4,173,170   5,188,665   6,213,790
---------------------------------------------------------------------------------------

Only active subscribers can read all of this article.

If you are a subscriber, please log into the website.

If you are not a subscriber, click here to subscribe to this edition of the STAT website and to learn more about becoming a subscriber.