STAT Communications Ag Market News

Cotton Seedings Drop 11%

WASHINGTON - Jun 30/20 - SNS - Growers in the United States planted 12.2 million acres in 2020, down 11% from last year, according to the USDA's seeded area estimate for 2020.

Upland area is estimated at 12.0 million acres, down 11% from 2019. American Pima area is estimated at 195,000 acres, down 15% from 2019.

Compared with last year, Upland planted area declined in 15 of the 17 major cotton-producing States. The largest decline is in Texas, where Upland planted acreage decreased 450,000 acres from last year. Acreage declines of more than 100,000 acres also occurred in Arkansas, Georgia, Mississippi, North Carolina, and South Carolina. Demand for cotton has declined due to increased supply and lower prices. The only State showing an increase compared with last year is Kansas where acreage increased 20,000 acres from last year to a record high 195,000 acres.

In California, low cotton prices and decreased water availability impacted planting decisions for the 2020 cotton crop. Compared with last year, planted acreage of Upland cotton is down 14,000 acres to a record low and planted area for American Pima cotton is down 39,000 acres. In Texas, extremely high winds reportedly blowing at more than 40 mph for extended periods of time caused blowing sand to scorch fields in several counties earlier this month.

Cotton Area Planted and Harvested by Type - States and United States:
2019 and 2020
[Blank data cells indicate estimation period has not yet begun]
---------------------------------------------------------------------------------
  Type and State :         Area planted          :        Area harvested
                 :---------------------------------------------------------------
                 :     2019      :     2020      :     2019      :    2020 1/
---------------------------------------------------------------------------------
                 :                          1,000 acres
Upland           :
Alabama .........:      540.0           470.0           532.0
Arizona .........:      160.0           125.0           158.0
Arkansas ........:      620.0           500.0           610.0
California ......:       54.0            40.0            53.0
Florida .........:      112.0            95.0           110.0
Georgia .........:    1,400.0         1,230.0         1,380.0
Kansas ..........:      175.0           195.0           151.0
Louisiana .......:      280.0           200.0           270.0
Mississippi .....:      710.0           520.0           700.0
Missouri ........:      380.0           310.0           368.0
                 :
New Mexico ......:       63.0            60.0            45.0
North Carolina ..:      510.0           370.0           500.0
Oklahoma ........:      640.0           640.0           460.0
South Carolina ..:      300.0           190.0           295.0
Tennessee .......:      410.0           350.0           405.0
Texas ...........:    7,050.0         6,600.0         5,250.0
Virginia ........:      103.0            95.0           102.0
                 :
United States ...:   13,507.0        11,990.0        11,389.0
                 :
American Pima    :
Arizona .........:        7.5             7.0             7.5
California ......:      204.0           165.0           201.0
New Mexico ......:        5.2             8.0             5.0
Texas ...........:       12.0            15.0            10.0
                 :
United States ...:      228.7           195.0           223.5
                 :
All              :
Alabama .........:      540.0           470.0           532.0
Arizona .........:      167.5           132.0           165.5
Arkansas ........:      620.0           500.0           610.0
California ......:      258.0           205.0           254.0
Florida .........:      112.0            95.0           110.0
Georgia .........:    1,400.0         1,230.0         1,380.0
Kansas ..........:      175.0           195.0           151.0
Louisiana .......:      280.0           200.0           270.0
Mississippi .....:      710.0           520.0           700.0
Missouri ........:      380.0           310.0           368.0
                 :
New Mexico ......:       68.2            68.0            50.0
North Carolina ..:      510.0           370.0           500.0
Oklahoma ........:      640.0           640.0           460.0
South Carolina ..:      300.0           190.0           295.0
Tennessee .......:      410.0           350.0           405.0
Texas ...........:    7,062.0         6,615.0         5,260.0
Virginia ........:      103.0            95.0           102.0
                 :
United States ...:   13,735.7        12,185.0        11,612.5
---------------------------------------------------------------------------------
1/ Estimates to be released August 2020 in the "Crop Production" report.

Only active subscribers can read all of this article.

If you are a subscriber, please log into the website.

If you are not a subscriber, click here to subscribe to this edition of the STAT website and to learn more about becoming a subscriber.