STAT Communications Ag Market News

USDA Objective Cotton Yield Data - Dec 2014

Cotton Cumulative Boll Counts - Selected States: 2010-2014
[Includes small bolls (less than one inch in diameter), large unopened bolls
(at least one inch in diameter), open bolls, partially opened bolls, and burrs
per 40 feet of row. November, December, and Final exclude small bolls. Blank
data cells indicate estimation period has not yet begun]
--------------------------------------------------------------------------------
                    :           :           :           :           :
   State and month  :   2010    :   2011    :   2012    :   2013    :   2014
--------------------------------------------------------------------------------
                    :                          number
                    :
Arkansas            :
September ..........:    911         901         841        1,025        910
October ............:    893         845         852         (NA)        741
November ...........:    897         867         856          855        771
December ...........:    894         868         856          862        773
Final ..............:    894         868         856          862
                    :
Georgia             :
September ..........:    609         531         656          481        660
October ............:    606         577         646         (NA)        660
November ...........:    686         659         756          663        717
December ...........:    683         665         768          669        718
Final ..............:    683         666         768          670
                    :
Louisiana           :
September ..........:    699         938         855          806        745
October ............:    755         948         880         (NA)        876
November ...........:    789         949         900          857        877
December ...........:    781         949         900          857        877
Final ..............:    781         949         900          857
                    :
Mississippi         :
September ..........:    864         898         883          925        843
October ............:    773         848         855         (NA)        808
November ...........:    776         874         896          906        861
December ...........:    776         875         896          907        861
Final ..............:    776         875         892          907
                    :
North Carolina      :
September ..........:    681         553         727          532        604
October ............:    675         610         739         (NA)        629
November ...........:    689         646         865          636        765
December ...........:    689         646         872          668        764
Final ..............:    689         646         872          668
                    :
Texas               :
September ..........:    658         540         535          547        485
October ............:    534         478         443         (NA)        373
November ...........:    589         515         522          517        453
December ...........:    589         520         549          526        461
Final ..............:    589         520         552          525
--------------------------------------------------------------------------------
(NA) Not available.

Only active subscribers can read all of this article.

If you are a subscriber, please log into the website.

If you are not a subscriber, click here to subscribe to this edition of the STAT website and to learn more about becoming a subscriber.