STAT Communications Ag Market News

Sunflower Harvest Jumps 53%

WASHINGTON - Oct 12/22 - SNS -- The first production forecast for the 2022 sunflower crop is 2.91 billion pounds, up 53% from the revised 2021 production of 1.91 billion pounds, according to the USDA.

Area planted, at 1.69 million acres, is up 1% from the June estimate and up 31% from last year. Sunflower growers expect to harvest 1.63 million acres, up 2% from the June forecast and up 31% from 2021. Acreage updates were made in several States based on a thorough review of all available data. The October yield forecast, at 1,782 pounds per acre, is 253 pounds higher than last year's yield and will be the second highest on record for the Nation, if realized.

\ The forecasted production in North Dakota, the leading sunflower-producing State this year, is 1.30 billion pounds, an increase of 70% from 2021. Compared with last year, the average yield forecast of 1,846 pounds per acre in North Dakota is up 265 pounds. In South Dakota, the average yield is forecast at 1,912 pounds per acre, up 280 pounds from last year. The average yield in both North Dakota and South Dakota will be the second highest on record, if realized. In contrast, the average yield in California, at 900 pounds per acre, will be a record low, if realized.


Sunflower Area Planted and Harvested by Type - States and United States: 2021 and 2022
[Includes updates to planted and harvested area previously published]
------------------------------------------------------------------------------------------
   Varietal type  :           Area planted            :          Area harvested
     and State    :-----------------------------------------------------------------------
                  :      2021       :      2022       :      2021       :     2022 1/
------------------------------------------------------------------------------------------
                  :                              1,000 acres
                  :
Oil               :
California .......:        45.0              33.0              44.5              32.5
Colorado .........:        41.0              51.0              39.0              45.0
Kansas ...........:        25.0              32.0              24.0              30.0
Minnesota ........:        54.0              69.0              53.0              67.0
Nebraska .........:        35.0              50.0              33.0              47.0
North Dakota .....:       460.0             660.0             450.0             650.0
South Dakota .....:       485.0             610.0             465.0             590.0
Texas ............:        35.0              45.0              33.0              41.0
                  :
United States ....:     1,180.0           1,550.0           1,141.5           1,502.5
                  :
Non-oil           :
California .......:         1.0               0.5               1.0               0.5
Colorado .........:        12.0               5.0              11.5               4.5
Kansas ...........:        10.0              15.0               9.0              14.0
Minnesota ........:         3.0               8.5               2.8               8.0
Nebraska .........:         6.5               7.0               6.5               6.5
North Dakota .....:        34.0              55.0              32.0              52.0
South Dakota .....:        38.0              42.0              36.0              39.0
Texas ............:         6.0               8.0               5.5               6.0
                  :
United States ....:       110.5             141.0             104.3             130.5
                  :
All               :
California .......:        46.0              33.5              45.5              33.0
Colorado .........:        53.0              56.0              50.5              49.5
Kansas ...........:        35.0              47.0              33.0              44.0
Minnesota ........:        57.0              77.5              55.8              75.0
Nebraska .........:        41.5              57.0              39.5              53.5
North Dakota .....:       494.0             715.0             482.0             702.0
South Dakota .....:       523.0             652.0             501.0             629.0
Texas ............:        41.0              53.0              38.5              47.0
                  :
United States ....:     1,290.5           1,691.0           1,245.8           1,633.0
------------------------------------------------------------------------------------------
1/ Forecasted.
Sunflower Area Harvested, Yield, and Production by Type - States and United States:
2021 and Forecasted October 1, 2022
[Blank data cells indicate estimation period has not yet begun]
----------------------------------------------------------------------------------------
  Varietal type :    Area harvested     :    Yield per acre     :      Production
    and State   :-----------------------------------------------------------------------
                :   2021    :   2022    :   2021    :  2022 1/  :   2021    :  2022 1/
----------------------------------------------------------------------------------------
                :  --- 1,000 acres ---      ----- pounds ----     ---- 1,000 pounds ---
                :
Oil             :
California .....:     44.5        32.5      1,100                    48,950
Colorado .......:     39.0        45.0        930                    36,270
Kansas .........:     24.0        30.0      1,600                    38,400
Minnesota ......:     53.0        67.0      1,680                    89,040
Nebraska .......:     33.0        47.0        850                    28,050
North Dakota ...:    450.0       650.0      1,590                   715,500
South Dakota ...:    465.0       590.0      1,600                   744,000
Texas ..........:     33.0        41.0      1,150                    37,950
                :
United States ..:  1,141.5     1,502.5      1,523                 1,738,160
                :
Non-oil         :
California .....:      1.0         0.5        900                       900
Colorado .......:     11.5         4.5        950                    10,925
Kansas .........:      9.0        14.0      1,600                    14,400
Minnesota ......:      2.8         8.0      1,850                     5,180
Nebraska .......:      6.5         6.5      1,000                     6,500
North Dakota ...:     32.0        52.0      1,450                    46,400
South Dakota ...:     36.0        39.0      2,050                    73,800
Texas ..........:      5.5         6.0      1,640                     9,020
                :
United States ..:    104.3       130.5      1,602                   167,125
                :
All             :
California .....:     45.5        33.0      1,096         900        49,850      29,700
Colorado .......:     50.5        49.5        935         818        47,195      40,500
Kansas .........:     33.0        44.0      1,600       1,250        52,800      55,000
Minnesota ......:     55.8        75.0      1,689       2,023        94,220     151,750
Nebraska .......:     39.5        53.5        875       1,512        34,550      80,900
North Dakota ...:    482.0       702.0      1,581       1,846       761,900   1,296,100
South Dakota ...:    501.0       629.0      1,632       1,912       817,800   1,202,900
Texas ..........:     38.5        47.0      1,220       1,140        46,970      53,600
                :
United States ..:  1,245.8     1,633.0      1,529       1,782     1,905,285   2,910,450
----------------------------------------------------------------------------------------
1/ 2022 yield and production estimates for oil and non-oil varieties will be published
   in the "Crop Production 2022 Summary."

Only active subscribers can read all of this article.

If you are a subscriber, please log into the website.

If you are not a subscriber, click here to subscribe to this edition of the STAT website and to learn more about becoming a subscriber.