STAT Communications Ag Market News

U.S. Hay Stocks Plunge

WASHINGTON - May 10/13 - SNS -- All hay stored on United States farms May 1, 2013 totaled 14.2 million tons, down 34% from a year ago, according to the latest crop estimates released by the USDA.

This is the lowest May 1 stocks level on record. Disappearance from December 1, 2012 - May 1, 2013 totaled 62.4 million tons, compared with 69.3 million tons for the same period a year earlier.

Record-low May 1 hay stocks levels were also established in Connecticut, Illinois, Michigan, Minnesota, New York, Ohio, Vermont, and Wisconsin.

With the exception of California, Colorado, Georgia, Louisiana, Maryland, New Jersey, Rhode Island, and South Carolina, hay stocks as a% of production decreased from last year Nationwide. Last year's historic drought led to a substantial decrease in hay production, and therefore beginning stocks for many States. In many areas, the limited availability of native feedstuffs forced producers to feed their herds earlier than normal. Additionally, a cold, wet spring has limited pasture growth causing prolonged dependence on supplemental roughage and feedstuffs in portions of the Midwest.

Hay Stocks on Farms - States and United States: December 1
and May 1, 2011-2013
-------------------------------------------------------------
               :      December 1       :        May 1
     State     :---------------------------------------------
               :   2011    :   2012    :   2012   :   2013
-------------------------------------------------------------
               :                 1,000 tons
               :
Alabama .......:   1,385       1,620         269        215
Arizona .......:     250         240          35         35
Arkansas ......:   1,550       1,150         340        170
California ....:   1,640       1,900         240        320
Colorado ......:   1,800       1,600         230        360
Connecticut ...:      55          52          12          7
Delaware ......:      13          17           4          3
Florida .......:     400         470          42         25
Georgia .......:     800       1,200         169        250
Idaho .........:   2,000       2,100         700        570
               :
Illinois ......:     980       1,050         300        155
Indiana .......:   1,300         900         165        110
Iowa ..........:   2,750       1,840         500        290
Kansas ........:   3,900       3,000         650        460
Kentucky ......:   3,840       3,400         775        470
Louisiana .....:     540         905          70        150
Maine .........:     133         127          35         22
Maryland ......:     360         310          80         75
Massachusetts .:      71          81          15         12
Michigan ......:   1,500         850         360        140
               :
Minnesota .....:   3,800       2,800         900        490
Mississippi ...:   1,486       1,365         251        200
Missouri ......:   5,450       4,600       1,025        600
Montana .......:   4,900       3,800       1,550        860
Nebraska ......:   4,275       3,050       1,070        610
Nevada ........:     830         650         238        140
New Hampshire .:      49          49          13         10
New Jersey ....:      81         119          12         15
New Mexico ....:     575         600         120        105
New York ......:   1,800       1,800         327        150
               :
North Carolina :   1,175       1,200         369        240
North Dakota ..:   6,100       4,500       1,700        880
Ohio ..........:   1,778       1,200         308        140
Oklahoma ......:   2,800       2,900         500        700
Oregon ........:   2,200       1,700         275        230
Pennsylvania ..:   1,950       1,700         450        300
Rhode Island ..:       8           7           1          1
South Carolina :     400         440          80        110
South Dakota ..:   8,400       4,300       2,400        850
Tennessee .....:   3,101       2,700         716        425
               :
Texas .........:   3,800       6,100         950      1,650
Utah ..........:   1,420         900         350        230
Vermont .......:     215         200          45         36
Virginia ......:   2,500       2,300         900        410
Washington ....:   1,460       1,200         230        180
West Virginia .:     953         795         285        145
Wisconsin .....:   2,653       1,810         925        410
Wyoming .......:   1,300         950         400        200
               :
United States .:  90,726      76,547      21,381     14,156
-------------------------------------------------------------

Only active subscribers can read all of this article.

If you are a subscriber, please log into the website.

If you are not a subscriber, click here to subscribe to this edition of the STAT website and to learn more about becoming a subscriber.