STAT Communications Ag Market News

U.S. Cotton Crop Jumps

WASHINGTON - Jun 30/16 - SNS -- All cotton planted area for 2016 is estimated at 10.0 million acres, 17% above last year, according to the USDA's seeded area estimates for 2016.

Upland area is estimated at 9.82 million acres, up 17% from 2015. American Pima area is estimated at 199,000 acres, up 26% from 2015.

Producers planted 93% of their acreage with seed varieties developed using biotechnology, down 1 percentage point from last year. Varieties containing bacillus thuringiensis (Bt) were planted on 4% of the acreage, down 1 percentage point from last year.

Herbicide resistant varieties were planted on 9% of the acreage, down 1 percentage point from 2015. Stacked gene varieties, those containing both insect and herbicide resistance, were planted on 80% of the acreage, up 1 percentage point from a year ago.

Cotton Area Planted and Harvested by Type - States and United States:
2015 and 2016
[Blank data cells indicate estimation period has not yet begun]
---------------------------------------------------------------------------------
  Type and State :         Area planted          :        Area harvested
                 :---------------------------------------------------------------
                 :     2015      :     2016      :     2015      :    2016 1/
---------------------------------------------------------------------------------
                 :                          1,000 acres
Upland           :
Alabama .........:      315.0           320.0           307.0
Arizona .........:       89.0           115.0            88.0
Arkansas ........:      210.0           370.0           207.0
California ......:       47.0            55.0            46.0
Florida .........:       85.0           100.0            83.0
Georgia .........:    1,130.0         1,300.0         1,120.0
Kansas ..........:       16.0            29.0            16.0
Louisiana .......:      115.0           155.0           112.0
Mississippi .....:      320.0           450.0           315.0
Missouri ........:      185.0           300.0           175.0
                 :
New Mexico ......:       35.0            35.0            31.0
North Carolina ..:      385.0           290.0           355.0
Oklahoma ........:      215.0           300.0           205.0
South Carolina ..:      235.0           180.0           136.0
Tennessee .......:      155.0           245.0           140.0
Texas ...........:    4,800.0         5,500.0         4,500.0
Virginia ........:       85.0            80.0            84.0
                 :
United States ...:    8,422.0         9,824.0         7,920.0
                 :
American Pima    :
Arizona .........:       17.5            15.0            17.0
California ......:      117.0           155.0           116.0
New Mexico ......:        7.0             7.0             6.9
Texas ...........:       17.0            22.0            15.0
                 :
United States ...:      158.5           199.0           154.9
                 :
All              :
Alabama .........:      315.0           320.0           307.0
Arizona .........:      106.5           130.0           105.0
Arkansas ........:      210.0           370.0           207.0
California ......:      164.0           210.0           162.0
Florida .........:       85.0           100.0            83.0
Georgia .........:    1,130.0         1,300.0         1,120.0
Kansas ..........:       16.0            29.0            16.0
Louisiana .......:      115.0           155.0           112.0
Mississippi .....:      320.0           450.0           315.0
Missouri ........:      185.0           300.0           175.0
                 :
New Mexico ......:       42.0            42.0            37.9
North Carolina ..:      385.0           290.0           355.0
Oklahoma ........:      215.0           300.0           205.0
South Carolina ..:      235.0           180.0           136.0
Tennessee .......:      155.0           245.0           140.0
Texas ...........:    4,817.0         5,522.0         4,515.0
Virginia ........:       85.0            80.0            84.0
                 :
United States ...:    8,580.5        10,023.0         8,074.9
---------------------------------------------------------------------------------
1/ Estimates to be released August 2016 in the "Crop Production" report.

Only active subscribers can read all of this article.

If you are a subscriber, please log into the website.

If you are not a subscriber, click here to subscribe to this edition of the STAT website and to learn more about becoming a subscriber.