STAT Communications Ag Market News

Alfalfa Output Rises 11%

WASHINGTON - Jan 10/14 - SNS -- Alfalfa and alfalfa mixtures production in 2013 is estimated at 57.6 million tons, down 4% from the August 1 forecast but up 11% from 2012, according to the USDA's final production estimates for the 2013 crop.

Harvested area, at 17.8 million acres, is up less than 1% from the August 1 forecast and 3% above the previous year. Average yield is estimated at 3.24 tons per acre, 0.15 ton below the August 1 forecast but up 0.23 ton from 2012.

Alfalfa production is generally up across the country as hay conditions improved over the drought-affected crop of 2012. Exceptions occurred in the Southwest, where producers noted that dry conditions had a major negative impact on their ability to cut non-irrigated alfalfa hay.

Alfalfa and Alfalfa Mixtures for Hay Area Harvested, Yield, and Production - States
and United States: 2011-2013
---------------------------------------------------------------------------------------
               :          Area harvested           :          Yield per acre
     State     :-----------------------------------------------------------------------
               :   2011    :   2012    :   2013    :   2011    :   2012    :   2013
---------------------------------------------------------------------------------------
               :  --------- 1,000 acres --------       ----------- tons -----------
               :
Arizona .......:     250         250         250       8.30        8.40        8.10
Arkansas ......:      10          10           5       2.30        2.00        3.30
California ....:     880         950         900       6.90        6.90        6.80
Colorado ......:     800         750         650       3.60        3.50        2.90
Connecticut ...:       7           7           7       2.10        3.00        2.00
Delaware ......:       5           6           6       3.00        2.70        3.50
Idaho .........:   1,000       1,040       1,120       4.30        4.00        3.80
Illinois ......:     280         330         340       3.40        3.00        3.60
Indiana .......:     300         280         280       4.00        2.90        3.70
Iowa ..........:     820         730         730       3.40        2.90        3.30
               :
Kansas ........:     650         650         550       3.00        2.80        3.50
Kentucky ......:     210         180         200       3.40        2.90        3.30
Maine .........:       7          10          10       2.80        1.40        2.20
Maryland ......:      35          30          30       4.00        4.30        3.80
Massachusetts .:       9           9           9       2.10        2.40        3.10
Michigan ......:     700         660         610       3.20        2.10        3.10
Minnesota .....:   1,100         850         950       3.70        2.90        2.60
Missouri ......:     250         260         350       2.60        1.90        2.70
Montana .......:   2,000       1,500       1,800       2.20        2.00        2.20
Nebraska ......:     780         770         700       4.05        2.95        3.45
               :
Nevada ........:     250         240         210       4.40        4.40        4.50
New Hampshire .:       4           5           5       1.70        2.00        1.60
New Jersey ....:      20          17          17       3.20        3.90        3.00
New Mexico ....:     210         200         145       5.20        5.50        5.40
New York ......:     350         410         350       2.40        2.20        2.20
North Carolina :       5           7           8       2.50        3.20        3.00
North Dakota ..:   1,550       1,290       1,620       2.35        1.40        2.00
Ohio ..........:     380         350         330       3.40        2.80        3.50
Oklahoma ......:     200         190         230       1.30        2.50        2.70
Oregon ........:     400         380         400       4.50        4.50        4.60
               :
Pennsylvania ..:     410         400         340       2.70        2.60        2.90
Rhode Island ..:       1           1           1       2.40        1.50        2.00
South Dakota ..:   2,350       1,850       1,800       2.70        1.40        2.10
Tennessee .....:      20          15          15       3.50        3.40        3.80
Texas .........:     100         100         140       4.80        4.90        4.50
Utah ..........:     580         500         550       4.10        4.10        4.20
Vermont .......:      30          35          35       1.90        1.50        1.80
Virginia ......:      90          85          90       3.20        4.10        3.60
Washington ....:     380         400         410       5.20        4.90        5.30
West Virginia .:      20          20          20       3.30        2.60        4.10
Wisconsin .....:   1,150       1,050       1,100       2.80        2.30        2.60
Wyoming .......:     620         475         450       2.50        2.80        3.20
               :
United States .:  19,213      17,292      17,763       3.40        3.01        3.24
---------------------------------------------------------------------------------------
                                                                            --continued
Alfalfa and Alfalfa Mixtures for Hay Area Harvested, Yield, and Production - States
and United States: 2011-2013 (continued)
---------------------------------------------------------------------------------------
               :                              Production
     State     :-----------------------------------------------------------------------
               :         2011          :         2012          :         2013
---------------------------------------------------------------------------------------
               :                              1,000 tons
               :
Arizona .......:         2,075                   2,100                   2,025
Arkansas ......:            23                      20                      17
California ....:         6,072                   6,555                   6,120
Colorado ......:         2,880                   2,625                   1,885
Connecticut ...:            15                      21                      14
Delaware ......:            15                      16                      21
Idaho .........:         4,300                   4,160                   4,256
Illinois ......:           952                     990                   1,224
Indiana .......:         1,200                     812                   1,036
Iowa ..........:         2,788                   2,117                   2,409
               :
Kansas ........:         1,950                   1,820                   1,925
Kentucky ......:           714                     522                     660
Maine .........:            20                      14                      22
Maryland ......:           140                     129                     114
Massachusetts .:            19                      22                      28
Michigan ......:         2,240                   1,386                   1,891
Minnesota .....:         4,070                   2,465                   2,470
Missouri ......:           650                     494                     945
Montana .......:         4,400                   3,000                   3,960
Nebraska ......:         3,159                   2,272                   2,415
               :
Nevada ........:         1,100                   1,056                     945
New Hampshire .:             7                      10                       8
New Jersey ....:            64                      66                      51
New Mexico ....:         1,092                   1,100                     783
New York ......:           840                     902                     770
North Carolina :            13                      22                      24
North Dakota ..:         3,643                   1,806                   3,240
Ohio ..........:         1,292                     980                   1,155
Oklahoma ......:           260                     475                     621
Oregon ........:         1,800                   1,710                   1,840
               :
Pennsylvania ..:         1,107                   1,040                     986
Rhode Island ..:             2                       2                       2
South Dakota ..:         6,345                   2,590                   3,780
Tennessee .....:            70                      51                      57
Texas .........:           480                     490                     630
Utah ..........:         2,378                   2,050                   2,310
Vermont .......:            57                      53                      63
Virginia ......:           288                     349                     324
Washington ....:         1,976                   1,960                   2,173
West Virginia .:            66                      52                      82
Wisconsin .....:         3,220                   2,415                   2,860
Wyoming .......:         1,550                   1,330                   1,440
               :
United States .:        65,332                  52,049                  57,581
---------------------------------------------------------------------------------------

Only active subscribers can read all of this article.

If you are a subscriber, please log into the website.

If you are not a subscriber, click here to subscribe to this edition of the STAT website and to learn more about becoming a subscriber.