STAT Communications Ag Market News

Modest Drop in Hay Area

WASHINGTON - Mar 31/16 - SNS --

Hay producers intend to harvest 54.3 million acres in 2016, down slightly from 2015, according to the USDA's seeding intentions report for 2016.

Harvested area of all hay is expected to hold steady or decline in all Western States, except Oregon and Utah. Increases in harvested acreage are expected in many Upper and Middle Mississippi Valley, Tennessee Valley, and Mid-Atlantic States. In the Northeast, several States expect harvested acreage to remain unchanged from last year.

A record low for all hay harvested area is expected in California, Illinois, Indiana, Michigan, New Hampshire, New York, Pennsylvania, Vermont, and Wisconsin in 2016.


All Hay Area Harvested - States and United States: 2014-2016
----------------------------------------------------------------------------------------------------
                    :                                Area harvested
        State       :-------------------------------------------------------------------------------
                    :       2014        :       2015        :      2016 1/      :    Percent of
                    :                   :                   :                   :   previous year
----------------------------------------------------------------------------------------------------
                    :      ----------------- 1,000 acres ----------------              percent
                    :
Alabama ............:         750                 730                 730                100
Arizona ............:         300                 335                 330                 99
Arkansas ...........:       1,225               1,125               1,120                100
California .........:       1,345               1,180               1,160                 98
Colorado ...........:       1,340               1,450               1,400                 97
Connecticut ........:          53                  53                  55                104
Delaware ...........:          13                  14                  14                100
Florida ............:         320                 290                 300                103
Georgia ............:         580                 570                 570                100
Idaho ..............:       1,390               1,330               1,330                100
                    :
Illinois ...........:         520                 490                 480                 98
Indiana ............:         600                 560                 550                 98
Iowa ...............:       1,155               1,160               1,200                103
Kansas .............:       2,300               2,450               2,400                 98
Kentucky ...........:       2,265               2,370               2,400                101
Louisiana ..........:         470                 430                 400                 93
Maine ..............:         150                 135                 135                100
Maryland ...........:         195                 215                 220                102
Massachusetts ......:          75                  92                  99                108
Michigan ...........:         980                 970                 930                 96
                    :
Minnesota ..........:       1,910               1,570               1,700                108
Mississippi ........:         600                 680                 700                103
Missouri ...........:       3,480               2,960               3,200                108
Montana ............:       2,730               2,500               2,500                100
Nebraska ...........:       2,580               2,700               2,700                100
Nevada .............:         430                 320                 310                 97
New Hampshire ......:          54                  48                  48                100
New Jersey .........:         106                 102                 102                100
New Mexico .........:         305                 280                 260                 93
New York ...........:       1,370               1,230               1,230                100
                    :
North Carolina .....:         830                 777                 830                107
North Dakota .......:       2,700               2,750               2,800                102
Ohio ...............:         960               1,080               1,000                 93
Oklahoma ...........:       3,590               3,020               2,800                 93
Oregon .............:       1,030               1,060               1,100                104
Pennsylvania .......:       1,400               1,290               1,210                 94
Rhode Island .......:           7                   6                   7                117
South Carolina .....:         270                 300                 290                 97
South Dakota .......:       3,250               3,400               3,250                 96
Tennessee ..........:       1,766               1,765               1,800                102
                    :
Texas ..............:       5,440               4,730               4,750                100
Utah ...............:         680                 670                 680                101
Vermont ............:         185                 145                 145                100
Virginia ...........:       1,175               1,175               1,180                100
Washington .........:         870                 750                 720                 96
West Virginia ......:         618                 590                 620                105
Wisconsin ..........:       1,640               1,510               1,500                 99
Wyoming ............:       1,060               1,080               1,050                 97
                    :
United States ......:      57,062              54,437              54,305                100
----------------------------------------------------------------------------------------------------
1/ Intended area harvested in 2016 as indicated by reports from farmers.

Only active subscribers can read all of this article.

If you are a subscriber, please log into the website.

If you are not a subscriber, click here to subscribe to this edition of the STAT website and to learn more about becoming a subscriber.