STAT Communications Ag Market News

Sugarcane Output Inches Upward

WASHINGTON - Mar 9/16 - SNS -- Sugarcane production in 2015 is now estimated at 33.2 million tons, of which 31.7 million tons are expected to be utilized for sugar and 1.58 million tons for seed, reports the USDA.

Total production is up 1% from last month and up 9% from the previous year. Producers intend to harvest 891,700 acres for sugar and seed during the 2015 crop year, unchanged from the previous forecast.

Expected yield for sugar and seed is forecast at 37.3 tons per acre, up 0.2 ton from the previous forecast and up 2.3 tons per acre from the previous season. Hawaii, Louisiana, and Texas sugarcane estimates were carried forward from the Crop Production 2015 Summary released in January 2016.

Sugarcane Area Harvested, Yield, and Production by Use - States and United States: 2014 and 2015
----------------------------------------------------------------------------------------------------
         Use and State        :    Area harvested    :   Yield per acre 1/   :    Production 1/
                              :---------------------------------------------------------------------
                              :   2014    :   2015   :   2014    :   2015    :   2014   :   2015
----------------------------------------------------------------------------------------------------
                              :      1,000 acres         ----- tons -----       --- 1,000 tons --
                              :
For sugar                     :
Florida ......................:   392.0      409.0       38.4        41.5       15,053     16,974
Hawaii 2/ ....................:    14.2       16.5       88.8        86.2        1,261      1,422
Louisiana 2/ .................:   386.0      385.0       29.5        31.0       11,387     11,935
Texas 2/ .....................:    31.5       37.0       37.9        36.0        1,194      1,332
                              :
United States ................:   823.7      847.5       35.1        37.4       28,895     31,663
                              :
For seed                      :
Florida ......................:    16.0       15.0       42.8        46.0          685        690
Hawaii 2/ ....................:     2.2        2.2       20.4        20.0           45         44
Louisiana 2/ .................:    25.0       25.0       29.5        31.0          738        775
Texas 2/ .....................:     1.6        2.0       37.9        36.0           61         72
                              :
United States ................:    44.8       44.2       34.1        35.8        1,529      1,581
                              :
For sugar and seed            :
Florida ......................:   408.0      424.0       38.6        41.7       15,738     17,664
Hawaii 2/ ....................:    16.4       18.7       79.6        78.4        1,306      1,466
Louisiana 2/ .................:   411.0      410.0       29.5        31.0       12,125     12,710
Texas 2/ .....................:    33.1       39.0       37.9        36.0        1,255      1,404
                              :
United States ................:   868.5      891.7       35.0        37.3       30,424     33,244
----------------------------------------------------------------------------------------------------
1/ Net tons.
2/ Estimates are carried forward from the "Crop Production 2015 Summary" released January 2016.

Only active subscribers can read all of this article.

If you are a subscriber, please log into the website.

If you are not a subscriber, click here to subscribe to this edition of the STAT website and to learn more about becoming a subscriber.