STAT Communications Ag Market News

Hay Usage Increases

WASHINGTON - Jan 10/14 - SNS -- All hay stored on United States farms December 1, 2013 totaled 89.3 million tons, up 17% from a year ago, according to the USDA's latest crop production estimates.

Disappearance from May 1, 2013 - December 1, 2013 totaled 60.5 million tons, compared with 64.7 million tons for the same period a year earlier.

Hay stocks were up from low 2012 levels as improved weather conditions lead to larger production totals in many states when compared with last year's drought. Hay stocks decreased in the Southeast, Delta and Southwest where production was lower in 2013.

Hay Stocks on Farms - States and United States: May 1 and December 1, 2012 and 2013
-----------------------------------------------------------------------------------------------
               :                 May 1                 :              December 1
     State     :-------------------------------------------------------------------------------
               :       2012        :       2013        :       2012        :       2013
-----------------------------------------------------------------------------------------------
               :                                  1,000 tons
               :
Alabama .......:         269                 215               1,620               1,470
Arizona .......:          35                  35                 240                 200
Arkansas ......:         340                 170               1,150               2,150
California ....:         240                 320               1,900               1,900
Colorado ......:         230                 360               1,600               1,400
Connecticut ...:          12                   7                  52                  50
Delaware ......:           4                   3                  17                  32
Florida .......:          42                  25                 470                 460
Georgia .......:         169                 250               1,200               1,150
Idaho .........:         700                 570               2,100               2,350
               :
Illinois ......:         300                 155               1,050               1,150
Indiana .......:         165                 110                 900               1,040
Iowa ..........:         500                 290               1,840               2,750
Kansas ........:         650                 460               3,000               4,500
Kentucky ......:         775                 470               3,400               4,200
Louisiana .....:          70                 150                 905                 500
Maine .........:          35                  22                 127                 120
Maryland ......:          80                  75                 310                 290
Massachusetts .:          15                  12                  81                  69
Michigan ......:         360                 140                 850               1,140
               :
Minnesota .....:         900                 490               2,800               3,180
Mississippi ...:         251                 200               1,365               1,250
Missouri ......:       1,025                 600               4,600               5,900
Montana .......:       1,550                 860               3,800               4,700
Nebraska ......:       1,070                 610               3,050               3,800
Nevada ........:         238                 140                 650                 650
New Hampshire .:          13                  10                  49                  21
New Jersey ....:          12                  15                 119                 110
New Mexico ....:         120                 105                 600                 400
New York ......:         327                 150               1,800               2,000
               :
North Carolina :         369                 240               1,200               1,380
North Dakota ..:       1,700                 880               4,500               4,900
Ohio ..........:         308                 140               1,200               1,500
Oklahoma ......:         500                 700               2,900               3,900
Oregon ........:         275                 230               1,700               1,700
Pennsylvania ..:         450                 300               1,700               2,000
Rhode Island ..:           1                   1                   7                   7
South Carolina :          80                 110                 440                 440
South Dakota ..:       2,400                 850               4,300               5,400
Tennessee .....:         716                 425               2,700               3,370
               :
Texas .........:         950               1,650               6,100               5,900
Utah ..........:         350                 230                 900               1,250
Vermont .......:          45                  36                 200                 205
Virginia ......:         900                 410               2,300               2,450
Washington ....:         230                 180               1,200               1,200
West Virginia .:         285                 145                 795                 870
Wisconsin .....:         925                 410               1,810               2,900
Wyoming .......:         400                 200                 950               1,000
               :
United States .:      21,381              14,156              76,547              89,304
-----------------------------------------------------------------------------------------------

Only active subscribers can read all of this article.

If you are a subscriber, please log into the website.

If you are not a subscriber, click here to subscribe to this edition of the STAT website and to learn more about becoming a subscriber.