STAT Communications Ag Market News

Sugarcane Crop Estimate Up Slightly

WASHINGTON - Feb 10/15 - SNS -- The U.S. sugarcane harvest is now estimated at 30.9 million tons, of which 29.3 million tons was utilized for sugar and 1.55 million tons for seed, according to the latest USDA crop report.

Total production is up slightly from both last month and the previous year. Producers intend to harvest 874,100 acres for sugar and seed during the 2014 crop year, unchanged from the previous forecast.

Expected yield for sugar and seed is forecast at 35.3 tons per acre, unchanged from the previous forecast, but up 1.5 tons per acre from the previous season. Hawaii, Louisiana, and Texas sugarcane estimates were carried forward from January.

Sugarcane Area Harvested, Yield, and Production by Use - States and United States: 2013 and 2014
----------------------------------------------------------------------------------------------------
         Use and State        :    Area harvested    :   Yield per acre 1/   :    Production 1/
                              :---------------------------------------------------------------------
                              :   2013    :   2014   :   2013    :   2014    :   2013   :   2014
----------------------------------------------------------------------------------------------------
                              :      1,000 acres         ----- tons -----       --- 1,000 tons --
                              :
For sugar                     :
Florida ......................:   400.0      395.9       34.3        38.4       13,720     15,203
Hawaii 2/ ....................:    15.5       16.8       87.2        82.0        1,352      1,378
Louisiana 2/ .................:   410.0      385.0       30.5        30.0       12,505     11,550
Texas 2/ .....................:    34.1       31.5       42.4        37.9        1,446      1,194
                              :
United States ................:   859.6      829.2       33.8        35.4       29,023     29,325
                              :
For seed                      :
Florida ......................:    16.0       16.1       42.5        42.8          680        689
Hawaii 2/ ....................:     2.2        2.2       20.5        20.4           45         45
Louisiana 2/ .................:    32.0       25.0       30.5        30.0          976        750
Texas 2/ .....................:     1.0        1.6       37.0        37.9           37         61
                              :
United States ................:    51.2       44.9       33.9        34.4        1,738      1,545
                              :
For sugar and seed            :
Florida ......................:   416.0      412.0       34.6        38.6       14,400     15,892
Hawaii 2/ ....................:    17.7       19.0       78.9        74.9        1,397      1,423
Louisiana 2/ .................:   442.0      410.0       30.5        30.0       13,481     12,300
Texas 2/ .....................:    35.1       33.1       42.3        37.9        1,483      1,255
                              :
United States ................:   910.8      874.1       33.8        35.3       30,761     30,870
----------------------------------------------------------------------------------------------------
1/ Net tons.
2/ Estimates are carried forward from the "Crop Production 2014 Summary" released January 2015.

Only active subscribers can read all of this article.

If you are a subscriber, please log into the website.

If you are not a subscriber, click here to subscribe to this edition of the STAT website and to learn more about becoming a subscriber.