STAT Communications Ag Market News

U.S. Hay Inventory Climbs 3%

WASHINGTON - Jan 12/15 - SNS -- All hay stored on United States farms December 1, 2014 totaled 92.1 million tons, up 3% from the previous December, according to the USDA.

Disappearance from May 1, 2014 - December 1, 2014 totaled 66.9 million tons, compared with 59.9 million tons for the same period a year earlier.

December 1 hay stocks were up from 2013 in many centrally located States due to larger production totals in 2014 as a result of good weather conditions during the growing season. However, persistent dry weather in several western States limited production and hay stock levels.

Hay Stocks on Farms - States and United States: May 1 and December 1, 2013 and 2014
-----------------------------------------------------------------------------------------------
               :                 May 1                 :              December 1
     State     :-------------------------------------------------------------------------------
               :       2013        :       2014        :       2013        :       2014
-----------------------------------------------------------------------------------------------
               :                                  1,000 tons
               :
Alabama .......:         215                 300               1,470               1,495
Arizona .......:          35                  35                 200                 320
Arkansas ......:         170                 550               2,150               2,050
California ....:         320                 140               1,900               1,750
Colorado ......:         360                 320               1,400               1,800
Connecticut ...:           7                   8                  50                  48
Delaware ......:           3                   2                  32                  28
Florida .......:          25                  55                 460                 570
Georgia .......:         250                 170               1,150               1,030
Idaho .........:         570                 320               2,350               2,250
               :
Illinois ......:         155                 310               1,150               1,300
Indiana .......:         110                 200               1,040               1,070
Iowa ..........:         290                 410               2,750               2,950
Kansas ........:         460               1,340               4,500               3,700
Kentucky ......:         470                 700               4,200               3,300
Louisiana .....:         150                 105                 500                 820
Maine .........:          22                  18                 120                 130
Maryland ......:          75                  70                 290                 285
Massachusetts .:          12                  19                  69                  50
Michigan ......:         140                 270               1,140               2,000
               :
Minnesota .....:         490                 440               3,180               3,050
Mississippi ...:         200                 160               1,250                 900
Missouri ......:         600               1,800               5,900               5,500
Montana .......:         860                 875               4,700               4,600
Nebraska ......:         610               1,150               3,800               4,600
Nevada ........:         140                  45                 650                 751
New Hampshire .:          10                   6                  21                  43
New Jersey ....:          15                  22                 110                 118
New Mexico ....:         105                  90                 400                 435
New York ......:         150                 330               2,000               1,330
               :
North Carolina :         240                 220               1,380               1,300
North Dakota ..:         880               1,200               4,900               5,400
Ohio ..........:         140                 275               1,500               1,550
Oklahoma ......:         700               1,100               3,900               5,100
Oregon ........:         230                 210               1,700               1,640
Pennsylvania ..:         300                 300               2,000               1,720
Rhode Island ..:           1                   1                   7                   7
South Carolina :         110                  95                 440                 370
South Dakota ..:         850               1,480               5,400               6,000
Tennessee .....:         425                 630               3,370               3,050
               :
Texas .........:       1,650               1,350               5,900               7,500
Utah ..........:         230                 300               1,250               1,190
Vermont .......:          36                  45                 205                 182
Virginia ......:         410                 470               2,450               1,950
Washington ....:         180                 290               1,200               1,450
West Virginia .:         145                 235                 870                 910
Wisconsin .....:         410                 435               2,900               2,960
Wyoming .......:         200                 280               1,000               1,500
               :
United States .:      14,156              19,176              89,304              92,052
-----------------------------------------------------------------------------------------------

Only active subscribers can read all of this article.

If you are a subscriber, please log into the website.

If you are not a subscriber, click here to subscribe to this edition of the STAT website and to learn more about becoming a subscriber.