STAT Communications Ag Market News

U.S. Farmer Reduce Hay Area 1%

WASHINGTON - Mar 31/22 - SNS -- Hay producers intend to harvest 50.3 million acres of all hay in 2022, down 1 percent from 2021, according to the USDA's seeding intentions estimates.

If realized, this will represent the lowest total hay harvested area since 1907. Record low all hay harvested area is expected in Connecticut, Delaware, Ohio, Pennsylvania, Rhode Island, Vermont, and West Virginia.

   All Hay Area Harvested - States and United States: 2020-2022
   ----------------------------------------------------------------------------------------------------
					   :                                Area harvested
		   State       :-------------------------------------------------------------------------------
					   :       2020        :       2021        :      2022 1/      :    Percent of
					   :                   :                   :                   :   previous year
   ----------------------------------------------------------------------------------------------------
					   :      ----------------- 1,000 acres ----------------              percent
					   :
   Alabama ............:         750                 700                 700                100
   Alaska .............:          22                  19                  22                116
   Arizona ............:         310                 305                 285                 93
   Arkansas ...........:       1,273               1,183               1,190                101
   California .........:         825                 830                 840                101
   Colorado ...........:       1,380               1,480               1,550                105
   Connecticut ........:          46                  46                  46                100
   Delaware ...........:          14                  11                  11                100
   Florida ............:         280                 300                 290                 97
   Georgia ............:         570                 540                 530                 98
					   :
   Idaho ..............:       1,300               1,240               1,260                102
   Illinois ...........:         490                 500                 450                 90
   Indiana ............:         500                 540                 540                100
   Iowa ...............:       1,160               1,260               1,260                100
   Kansas .............:       2,590               2,690               2,750                102
   Kentucky ...........:       2,195               2,120               2,050                 97
   Louisiana ..........:         400                 370                 350                 95
   Maine ..............:         104                 120                 120                100
   Maryland ...........:         200                 199                 210                106
   Massachusetts ......:          60                  55                  55                100
					   :
   Michigan ...........:         780                 790                 800                101
   Minnesota ..........:       1,230               1,090               1,160                106
   Mississippi ........:         650                 620                 610                 98
   Missouri ...........:       3,070               3,140               3,300                105
   Montana ............:       2,860               2,290               2,450                107
   Nebraska ...........:       2,740               2,560               2,550                100
   Nevada .............:         320                 340                 330                 97
   New Hampshire ......:          42                  42                  47                112
   New Jersey .........:         106                  98                  96                 98
   New Mexico .........:         225                 225                 215                 96
					   :
   New York ...........:       1,060               1,160               1,070                 92
   North Carolina .....:         665                 683                 630                 92
   North Dakota .......:       2,220               2,020               2,300                114
   Ohio ...............:         860                 870                 860                 99
   Oklahoma ...........:       2,790               2,950               2,600                 88
   Oregon .............:         960                 890                 900                101
   Pennsylvania .......:       1,355               1,220               1,185                 97
   Rhode Island .......:           5                   7                   5                 71
   South Carolina .....:         310                 270                 290                107
   South Dakota .......:       3,050               2,400               2,500                104
					   :
   Tennessee ..........:       1,749               1,705               1,500                 88
   Texas ..............:       5,010               5,600               5,000                 89
   Utah ...............:         730                 670                 680                101
   Vermont ............:         167                 160                 150                 94
   Virginia ...........:       1,135               1,030                 975                 95
   Washington .........:         690                 710                 720                101
   West Virginia ......:         540                 518                 500                 97
   Wisconsin ..........:       1,370               1,230               1,300                106
   Wyoming ............:       1,080                 940               1,100                117
					   :
   United States ......:      52,238              50,736              50,332                 99
   ----------------------------------------------------------------------------------------------------
   1/ Intended area harvested in 2022 as indicated by reports from farmers.

Only active subscribers can read all of this article.

If you are a subscriber, please log into the website.

If you are not a subscriber, click here to subscribe to this edition of the STAT website and to learn more about becoming a subscriber.