STAT Communications Ag Market News

U.S. Soybean Objective Yield Data - 2015

Soybean Objective Yield Data
The National Agricultural Statistics Service conducted an objective yield
survey in 11 soybean producing States during 2015. Randomly selected plots in
soybean fields were visited monthly from August through harvest to obtain
specific counts and measurements. Data in this table are actual field counts
from this survey.
Soybean Pods with Beans per 18 Square Feet - Selected States: 2011-2015
-------------------------------------------------------------------------------------------------------------------------------------
State and month:  2011   :  2012   :  2013   :  2014   :  2015   :: State and month:  2011   :  2012   :  2013   :  2014   :  2015
-------------------------------------------------------------------------------------------------------------------------------------
               :                     number                      ::                :                     number
               :                                                 ::                :
Arkansas 1/    :                                                 :: Minnesota      :
September .....:   (NA)      (NA)      (NA)      (NA)      (NA)  :: September .....:  1,670     1,587     1,433     1,414     1,637
October .......:  1,434     1,574      (NA)     1,960     1,737  :: October .......:  1,705     1,606      (NA)     1,431     1,644
November ......:  1,607     1,570     1,864     1,999     1,813  :: November ......:  1,678     1,605     1,400     1,434     1,612
Final .........:  1,597     1,590     1,734     1,999     1,818  :: Final .........:  1,678     1,614     1,418     1,434     1,612
               :                                                 ::                :
Illinois       :                                                 :: Missouri       :
September .....:  1,983     1,466     1,682     1,922     1,980  :: September .....:  1,957     1,347     1,528     2,050     1,612
October .......:  1,933     1,359      (NA)     1,913     2,052  :: October .......:  1,781     1,205      (NA)     1,969     1,755
November ......:  1,931     1,382     1,713     1,964     2,086  :: November ......:  1,836     1,274     1,522     2,055     1,869
Final .........:  1,931     1,377     1,697     1,968     2,079  :: Final .........:  1,797     1,271     1,500     2,043     1,899
               :                                                 ::                :
Indiana        :                                                 :: Nebraska       :
September .....:  1,607     1,388     1,638     1,518     1,641  :: September .....:  2,032     1,406     1,671     1,634     1,816
October .......:  1,606     1,390      (NA)     1,634     1,703  :: October .......:  2,075     1,509      (NA)     1,707     1,863
November ......:  1,635     1,396     1,696     1,661     1,691  :: November ......:  2,141     1,516     1,801     1,743     1,884
Final .........:  1,635     1,396     1,705     1,660     1,691  :: Final .........:  2,141     1,516     1,801     1,743     1,884
               :                                                 ::                :
Iowa           :                                                 :: North Dakota   :
September .....:  1,944     1,512     1,414     1,621     1,779  :: September .....:  1,337     1,308     1,275     1,281     1,321
October .......:  1,941     1,636      (NA)     1,690     1,805  :: October .......:  1,382     1,326      (NA)     1,266     1,330
November ......:  1,996     1,630     1,538     1,772     1,834  :: November ......:  1,381     1,326     1,336     1,454     1,337
Final .........:  2,002     1,630     1,531     1,768     1,834  :: Final .........:  1,381     1,326     1,336     1,459     1,337
               :                                                 ::                :
Kansas         :                                                 :: Ohio           :
September .....:  1,488     1,038     1,295     1,303     1,285  :: September .....:  1,882     1,674     1,889     1,882     1,621
October .......:  1,466     1,039      (NA)     1,384     1,602  :: October .......:  1,850     1,708      (NA)     1,835     1,691
November ......:  1,375     1,092     1,319     1,428     1,715  :: November ......:  1,893     1,747     1,780     1,796     1,776
Final .........:  1,375     1,092     1,360     1,453     1,715  :: Final .........:  1,892     1,746     1,799     1,796     1,776
               :                                                 ::                :
               :                                                 :: South Dakota   :
               :                                                 :: September .....:  1,652     1,171     1,508     1,553     1,541
               :                                                 :: October .......:  1,492     1,142      (NA)     1,485     1,557
               :                                                 :: November ......:  1,530     1,127     1,543     1,498     1,563
               :                                                 :: Final .........:  1,530     1,127     1,489     1,501     1,563
-------------------------------------------------------------------------------------------------------------------------------------
(NA) Not available.
1/   September data not available due to plant immaturity.

Only active subscribers can read all of this article.

If you are a subscriber, please log into the website.

If you are not a subscriber, click here to subscribe to this edition of the STAT website and to learn more about becoming a subscriber.