STAT Communications Ag Market News

Canada's Pea Production Pattern Shifts

VANCOUVER - Jul 18/13 - SNS -- Field pea production patterns in western Canada appear to be more volatile than some market participants assume, with output clearly shifting from location to another within each of the three Prairie provinces.

Canadian Grain Commission data on the quantity of peas loaded into railcars in Saskatchewan, Alberta and Manitoba shows that Swift Current, Vulcan, and Brandon are consistently the most important shipping points in the three respective provinces. However, the next four positions have shown considerable year to year variability.

While farmers are willing to drive considerable distances to deliver peas in response to higher bids, most product delivered to individual facilities is from a tighter radius. In that sense, the data indicates where the five most important pockets of field pea production were in the three provinces for the three marketing years ending in 2011-12.

                Canada -- Bulk Peas Shipped by Rail By Location
                              (metric tons)
Saskatchewan      2009-10    Saskatchewan      2010-11    Saskatchewan      2011-12
Swift Current     170,400    Swift Current     226,200    Swift Current     150,200
Moose Jaw          98,500    Unity             117,900    Unity             112,100
Unity              94,600    Assiniboia        115,900    Hamlin             61,700
Assiniboia         74,400    Moose Jaw          95,300    Assiniboia         54,600
Rosetown           58,200    Gull Lake          80,400    Rosetown           40,300
Province        1,320,500    Province        1,665,500    Province        1,028,400
Alberta           2009-10    Alberta           2010-11    Alberta           2011-12
Vulcan             51,900    Vulcan            113,700    Vulcan            106,700
Redcoat            50,800    Redcoat            72,300    Dunmore            55,400
Rycroft            40,500    Dunmore            54,600    Rycroft            51,200
Dunmore            31,500    Lavoy              43,500    Redcoat            42,400
Stirling           29,400    Stirling           43,400    Trochu             33,300
Province          380,900    Province          766,600    Province          612,600
Manitoba          2009-10    Manitoba          2010-11    Manitoba          2011-12
Brandon             7,400    Brandon            15,800    Brandon             3,800
Medora              4,300    Carman             14,000    Medora              3,000
Killarney           3,400    Shoal Lake          5,100    Killarney           1,300
Boissevain          1,800    Killarney           4,900    Letellier           1,100
Arborg              1,500    Medora              3,300    St Jean             1,100
Province           20,400    Province           47,400    Province           12,400
SOURCE: Canadian Grain Commission

Only active subscribers can read all of this article.

If you are a subscriber, please log into the website.

If you are not a subscriber, click here to subscribe to this edition of the STAT website and to learn more about becoming a subscriber.