STAT Communications Ag Market News

More Winter Wheat Sown Than Thought

WASHINGTON - Mar 28/13 - SNS --The 2013 winter wheat in the United States is estimated at 42.0 million acres, up slightly from the Winter Wheat Seedings report, according to the USDA's seeding intentions estimates for 2013.

Acreage increases from the previous report were mainly in the Soft Red Winter growing States. Of the total acreage, about 28.9 million acres are Hard Red Winter, 9.67 million acres are Soft Red Winter, and 3.39 million acres are White Winter.

Winter wheat conditions improved over the winter in much of the Hard Red Winter growing area. Increases from last year are estimated in most Soft Red Winter growing States with North Carolina producers planting a record high acreage.

Winter Wheat Area Planted - States and United States: 2011-2013
[Includes area planted in preceding fall]
----------------------------------------------------------------------------------------------------
                    :                                 Area planted
        State       :-------------------------------------------------------------------------------
                    :       2011        :       2012        :       2013        :    Percent of
                    :                   :                   :                   :   previous year
----------------------------------------------------------------------------------------------------
                    :      ----------------- 1,000 acres ----------------              percent
                    :
Alabama ............:         220                 220                 260                118
Arizona ............:           7                  10                  11                110
Arkansas ...........:         620                 550                 710                129
California .........:         670                 610                 610                100
Colorado ...........:       2,300               2,350               2,200                 94
Delaware ...........:          80                  85                  80                 94
Florida ............:          12                  20                  23                115
Georgia ............:         250                 290                 400                138
Idaho ..............:         820                 780                 780                100
Illinois ...........:         800                 660                 830                126
                    :
Indiana ............:         430                 350                 470                134
Iowa ...............:          22                  18                  40                222
Kansas .............:       8,800               9,500               9,300                 98
Kentucky ...........:         540                 580                 680                117
Louisiana ..........:         240                 285                 240                 84
Maryland ...........:         260                 310                 330                106
Michigan ...........:         700                 570                 590                104
Minnesota ..........:          30                  40                  50                125
Mississippi ........:         360                 370                 400                108
Missouri ...........:         790                 790               1,100                139
                    :
Montana ............:       2,250               2,300               2,100                 91
Nebraska ...........:       1,520               1,380               1,450                105
Nevada .............:          15                  20                  20                100
New Jersey .........:          35                  33                  38                115
New Mexico .........:         435                 450                 420                 93
New York ...........:         120                 100                 125                125
North Carolina .....:         700                 830                 960                116
North Dakota .......:         400                 750                 350                 47
Ohio ...............:         880                 500                 630                126
Oklahoma ...........:       5,100               5,400               5,400                100
                    :
Oregon .............:         830                 790                 800                101
Pennsylvania .......:         185                 165                 200                121
South Carolina .....:         190                 235                 240                102
South Dakota .......:       1,650               1,320               1,250                 95
Tennessee ..........:         420                 420                 550                131
Texas ..............:       5,300               5,700               5,700                100
Utah ...............:         130                 140                 145                104
Virginia ...........:         270                 280                 290                104
Washington .........:       1,760               1,700               1,740                102
West Virginia ......:          10                   8                  11                138
Wisconsin ..........:         345                 265                 320                121
Wyoming ............:         150                 150                 145                 97
                    :
United States ......:      40,646              41,324              41,988                102
----------------------------------------------------------------------------------------------------

Only active subscribers can read all of this article.

If you are a subscriber, please log into the website.

If you are not a subscriber, click here to subscribe to this edition of the STAT website and to learn more about becoming a subscriber.