STAT Communications Ag Market News

Record Corn Harvest

WASHINGTON - Jan 12/23 - SNS --Corn for grain production in 2023 was estimated at a record high 15.3 billion bushels, up 12% from the 2022 estimate, according to the USDA's final production estimates for 2023.

The average yield in the United States was estimated at a record high 177.3 bushels per acre, 3.9 bushels above the 2022 yield of 173.4 bushels per acre. Area harvested for grain was estimated at 86.5 million acres, up 10% from the 2022 estimate.

The 2023 corn objective yield data indicated the highest number of ears per acre for the combined 10 objective yield States (Iowa, Illinois, Indiana, Kansas, Minnesota, Missouri, Nebraska, Ohio, South Dakota, and Wisconsin).

Corn silage production was estimated at 130 million tons for 2023, up 1% from the 2022 estimate. The United States silage yield was estimated at 20.1 tons per acre, up 1.4 tons from 2022. Record high silage yields were estimated in Delaware, Georgia, Kentucky, New York, and Rhode Island. Area harvested for silage was estimated at 6.47 million acres, down 6% from the 2022 estimate. Record low acres harvested for silage were estimated in Alabama, Connecticut, Massachusetts, Rhode Island, and West Virginia. Record high acres harvested for silage were estimated in Texas.

Corn Area Planted for All Purposes and Harvested for Grain, Yield, and Production -
States and United States: 2021-2023
-----------------------------------------------------------------------------------------
                 :   Area planted for all purposes   :     Area harvested for grain
      State      :-----------------------------------------------------------------------
                 :   2021    :   2022    :   2023    :   2021    :   2022    :   2023
-----------------------------------------------------------------------------------------
                 :                              1,000 acres
                 :
Alabama .........:     330         300         330         320         290         320
Arizona .........:      95          90         105          18          45          38
Arkansas ........:     850         710         850         830         695         830
California ......:     400         360         400          50          20          40
Colorado ........:   1,370       1,340       1,330       1,140         970       1,015
Connecticut 1/ ..:      24          24          24        (NA)        (NA)        (NA)
Delaware ........:     170         160         175         167         156         172
Florida .........:      95          85          90          66          56          62
Georgia .........:     470         415         485         435         375         440
Idaho ...........:     380         310         360         115         105         115
                 :
Illinois ........:  11,000      10,800      11,200      10,850      10,600      11,050
Indiana .........:   5,400       5,250       5,450       5,270       5,130       5,310
Iowa ............:  12,900      12,900      13,100      12,450      12,350      12,550
Kansas ..........:   5,700       5,500       5,750       5,400       4,440       5,150
Kentucky ........:   1,530       1,420       1,600       1,420       1,330       1,500
Louisiana .......:     580         450         700         565         435         680
Maine 1/ ........:      30          29          28        (NA)        (NA)        (NA)
Maryland ........:     460         420         480         415         360         440
Massachusetts 1/ :      14          14          14        (NA)        (NA)        (NA)
Michigan ........:   2,350       2,300       2,400       1,990       1,940       2,060
                 :
Minnesota .......:   8,350       8,000       8,600       7,790       7,490       8,180
Mississippi .....:     730         580         790         700         565         770
Missouri ........:   3,600       3,350       3,850       3,430       3,110       3,670
Montana .........:     120         130         135          60          69          68
Nebraska ........:   9,900       9,600       9,950       9,560       8,820       9,500
Nevada 1/ .......:      13          12          13        (NA)        (NA)        (NA)
New Hampshire 1/ :      13          13          13        (NA)        (NA)        (NA)
New Jersey ......:      75          68          74          69          58          65
New Mexico ......:     120         100         125          39          36          47
New York ........:   1,030       1,010       1,040         575         565         600
                 :
North Carolina ..:     960         820         950         905         775         900
North Dakota ....:   4,100       2,950       4,050       3,630       2,650       3,800
Ohio ............:   3,550       3,400       3,600       3,340       3,180       3,400
Oklahoma ........:     340         350         390         295         200         340
Oregon ..........:      95          80          95          55          45          55
Pennsylvania ....:   1,180       1,020       1,040         850         645         680
Rhode Island 1/ .:       2           2           2        (NA)        (NA)        (NA)
South Carolina ..:     390         320         365         370         300         350
South Dakota ....:   6,150       5,750       6,300       5,480       5,010       5,620
Tennessee .......:     990         830         940         930         785         890
                 :
Texas ...........:   2,150       2,150       2,500       1,850       1,610       2,100
Utah ............:      65          60          75          17          14          27
Vermont 1/ ......:      85          90          89        (NA)        (NA)        (NA)
Virginia ........:     490         430         495         345         325         375
Washington ......:     165         135         160          85          80          75
West Virginia ...:      45          40          44          33          30          32
Wisconsin .......:   3,950       3,900       4,000       3,000       2,990       3,140
Wyoming .........:      95          95          85          79          56          57
                 :
United States ...:  92,901      88,162      94,641      84,988      78,705      86,513
-----------------------------------------------------------------------------------------
See footnote(s) at end of table.                                              --continued
Corn Area Planted for All Purposes and Harvested for Grain, Yield, and Production -
States and United States: 2021-2023 (continued)
-----------------------------------------------------------------------------------------
                 :          Yield per acre           :            Production
      State      :-----------------------------------------------------------------------
                 :   2021    :   2022    :   2023    :   2021    :   2022    :   2023
-----------------------------------------------------------------------------------------
                 :  ----------- bushels ----------    ---------- 1,000 bushels ---------
                 :
Alabama .........:   163.0       118.0       164.0        52,160      34,220      52,480
Arizona .........:   181.0       220.0       206.0         3,258       9,900       7,828
Arkansas ........:   184.0       173.0       183.0       152,720     120,235     151,890
California ......:   188.0       177.0       178.0         9,400       3,540       7,120
Colorado ........:   129.0       121.0       122.0       147,060     117,370     123,830
Connecticut 1/ ..:    (NA)        (NA)        (NA)          (NA)        (NA)        (NA)
Delaware ........:   184.0       170.0       189.0        30,728      26,520      32,508
Florida .........:   176.0       164.0       158.0        11,616       9,184       9,796
Georgia .........:   182.0       175.0       174.0        79,170      65,625      76,560
Idaho ...........:   210.0       216.0       203.0        24,150      22,680      23,345
                 :
Illinois ........:   202.0       214.0       206.0     2,191,700   2,268,400   2,276,300
Indiana .........:   195.0       190.0       203.0     1,027,650     974,700   1,077,930
Iowa ............:   204.0       200.0       201.0     2,539,800   2,470,000   2,522,550
Kansas ..........:   139.0       115.0       119.0       750,600     510,600     612,850
Kentucky ........:   192.0       156.0       187.0       272,640     207,480     280,500
Louisiana .......:   183.0       170.0       175.0       103,395      73,950     119,000
Maine 1/ ........:    (NA)        (NA)        (NA)          (NA)        (NA)        (NA)
Maryland ........:   175.0       165.0       165.0        72,625      59,400      72,600
Massachusetts 1/ :    (NA)        (NA)        (NA)          (NA)        (NA)        (NA)
Michigan ........:   174.0       168.0       168.0       346,260     325,920     346,080
                 :
Minnesota .......:   177.0       195.0       185.0     1,378,830   1,460,550   1,513,300
Mississippi .....:   181.0       165.0       181.0       126,700      93,225     139,370
Missouri ........:   159.0       161.0       153.0       545,370     500,710     561,510
Montana .........:   100.0       112.0       129.0         6,000       7,728       8,772
Nebraska ........:   194.0       165.0       182.0     1,854,640   1,455,300   1,729,000
Nevada 1/ .......:    (NA)        (NA)        (NA)          (NA)        (NA)        (NA)
New Hampshire 1/ :    (NA)        (NA)        (NA)          (NA)        (NA)        (NA)
New Jersey ......:   163.0       114.0       168.0        11,247       6,612      10,920
New Mexico ......:   184.0       149.0       155.0         7,176       5,364       7,285
New York ........:   167.0       142.0       159.0        96,025      80,230      95,400
                 :
North Carolina ..:   149.0       126.0       147.0       134,845      97,650     132,300
North Dakota ....:   105.0       130.0       143.0       381,150     344,500     543,400
Ohio ............:   193.0       187.0       198.0       644,620     594,660     673,200
Oklahoma ........:   150.0       122.0       149.0        44,250      24,400      50,660
Oregon ..........:   240.0       237.0       214.0        13,200      10,665      11,770
Pennsylvania ....:   169.0       140.0       157.0       143,650      90,300     106,760
Rhode Island 1/ .:    (NA)        (NA)        (NA)          (NA)        (NA)        (NA)
South Carolina ..:   139.0       122.0       150.0        51,430      36,600      52,500
South Dakota ....:   134.0       132.0       152.0       734,320     661,320     854,240
Tennessee .......:   170.0       130.0       173.0       158,100     102,050     153,970
                 :
Texas ...........:   128.0        95.0       122.0       236,800     152,950     256,200
Utah ............:   179.0       165.0       185.0         3,043       2,310       4,995
Vermont 1/ ......:    (NA)        (NA)        (NA)          (NA)        (NA)        (NA)
Virginia ........:   160.0       167.0       157.0        55,200      54,275      58,875
Washington ......:   248.0       220.0       240.0        21,080      17,600      18,000
West Virginia ...:   144.0       168.0       145.0         4,752       5,040       4,640
Wisconsin .......:   180.0       180.0       176.0       540,000     538,200     552,640
Wyoming .........:   132.0       153.0       153.0        10,428       8,568       8,721
                 :
United States ...:   176.7       173.4       177.3    15,017,788  13,650,531  15,341,595
-----------------------------------------------------------------------------------------
(NA) Not available.
1/   Area harvested for grain not estimated.
Corn for Silage Area Harvested, Yield, and Production - States and
United States: 2021-2023
------------------------------------------------------------------------------------------
               :      Area harvested      : Yield per acre  :         Production
     State     :--------------------------------------------------------------------------
               :  2021  :  2022  :  2023  :2021 :2022 :2023 :  2021   :  2022   :  2023
------------------------------------------------------------------------------------------
               : ----- 1,000 acres -----   ----- tons -----   -------- 1,000 tons -------
               :
Alabama .......:     5        4        4   18.0  15.0  16.0        90        60        64
Arizona .......:    76       44       66   28.0  28.0  27.0     2,128     1,232     1,782
Arkansas ......:     5        5        5   20.0  16.0  16.0       100        80        80
California ....:   345      335      350   28.0  26.0  26.0     9,660     8,710     9,100
Colorado ......:   180      190      235   24.5  19.5  24.5     4,410     3,705     5,758
Connecticut ...:    22       23       20   17.0  20.0  17.0       374       460       340
Delaware ......:     3        3        2   21.0  19.0  25.0        63        57        50
Florida .......:    25       25       25   24.0  17.0  19.0       600       425       475
Georgia .......:    25       30       35   22.0  22.0  23.0       550       660       805
Idaho .........:   260      205      240   29.0  29.0  28.0     7,540     5,945     6,720
               :
Illinois ......:    80      120       90   20.0  23.0  20.0     1,600     2,760     1,800
Indiana .......:   110      100      120   22.0  22.0  22.0     2,420     2,200     2,640
Iowa ..........:   340      390      380   21.0  21.0  20.0     7,140     8,190     7,600
Kansas ........:   240      420      330   18.0  11.0  15.0     4,320     4,620     4,950
Kentucky ......:    90       70       80   19.0  18.0  22.0     1,710     1,260     1,760
Louisiana .....:     3        3        3   16.0  15.0  15.0        48        45        45
Maine .........:    25       24       23   21.0  17.0  15.0       525       408       345
Maryland ......:    35       40       30   20.0  19.0  17.0       700       760       510
Massachusetts .:    11       11       11   17.0  15.0  16.0       187       165       176
Michigan ......:   340      330      320   20.5  20.0  20.0     6,970     6,600     6,400
               :
Minnesota .....:   450      450      350   19.0  21.5  18.5     8,550     9,675     6,475
Mississippi ...:     8        5        6   17.0  15.0  15.0       136        75        90
Missouri ......:    70      150      110   15.0  11.0  14.0     1,050     1,650     1,540
Montana .......:    47       54       62   18.0  21.0  23.0       846     1,134     1,426
Nebraska ......:   260      430      280   19.5  12.5  17.0     5,070     5,375     4,760
Nevada ........:    13       11       11   26.0  22.0  21.0       338       242       231
New Hampshire .:    11       11       12   21.0  19.0  18.0       231       209       216
New Jersey ....:     5        6        6   20.0  16.0  18.0       100        96       108
New Mexico ....:    80       55       69   26.0  24.0  21.0     2,080     1,320     1,449
New York ......:   440      425      430   19.0  17.0  20.0     8,360     7,225     8,600
               :
North Carolina :    35       30       30   18.0  14.0  18.0       630       420       540
North Dakota ..:   250      230      200    7.5  15.0  17.5     1,875     3,450     3,500
Ohio ..........:   160      170      160   20.0  22.0  21.0     3,200     3,740     3,360
Oklahoma ......:    25       35       30   12.0  11.0  14.0       300       385       420
Oregon ........:    39       34       39   23.0  28.0  26.0       897       952     1,014
Pennsylvania ..:   310      340      345   21.0  18.0  20.0     6,510     6,120     6,900
Rhode Island ..:     2        1        1   21.0  16.0  21.0        42        16        21
South Carolina :    12        8        8   19.0  14.0  19.0       228       112       152
South Dakota ..:   500      550      520   12.0  12.0  17.0     6,000     6,600     8,840
Tennessee .....:    35       30       30   19.0  16.0  20.0       665       480       600
               :
Texas .........:   250      260      280   21.0  15.0  18.0     5,250     3,900     5,040
Utah ..........:    45       45       46   24.0  24.0  25.0     1,080     1,080     1,150
Vermont .......:    77       82       80   19.0  19.0  17.0     1,463     1,558     1,360
Virginia ......:   125      100      100   17.0  22.0  17.0     2,125     2,200     1,700
Washington ....:    80       55       85   25.0  25.0  24.0     2,000     1,375     2,040
West Virginia .:    10        9        9   18.0  21.0  17.0       180       189       153
Wisconsin .....:   880      870      780   21.5  22.5  21.0    18,920    19,575    16,380
Wyoming .......:    12       33       23   23.0  24.0  23.0       276       792       529
               :
United States .: 6,451    6,851    6,471   20.1  18.7  20.1   129,537   128,287   129,994
------------------------------------------------------------------------------------------

Only active subscribers can read all of this article.

If you are a subscriber, please log into the website.

If you are not a subscriber, click here to subscribe to this edition of the STAT website and to learn more about becoming a subscriber.