STAT Communications Ag Market News

United States Small Grains Production Summary 2023

Small Grain Annual Summary Area Planted and Harvested, Yield, and Production in
Domestic Units - United States: 2022-2023
--------------------------------------------------------------------------------
                :         Area planted          :        Area harvested
      Crop      :---------------------------------------------------------------
                :     2022      :     2023      :     2022      :     2023
--------------------------------------------------------------------------------
                :                          1,000 acres
                :
Barley .........:     2,959           3,101           2,446           2,555
Oats ...........:     2,581           2,555             890             831
Rye ............:     2,175           2,293             341             322
Wheat, all .....:    45,768          49,575          35,485          37,272
 Winter ........:    33,281          36,699          23,454          24,683
 Durum .........:     1,632           1,676           1,581           1,604
 Other spring ..:    10,855          11,200          10,450          10,985
---------------------------------------------------------------------------
               :       Yield per acre        :         Production
      Crop     :-----------------------------------------------------------
               :     2022     :     2023     :     2022     :     2023
---------------------------------------------------------------------------
               :     ----- bushels -----        ----- 1,000 bushels ----
               :
Barley ........:     71.6           72.4          175,023        185,036
Oats ..........:     64.8           68.6           57,655         57,045
Rye ...........:     36.1           32.2           12,301         10,375
Wheat, all ....:     46.5           48.6        1,649,713      1,811,977
 Winter .......:     47.0           50.6        1,103,062      1,247,748
 Durum ........:     40.5           37.0           63,981         59,329
 Other spring .:     46.2           46.0          482,670        504,900
---------------------------------------------------------------------------
Small Grain Annual Summary Area Planted and Harvested, Yield, and
Production in Metric Units - United States: 2022-2023
---------------------------------------------------------------------------
               :        Area planted         :       Area harvested
      Crop     :-----------------------------------------------------------
               :     2022     :     2023     :     2022     :     2023
---------------------------------------------------------------------------
               :                         hectares
               :
Barley ........:   1,197,480      1,254,940        989,870      1,033,980
Oats ..........:   1,044,500      1,033,980        360,170        336,300
Rye ...........:     880,200        927,950        138,000        130,310
Wheat, all ....:  18,521,850     20,062,510     14,360,420     15,083,610
 Winter .......:  13,468,490     14,851,720      9,491,600      9,988,960
 Durum ........:     660,450        678,260        639,810        649,120
 Other spring .:   4,392,910      4,532,530      4,229,010      4,445,520
---------------------------------------------------------------------------
               :      Yield per hectare      :         Production
      Crop     :-----------------------------------------------------------
               :     2022     :     2023     :     2022     :     2023
---------------------------------------------------------------------------
               :                        metric tons
               :
Barley ........:     3.85           3.90         3,810,680      4,028,680
Oats ..........:     2.32           2.46           836,860        828,010
Rye ...........:     2.26           2.02           312,460        263,540
Wheat, all ....:     3.13           3.27        44,897,830     49,313,930
 Winter .......:     3.16           3.40        30,020,430     33,958,140
 Durum ........:     2.72           2.49         1,741,280      1,614,670
 Other spring .:     3.11           3.09        13,136,120     13,741,130
---------------------------------------------------------------------------

Only active subscribers can read all of this article.

If you are a subscriber, please log into the website.

If you are not a subscriber, click here to subscribe to this edition of the STAT website and to learn more about becoming a subscriber.