STAT Communications Ag Market News

U.S. Alfalfa Hay Production - Jan 2023


Alfalfa and Alfalfa Mixtures for Hay Area Harvested, Yield, and Production - States
and United States: 2020-2022
---------------------------------------------------------------------------------------
               :          Area harvested           :          Yield per acre
     State     :-----------------------------------------------------------------------
               :   2020    :   2021    :   2022    :   2020    :   2021    :   2022
---------------------------------------------------------------------------------------
               :  --------- 1,000 acres --------       ----------- tons -----------
               :
Arizona .......:     260         275         260       8.50        8.30        8.20
Arkansas ......:       3           3           3       3.30        3.30        2.80
California ....:     475         500         450       7.20        7.40        7.20
Colorado ......:     700         780         610       3.40        4.00        2.90
Connecticut ...:       6           6           7       1.90        2.10        2.10
Delaware ......:       4           3           2       2.50        2.20        2.85
Idaho .........:   1,010         960       1,060       4.50        4.10        4.30
Illinois ......:     220         290         240       3.90        3.75        3.65
Indiana .......:     220         260         260       2.90        3.30        3.50
Iowa ..........:     830         910         730       3.50        3.50        3.70
               :
Kansas ........:     540         690         660       3.70        3.60        3.10
Kentucky ......:     145         100         110       3.50        3.30        3.60
Maine .........:       9          10           9       2.30        2.00        2.30
Maryland ......:      35          34          40       2.90        3.30        4.10
Massachusetts .:       5           5           5       1.30        1.90        1.80
Michigan ......:     550         560         560       2.80        3.10        2.60
Minnesota .....:     740         670         640       3.60        2.60        3.10
Missouri ......:     220         240         130       2.70        3.05        2.60
Montana .......:   1,900       1,550       1,400       2.20        1.70        2.05
Nebraska ......:     860         910         790       3.80        4.10        3.10
               :
Nevada ........:     175         210         285       4.40        5.10        4.40
New Hampshire .:       5           5           5       2.00        1.20        2.00
New Jersey ....:      16          13          13       2.70        3.40        2.70
New Mexico ....:     130         125         125       5.30        5.00        4.80
New York ......:     300         270         240       1.90        2.20        2.60
North Carolina :       5           8           6       2.70        2.75        3.00
North Dakota ..:   1,220         920       1,100       1.80        0.90        1.95
Ohio ..........:     300         300         280       2.90        3.10        3.10
Oklahoma ......:     190         180         220       3.60        3.10        2.00
Oregon ........:     360         400         350       4.60        3.40        4.40
               :
Pennsylvania ..:     395         320         310       3.00        2.90        3.60
Rhode Island ..:       1           1           1       2.00        2.00        2.20
South Dakota ..:   1,800       1,300       1,650       1.80        1.50        1.70
Tennessee .....:      19          15          12       3.90        3.80        3.10
Texas .........:     110         100          90       4.90        5.40        4.20
Utah ..........:     550         490         490       3.80        3.70        4.10
Vermont .......:      17          15          15       1.70        2.15        3.40
Virginia ......:      35          30          30       3.60        2.90        3.20
Washington ....:     410         390         360       4.40        4.60        5.20
West Virginia .:      10          18          15       2.80        2.45        2.30
Wisconsin .....:     840         910         800       3.20        3.20        3.10
Wyoming .......:     610         470         550       3.10        2.80        2.90
               :
United States .:  16,230      15,246      14,913       3.27        3.23        3.22
---------------------------------------------------------------------------------------
                                                                            --continued
Alfalfa and Alfalfa Mixtures for Hay Area Harvested, Yield, and Production - States
and United States: 2020-2022 (continued)
---------------------------------------------------------------------------------------
               :                              Production
     State     :-----------------------------------------------------------------------
               :         2020          :         2021          :         2022
---------------------------------------------------------------------------------------
               :                              1,000 tons
               :
Arizona .......:         2,210                   2,283                   2,132
Arkansas ......:            10                      10                       8
California ....:         3,420                   3,700                   3,240
Colorado ......:         2,380                   3,120                   1,769
Connecticut ...:            11                      13                      15
Delaware ......:            10                       7                       6
Idaho .........:         4,545                   3,936                   4,558
Illinois ......:           858                   1,088                     876
Indiana .......:           638                     858                     910
Iowa ..........:         2,905                   3,185                   2,701
               :
Kansas ........:         1,998                   2,484                   2,046
Kentucky ......:           508                     330                     396
Maine .........:            21                      20                      21
Maryland ......:           102                     112                     164
Massachusetts .:             7                      10                       9
Michigan ......:         1,540                   1,736                   1,456
Minnesota .....:         2,664                   1,742                   1,984
Missouri ......:           594                     732                     338
Montana .......:         4,180                   2,635                   2,870
Nebraska ......:         3,268                   3,731                   2,449
               :
Nevada ........:           770                   1,071                   1,254
New Hampshire .:            10                       6                      10
New Jersey ....:            43                      44                      35
New Mexico ....:           689                     625                     600
New York ......:           570                     594                     624
North Carolina :            14                      22                      18
North Dakota ..:         2,196                     828                   2,145
Ohio ..........:           870                     930                     868
Oklahoma ......:           684                     558                     440
Oregon ........:         1,656                   1,360                   1,540
               :
Pennsylvania ..:         1,185                     928                   1,116
Rhode Island ..:             2                       2                       2
South Dakota ..:         3,240                   1,950                   2,805
Tennessee .....:            74                      57                      37
Texas .........:           539                     540                     378
Utah ..........:         2,090                   1,813                   2,009
Vermont .......:            29                      32                      51
Virginia ......:           126                      87                      96
Washington ....:         1,804                   1,794                   1,872
West Virginia .:            28                      44                      35
Wisconsin .....:         2,688                   2,912                   2,480
Wyoming .......:         1,891                   1,316                   1,595
               :
United States .:        53,067                  49,245                  47,958
---------------------------------------------------------------------------------------

Only active subscribers can read all of this article.

If you are a subscriber, please log into the website.

If you are not a subscriber, click here to subscribe to this edition of the STAT website and to learn more about becoming a subscriber.