STAT Communications Ag Market News

Soybean Harvest Dipped 4%

WASHINGTON - JAN 13/23 - SNS -- Soybean production in 2022 totaled 4.28 billion bushels, down 4% from 2021, according to the USDA's final crop report for 2022.

The average yield was estimated at 49.5 bushels per acre, 2.2 bushels below 2021. Planted area for the Nation, at 87.5 million acres, was up less than 1% from the 2021 planted acreage. Soybean growers harvested 86.3 million acres, up slightly from 2021.

The 2022 soybean objective yield survey data indicated that final average pod counts were lower than 2021 in the combined eleven objective yield States. Compared with final counts for 2021, pod counts were down in 8 of the 11 published States.

A decrease of more than 100 pods per 18 square feet from 2021's final pod count occurred in Illinois, Iowa, Kansas, Missouri, Ohio, and South Dakota and a decrease of more than 500 pods per 18 square feet occurred in Nebraska.

Soybeans for Beans Area Planted and Harvested, Yield, and Production - States and
United States: 2020-2022
--------------------------------------------------------------------------------------------
                    :           Area planted            :          Area harvested
        State       :-----------------------------------------------------------------------
                    :   2020    :   2021    :   2022    :   2020    :   2021    :   2022
--------------------------------------------------------------------------------------------
                    :                              1,000 acres
                    :
Alabama ............:     280         310         360         275         305         355
Arkansas ...........:   2,820       3,040       3,180       2,800       3,000       3,150
Delaware ...........:     150         155         160         148         153         158
Georgia ............:     100         140         165          95         135         160
Illinois ...........:  10,300      10,600      10,800      10,250      10,510      10,750
Indiana ............:   5,750       5,650       5,850       5,730       5,640       5,830
Iowa ...............:   9,450      10,100      10,100       9,370      10,030      10,030
Kansas .............:   4,800       4,850       5,050       4,750       4,800       4,810
Kentucky ...........:   1,850       1,850       1,950       1,840       1,840       1,940
Louisiana ..........:   1,050       1,080       1,260       1,020       1,060       1,210
                    :
Maryland ...........:     485         490         520         465         485         510
Michigan ...........:   2,200       2,150       2,250       2,190       2,140       2,240
Minnesota ..........:   7,450       7,650       7,450       7,380       7,580       7,390
Mississippi ........:   2,090       2,220       2,310       2,060       2,170       2,290
Missouri ...........:   5,850       5,700       6,100       5,810       5,650       6,060
Nebraska ...........:   5,200       5,600       5,750       5,160       5,570       5,680
New Jersey .........:      94         100         110          93          99         108
New York ...........:     315         325         350         312         320         325
North Carolina .....:   1,600       1,650       1,700       1,570       1,640       1,690
North Dakota .......:   5,750       7,250       5,700       5,700       7,120       5,670
                    :
Ohio ...............:   4,950       4,900       5,100       4,920       4,880       5,080
Oklahoma ...........:     560         580         545         540         535         385
Pennsylvania .......:     640         600         600         630         595         590
South Carolina .....:     310         395         405         295         385         390
South Dakota .......:   4,950       5,450       5,100       4,920       5,390       5,070
Tennessee ..........:   1,650       1,550       1,650       1,620       1,520       1,620
Texas ..............:     120         110         155         110         100          85
Virginia ...........:     570         600         620         560         590         610
Wisconsin ..........:   2,020       2,100       2,160       1,990       2,070       2,150
                    :
United States ......:  83,354      87,195      87,450      82,603      86,312      86,336
--------------------------------------------------------------------------------------------
                                                                                 --continued
Soybeans for Beans Area Planted and Harvested, Yield, and Production - States and
United States: 2020-2022 (continued)
--------------------------------------------------------------------------------------------
                    :          Yield per acre           :            Production
        State       :-----------------------------------------------------------------------
                    :   2020    :   2021    :   2022    :   2020    :   2021    :   2022
--------------------------------------------------------------------------------------------
                    :   ---------- bushels ---------      --------- 1,000 bushels ---------
                    :
Alabama ............:   41.0        46.0        41.0         11,275      14,030      14,555
Arkansas ...........:   51.5        52.0        52.0        144,200     156,000     163,800
Delaware ...........:   49.0        51.0        43.0          7,252       7,803       6,794
Georgia ............:   41.0        46.0        41.0          3,895       6,210       6,560
Illinois ...........:   60.0        65.0        63.0        615,000     683,150     677,250
Indiana ............:   59.0        60.0        57.5        338,070     338,400     335,225
Iowa ...............:   54.0        63.0        58.5        505,980     631,890     586,755
Kansas .............:   41.0        40.0        27.5        194,750     192,000     132,275
Kentucky ...........:   55.0        56.0        51.0        101,200     103,040      98,940
Louisiana ..........:   53.0        52.0        47.0         54,060      55,120      56,870
                    :
Maryland ...........:   47.0        53.0        43.0         21,855      25,705      21,930
Michigan ...........:   48.0        51.0        47.0        105,120     109,140     105,280
Minnesota ..........:   50.0        47.0        50.0        369,000     356,260     369,500
Mississippi ........:   54.0        54.0        54.0        111,240     117,180     123,660
Missouri ...........:   51.0        49.0        45.5        296,310     276,850     275,730
Nebraska ...........:   58.0        63.0        49.0        299,280     350,910     278,320
New Jersey .........:   46.0        46.0        28.0          4,278       4,554       3,024
New York ...........:   51.0        53.0        45.0         15,912      16,960      14,625
North Carolina .....:   38.0        40.0        38.5         59,660      65,600      65,065
North Dakota .......:   34.0        25.5        35.0        193,800     181,560     198,450
                    :
Ohio ...............:   55.0        57.0        55.5        270,600     278,160     281,940
Oklahoma ...........:   30.0        23.0        17.0         16,200      12,305       6,545
Pennsylvania .......:   46.0        53.0        43.0         28,980      31,535      25,370
South Carolina .....:   35.0        38.0        37.0         10,325      14,630      14,430
South Dakota .......:   46.0        40.0        38.0        226,320     215,600     192,660
Tennessee ..........:   50.0        50.0        48.0         81,000      76,000      77,760
Texas ..............:   34.0        38.0        20.0          3,740       3,800       1,700
Virginia ...........:   42.0        46.0        41.0         23,520      27,140      25,010
Wisconsin ..........:   52.0        55.0        54.0        103,480     113,850     116,100
                    :
United States ......:   51.0        51.7        49.5      4,216,302   4,465,382   4,276,123
--------------------------------------------------------------------------------------------

Only active subscribers can read all of this article.

If you are a subscriber, please log into the website.

If you are not a subscriber, click here to subscribe to this edition of the STAT website and to learn more about becoming a subscriber.