STAT Communications Ag Market News

Corn Output Dips 9%

WASHINGTON - JAN 12/23 - SNS -- Corn for grain production in 2022 was estimated at 13.7 billion bushels, down 9% from the 2021 estimate, according to the USDA's final crop report for 2022.

The average yield in the United States was estimated at 173.3 bushels per acre, 3.4 bushels below the 2021 record high yield of 176.7 bushels per acre. Area harvested for grain was estimated at 79.2 million acres, down 7% from the 2021 estimate.

Estimated yields in 2022 were down from the previous year across the Southern Plains, Southeast, and West Coast. Record high yields were estimated in Idaho, Illinois, Minnesota, Virginia, West Virginia, and Wisconsin.

Corn planted area, at 88.6 million acres, was down 5% from the 2021 estimate. Area harvested for grain was estimated at 79.2 million acres, down 7% from the 2021 estimate. Record low harvested for grain acres were estimated for California.

The 2022 corn objective yield data indicated the sixth highest number of ears per acre, since 2012, for the combined 10 objective yield States (Iowa, Illinois, Indiana, Kansas, Minnesota, Missouri, Nebraska, Ohio, South Dakota, and Wisconsin).

Corn silage production was estimated at 129 million tons for 2022, down 1% from the 2021 estimate. Record low silage production was estimated in Massachusetts. The United States silage yield was estimated at 18.7 tons per acre, down 1.4 tons from 2021. Record high silage yields were estimated in Georgia, Illinois, Ohio, Virginia, West Virginia, Wisconsin, and Wyoming. Area harvested for silage was estimated at 6.86 million acres, up 6% from the 2021 estimate. Record low acres harvested for silage were estimated in Alabama, Massachusetts, and Rhode Island.

   Corn Area Planted for All Purposes and Harvested for Grain, Yield, and Production -
States and United States: 2020-2022
-----------------------------------------------------------------------------------------
                 :   Area planted for all purposes   :     Area harvested for grain
      State      :-----------------------------------------------------------------------
                 :   2020    :   2021    :   2022    :   2020    :   2021    :   2022
-----------------------------------------------------------------------------------------
                 :                              1,000 acres
                 :
Alabama .........:     330         350         300         320         340         290
Arizona .........:      75          95          80          29          18          40
Arkansas ........:     620         850         710         605         830         695
California ......:     440         400         370          60          50          20
Colorado ........:   1,420       1,380       1,350       1,060       1,150         980
Connecticut 1/ ..:      24          24          25        (NA)        (NA)        (NA)
Delaware ........:     180         175         170         176         172         167
Florida .........:     100          95          85          61          66          56
Georgia .........:     420         480         425         390         445         385
Idaho ...........:     390         380         320         130         120         110
                 :
Illinois ........:  11,300      11,000      10,800      11,100      10,850      10,600
Indiana .........:   5,400       5,400       5,250       5,250       5,270       5,130
Iowa ............:  13,600      12,900      12,900      12,900      12,450      12,400
Kansas ..........:   6,100       5,700       5,500       5,720       5,400       4,440
Kentucky ........:   1,470       1,550       1,440       1,360       1,440       1,350
Louisiana .......:     500         580         450         485         565         435
Maine 1/ ........:      30          30          29        (NA)        (NA)        (NA)
Maryland ........:     480         470         440         430         425         380
Massachusetts 1/ :      14          14          14        (NA)        (NA)        (NA)
Michigan ........:   2,350       2,350       2,350       1,990       1,990       2,000
                 :
Minnesota .......:   8,000       8,400       8,000       7,510       7,840       7,490
Mississippi .....:     510         730         580         490         700         565
Missouri ........:   3,450       3,600       3,350       3,280       3,430       3,120
Montana .........:     115         120         130          61          60          69
Nebraska ........:  10,200       9,900       9,600       9,890       9,560       8,820
Nevada 1/ .......:      13          15          14        (NA)        (NA)        (NA)
New Hampshire 1/ :      13          13          13        (NA)        (NA)        (NA)
New Jersey ......:      80          78          76          73          72          67
New Mexico ......:     125         120         100          37          39          36
New York ........:   1,030       1,040       1,030         500         580         575
                 :
North Carolina ..:     990         960         830         940         905         785
North Dakota ....:   1,950       4,100       2,950       1,780       3,630       2,670
Ohio ............:   3,550       3,550       3,400       3,300       3,340       3,180
Oklahoma ........:     360         340         350         320         295         200
Oregon ..........:     100          95          75          65          55          45
Pennsylvania ....:   1,500       1,330       1,180       1,000         990         840
Rhode Island 1/ .:       2           2           2        (NA)        (NA)        (NA)
South Carolina ..:     390         400         320         370         380         300
South Dakota ....:   4,900       6,150       5,750       4,450       5,480       5,010
Tennessee .......:     860       1,010         840         815         950         795
                 :
Texas ...........:   2,250       2,150       2,150       1,810       1,850       1,610
Utah ............:      85          70          70          29          19          16
Vermont 1/ ......:      85          85          90        (NA)        (NA)        (NA)
Virginia ........:     560         510         450         420         360         340
Washington ......:     195         165         130          85          85          75
West Virginia ...:      51          51          46          38          38          35
Wisconsin .......:   3,950       3,950       3,950       2,930       3,000       3,030
Wyoming .........:      95          95          95          54          79          56
                 :
United States ...:  90,652      93,252      88,579      82,313      85,318      79,207
-----------------------------------------------------------------------------------------
See footnote(s) at end of table.                                              --continued
Corn Area Planted for All Purposes and Harvested for Grain, Yield, and Production -
States and United States: 2020-2022 (continued)
-----------------------------------------------------------------------------------------
                 :          Yield per acre           :            Production
      State      :-----------------------------------------------------------------------
                 :   2020    :   2021    :   2022    :   2020    :   2021    :   2022
-----------------------------------------------------------------------------------------
                 :  ----------- bushels ----------    ---------- 1,000 bushels ---------
                 :
Alabama .........:   158.0       163.0       118.0        50,560      55,420      34,220
Arizona .........:   202.0       181.0       220.0         5,858       3,258       8,800
Arkansas ........:   184.0       184.0       173.0       111,320     152,720     120,235
California ......:   187.0       188.0       177.0        11,220       9,400       3,540
Colorado ........:   116.0       129.0       121.0       122,960     148,350     118,580
Connecticut 1/ ..:    (NA)        (NA)        (NA)          (NA)        (NA)        (NA)
Delaware ........:   160.0       184.0       170.0        28,160      31,648      28,390
Florida .........:   138.0       176.0       164.0         8,418      11,616       9,184
Georgia .........:   180.0       182.0       175.0        70,200      80,990      67,375
Idaho ...........:   199.0       210.0       216.0        25,870      25,200      23,760
                 :
Illinois ........:   191.0       202.0       214.0     2,120,100   2,191,700   2,268,400
Indiana .........:   187.0       195.0       190.0       981,750   1,027,650     974,700
Iowa ............:   177.0       204.0       200.0     2,283,300   2,539,800   2,480,000
Kansas ..........:   134.0       139.0       115.0       766,480     750,600     510,600
Kentucky ........:   184.0       192.0       156.0       250,240     276,480     210,600
Louisiana .......:   181.0       183.0       170.0        87,785     103,395      73,950
Maine 1/ ........:    (NA)        (NA)        (NA)          (NA)        (NA)        (NA)
Maryland ........:   155.0       175.0       165.0        66,650      74,375      62,700
Massachusetts 1/ :    (NA)        (NA)        (NA)          (NA)        (NA)        (NA)
Michigan ........:   153.0       174.0       168.0       304,470     346,260     336,000
                 :
Minnesota .......:   191.0       177.0       195.0     1,434,410   1,387,680   1,460,550
Mississippi .....:   180.0       181.0       165.0        88,200     126,700      93,225
Missouri ........:   171.0       159.0       161.0       560,880     545,370     502,320
Montana .........:   109.0       100.0       112.0         6,649       6,000       7,728
Nebraska ........:   180.0       194.0       165.0     1,780,200   1,854,640   1,455,300
Nevada 1/ .......:    (NA)        (NA)        (NA)          (NA)        (NA)        (NA)
New Hampshire 1/ :    (NA)        (NA)        (NA)          (NA)        (NA)        (NA)
New Jersey ......:   156.0       163.0       115.0        11,388      11,736       7,705
New Mexico ......:   195.0       184.0       149.0         7,215       7,176       5,364
New York ........:   157.0       167.0       140.0        78,500      96,860      80,500
                 :
North Carolina ..:   113.0       149.0       126.0       106,220     134,845      98,910
North Dakota ....:   139.0       105.0       131.0       247,420     381,150     349,770
Ohio ............:   171.0       193.0       187.0       564,300     644,620     594,660
Oklahoma ........:   135.0       150.0       122.0        43,200      44,250      24,400
Oregon ..........:   241.0       240.0       237.0        15,665      13,200      10,665
Pennsylvania ....:   138.0       169.0       140.0       138,000     167,310     117,600
Rhode Island 1/ .:    (NA)        (NA)        (NA)          (NA)        (NA)        (NA)
South Carolina ..:   132.0       139.0       122.0        48,840      52,820      36,600
South Dakota ....:   162.0       134.0       132.0       720,900     734,320     661,320
Tennessee .......:   170.0       170.0       130.0       138,550     161,500     103,350
                 :
Texas ...........:   128.0       128.0        95.0       231,680     236,800     152,950
Utah ............:   149.0       179.0       165.0         4,321       3,401       2,640
Vermont 1/ ......:    (NA)        (NA)        (NA)          (NA)        (NA)        (NA)
Virginia ........:   122.0       160.0       167.0        51,240      57,600      56,780
Washington ......:   228.0       248.0       220.0        19,380      21,080      16,500
West Virginia ...:   144.0       144.0       168.0         5,472       5,472       5,880
Wisconsin .......:   173.0       180.0       180.0       506,890     540,000     545,400
Wyoming .........:   122.0       132.0       153.0         6,588      10,428       8,568
                 :
United States ...:   171.4       176.7       173.3    14,111,449  15,073,820  13,729,719
-----------------------------------------------------------------------------------------
(NA) Not available.
1/   Area harvested for grain not estimated.
Corn for Silage Area Harvested, Yield, and Production - States and
United States: 2020-2022
------------------------------------------------------------------------------------------
               :      Area harvested      : Yield per acre  :         Production
     State     :--------------------------------------------------------------------------
               :  2020  :  2021  :  2022  :2020 :2021 :2022 :  2020   :  2021   :  2022
------------------------------------------------------------------------------------------
               : ----- 1,000 acres -----   ----- tons -----   -------- 1,000 tons -------
               :
Alabama .......:     5        5        4   16.0  18.0  15.0        80        90        60
Arizona .......:    45       76       39   29.0  28.0  28.0     1,305     2,128     1,092
Arkansas ......:     6        5        5   15.0  20.0  16.0        90       100        80
California ....:   375      345      345   27.0  28.0  26.0    10,125     9,660     8,970
Colorado ......:   230      180      190   23.0  24.5  19.5     5,290     4,410     3,705
Connecticut ...:    22       22       23   16.0  17.0  20.0       352       374       460
Delaware ......:     4        3        3   19.0  21.0  19.0        76        63        57
Florida .......:    35       25       25   19.0  24.0  17.0       665       600       425
Georgia .......:    25       25       30   18.0  22.0  22.0       450       550       660
Idaho .........:   260      260      210   29.0  29.0  29.0     7,540     7,540     6,090
               :
Illinois ......:   110       80      120   20.0  20.0  23.0     2,200     1,600     2,760
Indiana .......:   130      110      100   21.0  22.0  22.0     2,730     2,420     2,200
Iowa ..........:   260      340      400   20.5  21.0  21.0     5,330     7,140     8,400
Kansas ........:   250      240      420   19.5  18.0  11.0     4,875     4,320     4,620
Kentucky ......:    95       90       70   20.0  19.0  18.0     1,900     1,710     1,260
Louisiana .....:     3        3        3   17.0  16.0  15.0        51        48        45
Maine .........:    27       25       24   19.0  21.0  17.0       513       525       408
Maryland ......:    40       35       40   17.0  20.0  19.0       680       700       760
Massachusetts .:    12       11       11   16.0  17.0  15.0       192       187       165
Michigan ......:   350      340      330   17.5  20.5  20.0     6,125     6,970     6,600
               :
Minnesota .....:   420      450      450   23.0  19.0  21.5     9,660     8,550     9,675
Mississippi ...:     7        8        5   14.0  17.0  15.0        98       136        75
Missouri ......:   100       70      150   17.0  15.0  11.0     1,700     1,050     1,650
Montana .......:    51       47       54   21.0  18.0  21.0     1,071       846     1,134
Nebraska ......:   260      260      430   19.0  19.5  12.5     4,940     5,070     5,375
Nevada ........:    13       14       11   26.0  26.0  22.0       338       364       242
New Hampshire .:    12       11       11   20.0  21.0  19.0       240       231       209
New Jersey ....:     6        5        6   20.0  20.0  16.0       120       100        96
New Mexico ....:    79       80       55   21.0  26.0  24.0     1,659     2,080     1,320
New York ......:   520      445      440   18.0  19.0  17.0     9,360     8,455     7,480
               :
North Carolina :    40       35       30   14.0  18.0  14.0       560       630       420
North Dakota ..:   145      250      230   15.5   7.5  15.0     2,248     1,875     3,450
Ohio ..........:   200      160      170   21.0  20.0  22.0     4,200     3,200     3,740
Oklahoma ......:    20       25       35   14.0  12.0  11.0       280       300       385
Oregon ........:    34       39       29   23.0  23.0  28.0       782       897       812
Pennsylvania ..:   485      300      305   19.0  21.0  18.0     9,215     6,300     5,490
Rhode Island ..:     2        2        2   13.0  21.0  16.0        26        42        32
South Carolina :     9       12        8   15.0  19.0  14.0       135       228       112
South Dakota ..:   360      500      550   18.0  12.0  12.0     6,480     6,000     6,600
Tennessee .....:    35       35       30   18.0  19.0  16.0       630       665       480
               :
Texas .........:   270      250      260   18.0  21.0  15.0     4,860     5,250     3,900
Utah ..........:    52       47       52   23.0  24.0  24.0     1,196     1,128     1,248
Vermont .......:    80       77       82   19.0  19.0  19.0     1,520     1,463     1,558
Virginia ......:   120      120       95   17.0  17.0  22.0     2,040     2,040     2,090
Washington ....:   110       80       55   26.0  25.0  25.0     2,860     2,000     1,375
West Virginia .:    12       11       10   19.0  18.0  21.0       228       198       210
Wisconsin .....:   960      880      880   21.0  21.5  22.5    20,160    18,920    19,800
Wyoming .......:    25       12       33   20.0  23.0  24.0       500       276       792
               :
United States .: 6,711    6,445    6,860   20.5  20.1  18.7   137,675   129,429   128,567
------------------------------------------------------------------------------------------

Only active subscribers can read all of this article.

If you are a subscriber, please log into the website.

If you are not a subscriber, click here to subscribe to this edition of the STAT website and to learn more about becoming a subscriber.