STAT Communications Ag Market News

Soybean Yields Seen Lower

WASHINGTON - Oct 12/22 - SNS -- Soybean production for beans is forecast at 4.31 billion bushels, down 1% from the previous forecast and down 3% from 2021, according to the USDA.

Based on conditions as of October 1, yields are expected to average 49.8 bushels per acre, down 0.7 bushel from the previous forecast and down 1.9 bushels from 2021.

After a thorough review of all available data acreage estimates are unchanged from last month. Total planted area, at 87.5 million acres, is unchanged from the previous estimate but up less than 1% from the previous year. Area harvested for beans in the United States is forecast at 86.6 million acres, unchanged from the previous forecast but up less than 1% from 2021.

The October objective yield data for the combined 11 major soybean-producing States (Arkansas, Illinois, Indiana, Iowa, Kansas, Minnesota, Missouri, Nebraska, North Dakota, Ohio, and South Dakota) indicate a lower pod count compared with the previous year. Compared with final counts for 2021, pod counts are down in 8 of the 11 published States. Nebraska showed the greatest decrease, down 551 pods per 18 square feet from the previous year.


Soybeans for Beans Area Harvested, Yield, and Production - States and United States: 2021
and Forecasted October 1, 2022
-------------------------------------------------------------------------------------------
                 :  Area harvested   :         Yield per acre          :    Production
                 :-------------------------------------------------------------------------
      State      :         :         :         :         2022          :         :
                 :  2021   :  2022   :  2021   :-----------------------:  2021   :  2022
                 :         :         :         :September 1: October 1 :         :
-------------------------------------------------------------------------------------------
                 :    1,000 acres       --------- bushels ---------     -- 1,000 bushels --
                 :
Alabama .........:    305       355     46.0       42.0        42.0        14,030    14,910
Arkansas ........:  3,000     3,150     52.0       53.0        53.0       156,000   166,950
Delaware ........:    153       158     51.0       43.0        43.0         7,803     6,794
Georgia .........:    135       160     46.0       46.0        45.0         6,210     7,200
Illinois ........: 10,510    10,700     65.0       64.0        64.0       683,150   684,800
Indiana .........:  5,640     5,830     60.0       60.0        59.0       338,400   343,970
Iowa ............: 10,030    10,020     63.0       59.0        58.0       631,890   581,160
Kansas ..........:  4,800     5,000     40.0       32.0        28.0       192,000   140,000
Kentucky ........:  1,840     1,940     56.0       52.0        53.0       103,040   102,820
Louisiana .......:  1,060     1,240     52.0       47.0        47.0        55,120    58,280
                 :
Maryland ........:    485       515     53.0       45.0        45.0        25,705    23,175
Michigan ........:  2,140     2,230     51.0       47.0        46.0       109,140   102,580
Minnesota .......:  7,580     7,380     47.0       50.0        50.0       356,260   369,000
Mississippi .....:  2,170     2,280     54.0       55.0        56.0       117,180   127,680
Missouri ........:  5,650     6,050     49.0       47.0        45.0       276,850   272,250
Nebraska ........:  5,570     5,700     63.0       52.0        49.0       350,910   279,300
New Jersey ......:     99       108     46.0       30.0        30.0         4,554     3,240
New York ........:    320       345     53.0       50.0        50.0        16,960    17,250
North Carolina ..:  1,640     1,690     40.0       38.0        37.0        65,600    62,530
North Dakota ....:  7,120     5,650     25.5       34.0        35.0       181,560   197,750
                 :
Ohio ............:  4,880     5,080     57.0       56.0        55.0       278,160   279,400
Oklahoma ........:    535       525     23.0       16.0        16.0        12,305     8,400
Pennsylvania ....:    595       585     53.0       43.0        46.0        31,535    26,910
South Carolina ..:    385       390     38.0       36.0        38.0        14,630    14,820
South Dakota ....:  5,390     5,050     40.0       41.0        40.0       215,600   202,000
Tennessee .......:  1,520     1,620     50.0       46.0        46.0        76,000    74,520
Texas ...........:    100       140     38.0       28.0        33.0         3,800     4,620
Virginia ........:    590       610     46.0       44.0        42.0        27,140    25,620
Wisconsin .......:  2,070     2,130     55.0       53.0        54.0       113,850   115,020
                 :
United States ...: 86,312    86,631     51.7       50.5        49.8     4,465,382 4,312,949
-------------------------------------------------------------------------------------------

Only active subscribers can read all of this article.

If you are a subscriber, please log into the website.

If you are not a subscriber, click here to subscribe to this edition of the STAT website and to learn more about becoming a subscriber.