STAT Communications Ag Market News

U.S. Small Grain Production Summary - September 2022

Small Grain Annual Summary Area Planted and Harvested, Yield, and Production in
Domestic Units - United States: 2021-2022
--------------------------------------------------------------------------------
                :         Area planted          :        Area harvested
      Crop      :---------------------------------------------------------------
                :     2021      :     2022      :     2021      :     2022
--------------------------------------------------------------------------------
                :                          1,000 acres
                :
Barley .........:     2,708           2,945           1,990           2,433
Oats ...........:     2,550           2,581             650             890
Rye ............:     2,133           2,175             294             341
Wheat, all .....:    46,740          45,738          37,145          35,480
 Winter ........:    33,678          33,271          25,464          23,459
 Durum .........:     1,642           1,632           1,526           1,581
 Other spring ..:    11,420          10,835          10,155          10,440
---------------------------------------------------------------------------
               :       Yield per acre        :         Production
      Crop     :-----------------------------------------------------------
               :     2021     :     2022     :     2021     :     2022
---------------------------------------------------------------------------
               :     ----- bushels -----        ----- 1,000 bushels ----
               :
Barley ........:     60.3           71.7          120,090        174,333
Oats ..........:     61.3           64.8           39,836         57,655
Rye ...........:     33.4           36.1            9,808         12,301
Wheat, all ....:     44.3           46.5        1,646,254      1,649,878
 Winter .......:     50.2           47.0        1,277,755      1,103,707
 Durum ........:     24.7           40.5           37,649         63,981
 Other spring .:     32.6           46.2          330,850        482,190
---------------------------------------------------------------------------
Small Grain Annual Summary Area Planted and Harvested, Yield, and
Production in Metric Units - United States: 2021-2022
---------------------------------------------------------------------------
               :        Area planted         :       Area harvested
      Crop     :-----------------------------------------------------------
               :     2021     :     2022     :     2021     :     2022
---------------------------------------------------------------------------
               :                         hectares
               :
Barley ........:   1,095,900      1,191,810        805,330        984,610
Oats ..........:   1,031,960      1,044,500        263,050        360,170
Rye ...........:     863,200        880,200        118,980        138,000
Wheat, all ....:  18,915,210     18,509,710     15,032,210     14,358,400
 Winter .......:  13,629,150     13,464,440     10,305,030      9,493,620
 Durum ........:     664,500        660,450        617,560        639,810
 Other spring .:   4,621,560      4,384,820      4,109,630      4,224,960
---------------------------------------------------------------------------
               :      Yield per hectare      :         Production
      Crop     :-----------------------------------------------------------
               :     2021     :     2022     :     2021     :     2022
---------------------------------------------------------------------------
               :                        metric tons
               :
Barley ........:     3.25           3.85         2,614,650      3,795,650
Oats ..........:     2.20           2.32           578,220        836,860
Rye ...........:     2.09           2.26           249,130        312,460
Wheat, all ....:     2.98           3.13        44,803,690     44,902,320
 Winter .......:     3.37           3.16        34,774,790     30,037,980
 Durum ........:     1.66           2.72         1,024,640      1,741,280
 Other spring .:     2.19           3.11         9,004,260     13,123,060
---------------------------------------------------------------------------

Only active subscribers can read all of this article.

If you are a subscriber, please log into the website.

If you are not a subscriber, click here to subscribe to this edition of the STAT website and to learn more about becoming a subscriber.