STAT Communications Ag Market News

All Wheat Output Inches Upward

WASHINGTON - Sep 30/22 - SNS -- All wheat production totalled 1.65 billion bushels in 2022, up less than 1% from the 2021 total of 1.65 billion bushels, according to the latest USDA crop production summary.

Area harvested for grain totaled 35.5 million acres, down 4% from the previous year. The United States yield was estimated at 46.5 bushels per acre, up 2.2 bushels from the previous year. The levels of production and changes from 2021 by type were: winter wheat, 1.10 billion bushels, down 14%; other spring wheat, 482 million bushels, up 46%; and Durum wheat, 64.0 million bushels, up 70%.


All Wheat Area Planted and Harvested, Yield, and Production - States and
United States: 2020-2022
-------------------------------------------------------------------------------------------
                   :          Area planted 1/          :          Area harvested
       State       :-----------------------------------------------------------------------
                   :   2020    :   2021    :   2022    :   2020    :   2021    :   2022
-------------------------------------------------------------------------------------------
                   :                              1,000 acres
                   :
Alabama ...........:     135         175         180          70         110         120
Arizona ...........:      50          60          85          49          59          84
Arkansas ..........:     145         210         220          75         145         150
California ........:     410         385         380         102         110         105
Colorado ..........:   1,900       2,200       1,950       1,520       1,880       1,430
Delaware ..........:      75          60          80          55          35          54
Georgia ...........:     190         220         200          85         110         100
Idaho .............:   1,240       1,227       1,157       1,164       1,132       1,077
Illinois ..........:     570         670         650         520         610         560
Indiana ...........:     300         340         290         250         270         240
                   :
Kansas ............:   6,600       7,300       7,300       6,250       7,000       6,600
Kentucky ..........:     510         510         530         340         350         375
Maryland ..........:     355         345         355         150         160         170
Michigan ..........:     490         610         460         450         560         415
Minnesota .........:   1,430       1,210       1,250       1,360       1,160       1,210
Mississippi .......:      40          95         100          20          70          75
Missouri ..........:     480         640         630         370         490         410
Montana ...........:   5,595       5,520       5,460       5,490       4,530       4,915
Nebraska ..........:     900         920         980         830         840         820
New Jersey ........:      25          23          26          18          16          22
                   :
New Mexico ........:     335         380         355         115          80          85
New York ..........:     150         155         140         120         125         100
North Carolina ....:     450         450         480         350         345         375
North Dakota ......:   6,650       6,470       6,195       6,563       6,090       6,135
Ohio ..............:     530         580         510         490         515         465
Oklahoma ..........:   4,250       4,400       4,300       2,600       2,950       2,450
Oregon ............:     740         720         730         725         705         720
Pennsylvania ......:     235         270         270         190         195         210
South Carolina ....:     110         125         120          95         100         100
South Dakota ......:   1,400       1,520       1,560       1,355       1,290       1,430
                   :
Tennessee .........:     300         400         410         230         330         335
Texas .............:   4,900       5,500       5,300       2,050       2,000       1,300
Utah ..............:     110         110         110          98          93          88
Virginia ..........:     220         205         230         130         120         150
Washington ........:   2,350       2,330       2,325       2,295       2,230       2,270
Wisconsin .........:     160         290         305         125         245         240
Wyoming ...........:     120         115         115          90          95          95
                   :
United States .....:  44,450      46,740      45,738      36,789      37,145      35,480
-------------------------------------------------------------------------------------------
See footnote(s) at end of table.                                                --continued
All Wheat Area Planted and Harvested, Yield, and Production - States and United States:
2020-2022 (continued)
-------------------------------------------------------------------------------------------
                   :               Yield               :            Production
       State       :-----------------------------------------------------------------------
                   :   2020    :   2021    :   2022    :   2020    :   2021    :   2022
-------------------------------------------------------------------------------------------
                   :   ---------- bushels ----------     --------- 1,000 bushels ---------
                   :
Alabama ...........:   72.0        83.0         72.0         5,040       9,130       8,640
Arizona ...........:   99.0        90.0        114.0         4,851       5,310       9,576
Arkansas ..........:   55.0        58.0         53.0         4,125       8,410       7,950
California ........:   77.0        87.1         85.3         7,854       9,580       8,960
Colorado ..........:   27.0        37.0         25.0        41,040      69,560      35,750
Delaware ..........:   73.0        70.0         76.0         4,015       2,450       4,104
Georgia ...........:   55.0        56.0         58.0         4,675       6,160       5,800
Idaho .............:   96.7        67.6         86.8       112,506      76,534      93,515
Illinois ..........:   68.0        79.0         79.0        35,360      48,190      44,240
Indiana ...........:   70.0        85.0         81.0        17,500      22,950      19,440
                   :
Kansas ............:   45.0        52.0         37.0       281,250     364,000     244,200
Kentucky ..........:   63.0        87.0         80.0        21,420      30,450      30,000
Maryland ..........:   73.0        79.0         78.0        10,950      12,640      13,260
Michigan ..........:   75.0        81.0         83.0        33,750      45,360      34,445
Minnesota .........:   53.0        48.0         61.0        72,080      55,680      73,810
Mississippi .......:   48.0        59.0         52.0           960       4,130       3,900
Missouri ..........:   62.0        65.0         60.0        22,940      31,850      24,600
Montana ...........:   41.7        22.2         28.3       228,680     100,610     139,300
Nebraska ..........:   41.0        49.0         32.0        34,030      41,160      26,240
New Jersey ........:   67.0        67.0         70.0         1,206       1,072       1,540
                   :
New Mexico ........:   28.0        36.0         17.0         3,220       2,880       1,445
New York ..........:   66.0        77.0         72.0         7,920       9,625       7,200
North Carolina ....:   60.0        56.0         64.0        21,000      19,320      24,000
North Dakota ......:   47.6        32.2         48.9       312,587     196,195     299,900
Ohio ..............:   71.0        85.0         79.0        34,790      43,775      36,735
Oklahoma ..........:   40.0        39.0         28.0       104,000     115,050      68,600
Oregon ............:   64.0        45.0         68.0        46,400      31,725      48,960
Pennsylvania ......:   71.0        77.0         73.0        13,490      15,015      15,330
South Carolina ....:   51.0        53.0         57.0         4,845       5,300       5,700
South Dakota ......:   51.9        34.0         50.0        70,285      43,800      71,560
                   :
Tennessee .........:   59.0        71.0         73.0        13,570      23,430      24,455
Texas .............:   30.0        37.0         30.0        61,500      74,000      39,000
Utah ..............:   53.0        46.0         36.0         5,194       4,278       3,168
Virginia ..........:   60.0        67.0         68.0         7,800       8,040      10,200
Washington ........:   72.4        39.1         63.4       166,245      87,180     144,020
Wisconsin .........:   69.0        75.0         78.0         8,625      18,375      18,720
Wyoming ...........:   26.0        32.0         17.0         2,340       3,040       1,615
                   :
United States .....:   49.7        44.3         46.5     1,828,043   1,646,254   1,649,878
-------------------------------------------------------------------------------------------
1/ Includes area planted in preceding fall.

Only active subscribers can read all of this article.

If you are a subscriber, please log into the website.

If you are not a subscriber, click here to subscribe to this edition of the STAT website and to learn more about becoming a subscriber.