STAT Communications Ag Market News

Record Soybean Crop Forecast

WASHINGTON - Aug 12/22 - SNS -- Soybean production for beans is forecast at a record high 4.53 billion bushels, up 2% from 2021, according to the latest USDA production estimate.

Based on conditions as of August 1, yields are expected to average a record high 51.9 bushels per harvested acre, up 0.5 bushel from 2021. Total planted area, at 88.0 million acres, is down less than 1% from the previous estimate but up 1% from the previous year. Area harvested for beans in the United States is forecast at 87.2 million acres, down less than 1% from the previous forecast but up 1% from 2021.

If realized, the forecasted yield with be a record high in Arkansas, Illinois, Indiana, Maryland, Mississippi, Ohio, and Virginia.

Soybeans for Beans Area Harvested, Yield, and Production - States and United States: 2021
and Forecasted August 1, 2022
--------------------------------------------------------------------------------------------
                    :    Area harvested     :    Yield per acre     :      Production
        State       :-----------------------------------------------------------------------
                    :   2021    :   2022    :   2021    :   2022    :   2021    :   2022
--------------------------------------------------------------------------------------------
                    :  --- 1,000 acres --       ---- bushels ---      --- 1,000 bushels ---
                    :
Alabama ............:     305         345       46.0        42.0         14,030      14,490
Arkansas ...........:   3,010       3,170       51.0        53.0        153,510     168,010
Delaware ...........:     153         153       51.0        46.0          7,803       7,038
Georgia ............:     135         125       46.0        44.0          6,210       5,500
Illinois ...........:  10,510      11,100       64.0        66.0        672,640     732,600
Indiana ............:   5,640       5,830       59.5        60.0        335,580     349,800
Iowa ...............:  10,030      10,220       62.0        58.0        621,860     592,760
Kansas .............:   4,800       4,950       39.5        40.0        189,600     198,000
Kentucky ...........:   1,840       2,040       56.0        54.0        103,040     110,160
Louisiana ..........:   1,060       1,130       52.0        52.0         55,120      58,760
                    :
Maryland ...........:     485         485       53.0        53.0         25,705      25,705
Michigan ...........:   2,140       2,230       51.0        47.0        109,140     104,810
Minnesota ..........:   7,580       7,430       47.0        50.0        356,260     371,500
Mississippi ........:   2,180       2,270       54.0        55.0        117,720     124,850
Missouri ...........:   5,650       5,850       49.0        49.0        276,850     286,650
Nebraska ...........:   5,570       5,550       63.0        55.0        350,910     305,250
New Jersey .........:      99         108       46.0        36.0          4,554       3,888
New York ...........:     320         325       53.0        51.0         16,960      16,575
North Carolina .....:   1,640       1,790       40.0        37.0         65,600      66,230
North Dakota .......:   7,120       5,650       25.5        35.0        181,560     197,750
                    :
Ohio ...............:   4,880       4,930       56.5        57.0        275,720     281,010
Oklahoma ...........:     535         460       23.0        19.0         12,305       8,740
Pennsylvania .......:     595         595       53.0        50.0         31,535      29,750
South Carolina .....:     385         385       38.0        35.0         14,630      13,475
South Dakota .......:   5,390       5,350       40.0        43.0        215,600     230,050
Tennessee ..........:   1,520       1,770       50.0        44.0         76,000      77,880
Texas ..............:     100          80       38.0        30.0          3,800       2,400
Virginia ...........:     590         670       46.0        47.0         27,140      31,490
Wisconsin ..........:   2,070       2,220       55.0        52.0        113,850     115,440
                    :
United States ......:  86,332      87,211       51.4        51.9      4,435,232   4,530,561
--------------------------------------------------------------------------------------------

Only active subscribers can read all of this article.

If you are a subscriber, please log into the website.

If you are not a subscriber, click here to subscribe to this edition of the STAT website and to learn more about becoming a subscriber.