STAT Communications Ag Market News

USDA Trims Winter Wheat Area

WASHINGTON - Jun 30/22 - SNS -- The 2022 winter wheat planted area is estimated at 34.0 million acres, down 1% from the previous estimate but up 1% from last year, according to the USDA's seeded area estimates for 2022.

Of the total acreage, approximately 23.5 million acres are Hard Red Winter, 6.86 million acres are Soft Red Winter, and 3.61 million acres are White Winter. Except for Colorado and Wyoming, much of the western United States is expecting increased planted acres from 2021.

Area harvested for grain is forecast at 25.0 million acres, up 2% from the previous forecast, but down 2% from last year. As of June 19, harvest was 25% complete, 3 percentage points ahead of the 5-year average pace. The northwest quadrant of the Nation is expecting to have more harvested acres than last year due to better growing conditions.

On the other hand, Colorado, Kansas, Oklahoma, and Texas are expecting to harvest fewer acres than 2021 due to dry conditions. In those four States, the expected harvested area is 12.5 million acres, down 10% from last year. As of June 19, the winter wheat condition rating in Kansas, the leading wheat-producing State, was 27% good to excellent compared to 63% on June 20, 2021. Harvest in Kansas was 27% complete, as of June 19, nine percentage points ahead of the 5-year average pace.

   Winter Wheat Area Planted and Harvested - States and United States: 2021 and 2022
   [Includes area planted in preceding fall]
   -----------------------------------------------------------------------------------------
					:           Area planted            :          Area harvested
		 State      :-----------------------------------------------------------------------
					:      2021       :      2022       :      2021       :     2022 1/
   -----------------------------------------------------------------------------------------
					:                              1,000 acres
					:
   Alabama .........:        175               180               110               115
   Arkansas ........:        210               220               145               170
   California ......:        340               345                80               120
   Colorado ........:      2,200             2,000             1,880             1,650
   Delaware ........:         60                80                35                60
   Georgia .........:        220               210               110                95
   Idaho ...........:        710               780               640               720
   Illinois ........:        670               750               610               720
   Indiana .........:        340               310               270               250
   Kansas ..........:      7,300             7,400             7,000             6,850
					:
   Kentucky ........:        510               530               350               400
   Maryland ........:        345               345               160               175
   Michigan ........:        610               470               560               425
   Mississippi .....:         95               100                70                75
   Missouri ........:        640               800               490               660
   Montana .........:      1,950             2,050             1,730             1,900
   Nebraska ........:        920               980               840               860
   New Jersey ......:         23                26                16                22
   New Mexico ......:        370               375                75               100
   New York ........:        155               135               125               115
					:
   North Carolina ..:        450               500               345               395
   North Dakota ....:         90               100                60                90
   Ohio ............:        580               530               515               480
   Oklahoma ........:      4,400             4,400             2,950             2,700
   Oregon ..........:        720               730               705               715
   Pennsylvania ....:        270               275               195               210
   South Carolina ..:        125               110               100                90
   South Dakota ....:        800               830               720               760
   Tennessee .......:        400               420               330               365
   Texas ...........:      5,500             5,400             2,000             1,300
					:
   Utah ............:        110               115                98                95
   Virginia ........:        205               250               120               170
   Washington ......:      1,750             1,850             1,690             1,790
   Wisconsin .......:        290               300               245               260
   Wyoming .........:        115               110                95               100
					:
   United States ...:     33,648            34,006            25,464            25,002
   -----------------------------------------------------------------------------------------
   1/ Forecasted.

Only active subscribers can read all of this article.

If you are a subscriber, please log into the website.

If you are not a subscriber, click here to subscribe to this edition of the STAT website and to learn more about becoming a subscriber.