STAT Communications Ag Market News

U.S. Objective Soybean Yields for 2021

Soybean Objective Yield Data
The National Agricultural Statistics Service conducted an objective yield
survey in 11 soybean producing States during 2021. Randomly selected plots in
soybean fields were visited monthly from September through harvest to obtain
specific counts and measurements. Data in these tables are actual field
counts from this survey.
Soybean Pods with Beans per 18 Square Feet - Selected States: 2017-2021
-------------------------------------------------------------------------------------------------------------------------------------
     State     :         :         :         :         :         ::      State     :         :         :         :         :
   and month   :  2017   :  2018   :  2019   :  2020   :  2021   ::    and month   :  2017   :  2018   :  2019   :  2020   :  2021
-------------------------------------------------------------------------------------------------------------------------------------
               :                     number                      ::                :                     number
               :                                                 ::                :
Arkansas       :                                                 :: Missouri       :
September .....:  1,992     1,841     1,759     1,630     1,449  :: September .....:  2,041     1,777     1,719     1,977     1,925
October .......:  1,898     1,795     1,731     1,527     1,501  :: October .......:  2,172     1,899     1,754     2,093     1,886
November ......:  2,039     1,943     1,717     1,459     1,583  :: November ......:  2,253     1,948     1,898     2,036     2,047
Final .........:  2,075     1,973     1,828     1,418     1,623  :: Final .........:  2,239     1,961     1,921     2,041     2,121
               :                                                 ::                :
Illinois       :                                                 :: Nebraska       :
September .....:  1,917     2,132     1,696     2,019     2,080  :: September .....:  1,653     1,736     1,669     1,943     1,887
October .......:  1,886     2,225     1,683     2,127     2,120  :: October .......:  1,795     2,071     1,777     2,002     2,069
November ......:  1,947     2,249     1,601     2,170     2,222  :: November ......:  1,853     2,174     1,722     1,980     2,148
Final .........:  1,947     2,264     1,603     2,170     2,227  :: Final .........:  1,853     2,174     1,722     1,980     2,148
               :                                                 ::                :
Indiana        :                                                 :: North Dakota   :
September .....:  1,795     1,880     1,496     2,056     1,846  :: September .....:  1,406     1,418     1,147     1,242     1,055
October .......:  1,772     2,001     1,501     1,994     1,811  :: October .......:  1,430     1,485     1,246     1,439     1,014
November ......:  1,774     2,054     1,569     1,963     1,822  :: November ......:  1,465     1,515     1,253     1,442     1,009
Final .........:  1,774     2,052     1,561     1,959     1,836  :: Final .........:  1,451     1,514     1,195     1,442     1,009
               :                                                 ::                :
Iowa           :                                                 :: Ohio           :
September .....:  1,644     1,823     1,601     1,675     1,732  :: September .....:  1,765     2,019     1,563     1,811     2,060
October .......:  1,670     1,984     1,642     1,933     1,800  :: October .......:  1,714     2,180     1,760     1,972     1,989
November ......:  1,717     2,082     1,660     1,927     1,894  :: November ......:  1,828     2,210     1,587     1,983     2,074
Final .........:  1,735     2,097     1,682     1,927     1,890  :: Final .........:  1,823     2,210     1,587     1,981     2,116
               :                                                 ::                :
Kansas         :                                                 :: South Dakota   :
September .....:  1,487     1,552     1,561     1,650     1,404  :: September .....:  1,511     1,649     1,504     1,688     1,626
October .......:  1,472     1,456     1,604     1,699     1,480  :: October .......:  1,472     1,867     1,316     1,720     1,526
November ......:  1,561     1,548     1,596     1,629     1,551  :: November ......:  1,457     1,822     1,331     1,696     1,512
Final .........:  1,561     1,558     1,583     1,629     1,514  :: Final .........:  1,457     1,724     1,353     1,696     1,522
               :                                                 ::                :
Minnesota      :                                                 :: 11-State       :
September .....:  1,359     1,605     1,465     1,607     1,603  :: September .....:  1,678     1,786     1,561     1,780     1,717
October .......:  1,407     1,616     1,474     1,782     1,545  :: October .......:  1,692     1,895     1,593     1,882     1,725
November ......:  1,480     1,569     1,458     1,751     1,557  :: November ......:  1,751     1,938     1,582     1,866     1,788
Final .........:  1,480     1,569     1,458     1,751     1,557  :: Final .........:  1,752     1,938     1,586     1,865     1,798
-------------------------------------------------------------------------------------------------------------------------------------
This page intentionally left blank.
Soybean Frequency of Farmer Reported Row Widths - Selected States: 2017-2021
---------------------------------------------------------------------------------------------
                            :                       Row width (inches)
       State and year       :----------------------------------------------------------------
                            : Less than  :            :            :            : More than
                            :   7.5 1/   :    7.5     :     15     :     30     :     30
---------------------------------------------------------------------------------------------
                            :                             number
                            :
Arkansas ...............2017:      9           25           42           39           79
                        2018:      9           36           47           36           83
                        2019:      -           14           13           21           25
                        2020:      5           14           14           36           49
                        2021:      2           13           16           29           42
                            :
Illinois ...............2017:      2           10          109           59            2
                        2018:      3           11          118           58            -
                        2019:      2            5           82           33            1
                        2020:      -           11           91           44            -
                        2021:      2            7           80           38            -
                            :
Indiana ................2017:      3           28          101           12            -
                        2018:      1           19          110           14            -
                        2019:      -            5           57            9            1
                        2020:      1           11           87            8            -
                        2021:      1           14           60            8            -
                            :
Iowa ...................2017:      1            3           80           94            1
                        2018:      1           11           77           88            3
                        2019:      1            9           51           66            -
                        2020:      1            8           63           85            3
                        2021:      2            3           61           69            1
                            :
Kansas .................2017:     10           14           32           43            2
                        2018:      2           17           35           54            1
                        2019:      -           10           23           16            -
                        2020:      1            9           19           27            -
                        2021:      1           12           15           16            1
                            :
Minnesota ..............2017:      1            9           38           42            -
                        2018:      3            8           34           45            2
                        2019:      3            5           26           28            1
                        2020:      3            5           35           51            1
                        2021:      1            2           22           38            -
                            :
Missouri ...............2017:      1           10           70           21            4
                        2018:      1           15           65           31            4
                        2019:      1            5           38           10            1
                        2020:      -           13           63           20           11
                        2021:      1            6           48           21            5
                            :
Nebraska ...............2017:      1            4           38           51            8
                        2018:      3            7           35           49            8
                        2019:      -            6           37           49            5
                        2020:      -            8           39           58            1
                        2021:      1            9           31           50            4
---------------------------------------------------------------------------------------------
See footnote(s) at end of table.                                                  --continued
Soybean Frequency of Farmer Reported Row Widths - Selected States: 2017-2021 (continued)
---------------------------------------------------------------------------------------------
                            :                       Row width (inches)
       State and year       :----------------------------------------------------------------
                            : Less than  :            :            :            : More than
                            :   7.5 1/   :    7.5     :     15     :     30     :     30
---------------------------------------------------------------------------------------------
                            :                             number
                            :
North Dakota ...........2017:     5            16           56            7           1
                        2018:     4            31           49           12           -
                        2019:     3            11           28            6           -
                        2020:     7            27           48           11           -
                        2021:     -            16           55           13           -
                            :
Ohio ...................2017:     2            38           83            8           -
                        2018:     4            31           98            1           -
                        2019:     2            11           42            1           -
                        2020:     3            30           82            5           -
                        2021:     2            21           64            3           1
                            :
South Dakota ...........2017:     1             4           27           63           1
                        2018:     2             4           27           61           1
                        2019:     4             -           18           30           -
                        2020:     -             -           43           44           -
                        2021:     -             3           26           38           -
---------------------------------------------------------------------------------------------
-  Represents zero.
1/ Includes broadcast soybeans.
Soybean Percentage Distribution by Measured Row Width and Average Row Width - Selected
States: 2017-2021
-------------------------------------------------------------------------------------------
                            :        :             Row width (inches)             :
       State and year       :Samples :-----------------------------------------------------
                            :        :10.0 or : 10.1-  : 18.6-  : 28.6-  :34.6 or :  row
                            :        :less 1/ :  18.5  :  28.5  :  34.5  :greater :width 1/
-------------------------------------------------------------------------------------------
                            : number    ---------------- percent ---------------    inches
                            :
Arkansas ...............2017:  197      16.3     24.2      2.3     19.8     37.4     26.4
                        2018:  208      18.3     18.3      6.7     14.7     42.0     26.5
                        2019:   73      19.2     15.1      5.5     23.3     36.9     26.6
                        2020:  121      12.8     11.2      3.3     25.6     47.1     29.9
                        2021:  105      11.9     15.2      6.2     30.5     36.2     27.9
                            :
Illinois ...............2017:  181       6.1     50.6      5.0     37.7      0.6     20.8
                        2018:  185       5.7     57.6      5.9     30.8        -     19.9
                        2019:  119       4.6     58.0     10.9     26.5        -     19.4
                        2020:  147       7.2     49.4     10.6     32.1      0.7     20.3
                        2021:  128       5.5     56.9      5.5     31.3      0.8     19.9
                            :
Indiana ................2017:  141      14.6     68.3      9.3      7.8        -     15.8
                        2018:  150      10.1     74.8      5.7      9.4        -     16.2
                        2019:   74       4.1     74.7     11.6      9.6        -     17.3
                        2020:  108       8.3     77.3      6.5      7.9        -     16.2
                        2021:   84      12.5     64.3     12.5     10.7        -     16.4
                            :
Iowa ...................2017:  180       1.1     34.4     12.8     50.6      1.1     23.7
                        2018:  177       4.8     36.5     10.1     45.8      2.8     22.8
                        2019:  124       4.9     36.0      9.7     48.6      0.8     23.1
                        2020:  162       3.4     32.4     10.8     52.2      1.2     23.8
                        2021:  136       1.5     37.5     11.0     49.3      0.7     23.6
                            :
Kansas .................2017:  105       9.0     38.1      5.7     47.2        -     21.8
                        2018:  106       8.1     39.3      6.6     45.1      0.9     22.0
                        2019:   49       9.2     47.0      7.1     36.7        -     20.4
                        2020:   57       5.3     50.9      2.6     37.7      3.5     21.1
                        2021:   49      12.2     46.0      7.1     34.7        -     19.8
                            :
Minnesota ..............2017:   88       7.4     23.3     18.8     50.5        -     23.5
                        2018:   85      10.0     28.8     14.7     46.5        -     22.6
                        2019:   59      11.9     18.6     26.3     41.5      1.7     23.0
                        2020:   93       7.5     19.9     15.6     54.8      2.2     24.5
                        2021:   61       4.1     14.8     23.8     57.3        -     25.2
                            :
Missouri ...............2017:  106       9.4     63.7      5.7     19.3      1.9     18.3
                        2018:  113      12.8     52.7      8.0     23.0      3.5     19.2
                        2019:   51       7.8     68.7      7.8     15.7        -     17.8
                        2020:  110      13.6     50.5     10.0     19.5      6.4     19.3
                        2021:   80      10.0     58.7      6.3     22.5      2.5     19.1
                            :
Nebraska ...............2017:  100       4.0     31.0     10.5     47.0      7.5     24.2
                        2018:  101       5.9     27.2     10.9     48.1      7.9     24.3
                        2019:   98       4.6     32.1     11.2     47.0      5.1     23.9
                        2020:  107       5.2     32.4     10.8     50.7      0.9     22.9
                        2021:   96       7.3     30.7      8.3     48.5      5.2     23.2
-------------------------------------------------------------------------------------------
See footnote(s) at end of table.                                                --continued
Soybean Percentage Distribution by Measured Row Width and Average Row Width - Selected
States: 2017-2021 (continued)
-------------------------------------------------------------------------------------------
                            :        :             Row width (inches)             :
       State and year       :Samples :-----------------------------------------------------
                            :        :10.0 or : 10.1-  : 18.6-  : 28.6-  :34.6 or :  row
                            :        :less 1/ :  18.5  :  28.5  :  34.5  :greater :width 1/
-------------------------------------------------------------------------------------------
                            : number    --------------- percent ---------------     inches
                            :
North Dakota ...........2017:   84      17.3     55.3     17.9      8.3     1.2      16.2
                        2018:   96      21.9     45.3     22.9      7.3     2.6      16.4
                        2019:   48      17.7     49.0     22.9     10.4       -      17.1
                        2020:   92      21.7     48.9     17.4     12.0       -      16.1
                        2021:   85      18.2     44.1     27.1     10.6       -      17.2
                            :
Ohio ...................2017:  134      25.4     66.4      2.6      5.6       -      14.1
                        2018:  134      20.9     76.5      2.6        -       -      13.7
                        2019:   57      22.8     77.2        -        -       -      13.6
                        2020:  121      25.6     67.0      3.3      4.1       -      14.1
                        2021:   92      25.0     67.3      3.3      3.3     1.1      14.1
                            :
South Dakota ...........2017:   93       2.7     17.8     16.2     61.7     1.6      25.9
                        2018:   94       4.3     15.4     17.6     62.2     0.5      25.7
                        2019:   43       2.3     10.5     27.9     59.3       -      26.6
                        2020:   88         -     24.6     27.4     46.3     1.7      24.2
                        2021:   64       3.1     14.8     33.6     46.2     2.3      24.4
-------------------------------------------------------------------------------------------
-  Represents zero.
1/ Broadcast soybeans included as "10.0 inches or less" but excluded in computation of
   average width.

Only active subscribers can read all of this article.

If you are a subscriber, please log into the website.

If you are not a subscriber, click here to subscribe to this edition of the STAT website and to learn more about becoming a subscriber.