STAT Communications Ag Market News

Canada - Natto Type Soybean Quality Summary - 2020

Canada - Natto Type Soybean Quality Summary - 2020
20172017201820192020
Seed Weight (g/100 seeds)Seed Weight (g/100 seeds) 9.90 9.40 9.90 9.80 9.00
Water AbsorptionWater Absorption 1.18 1.25 1.18 1.24 1.21
Water UptakeWater Uptake 2.18 2.25 2.18 2.24 2.21
ProteinProtein 39.00 39.50 38.90 39.00 39.00
OilOil 21.80 19.60 21.70 20.30 20.70
SucroseSucrose 57.40 66.90 54.40 76.20 54.60
RaffinoseRaffinose 8.90 7.90 7.90 7.60 5.50
StechyoseStechyose 37.60 41.30 41.40 35.70 39.50
VerbascoseVerbascose 0.23 0.71 2.30 1.70 1.20
TotalTotal.46.7 49.90 51.60 45.00 46.30
Isoflavone (mg/kg DM)
TotalTotal24153207249337443625

SOURCE: Canadian Grain Commission
Created February 9, 2021