STAT Communications Ag Market News

Bigger Summer Potato Crop

WASHINGTON - Aug 13/15 - SNS -- Production of summer potatoes in the United States is forecast at 16.9 million cwt, up 7% from 2014, according to the latest USDA production forecast for 2015.

Harvested area is estimated at 51,100 acres, 4% above last year. Average yield is forecast at 331 cwt per acre, up 9 cwt from 2014.

Potato Area Planted and Harvested, Yield, and Production by Seasonal Group - States and United States: 2014 and 2015
[Data are the latest estimates available, either from the current report or from previous reports. Current year
estimates are for the full 2015 crop year. Blank data cells indicate estimation period has not yet begun]
-------------------------------------------------------------------------------------------------------------------------
                         :     Area planted      :    Area harvested     :    Yield per acre     :      Production
      Seasonal group     :-----------------------------------------------------------------------------------------------
        and State        :   2014    :   2015    :   2014    :   2015    :   2014    :   2015    :   2014    :   2015
-------------------------------------------------------------------------------------------------------------------------
                         :  --------------- 1,000 acres ---------------       ----- cwt -----       ---- 1,000 cwt ---
                         :
Spring 1/                :
Arizona .................:      3.8         3.5         3.5         3.5       310         285         1,085        998
California ..............:     25.0        24.0        24.8        23.8       470         410        11,656      9,758
Florida .................:     30.5        27.0        29.3        26.6       240         250         7,032      6,650
North Carolina ..........:     14.5        12.5        13.5        12.1       210         220         2,835      2,662
                         :
United States ...........:     73.8        67.0        71.1        66.0       318         304        22,608     20,068
                         :
Summer                   :
Delaware ................:      1.2         1.2         1.2         1.2       290         340           348        408
Illinois ................:      6.5         7.5         6.4         6.9       415         340         2,656      2,346
Kansas ..................:      4.2         (D)         4.1         (D)       340         (D)         1,394        (D)
Maryland ................:      2.3         (D)         2.3         (D)       380         (D)           874        (D)
Missouri ................:      8.2         9.8         7.9         9.5       270         300         2,133      2,850
New Jersey ..............:      2.0         2.0         1.9         2.0       225         250           428        500
Texas ...................:     21.0        20.0        20.6        19.6       330         365         6,798      7,154
Virginia ................:      5.0         5.0         4.5         4.8       250         240         1,125      1,152
                         :
Other States 2/ .........:      (X)         7.2         (X)         7.1       (X)         352           (X)      2,497
                         :
United States ...........:     50.4        52.7        48.9        51.1       322         331        15,756     16,907
                         :
Fall 3/                  :
California ..............:      8.5         7.5         8.5         7.5       475                     4,038
Colorado ................:     60.2        59.1        59.8        58.8       397                    23,735
  San Luis ..............:     54.2        52.8        53.9        52.6       390                    21,021
  All other .............:      6.0         6.3         5.9         6.2       460                     2,714
Idaho ...................:    321.0       325.0       320.0       324.0       425                   135,920
  10 Southwest counties .:     16.0        20.0        16.0        20.0       515                     8,240
  All other counties ....:    305.0       305.0       304.0       304.0       420                   127,680
Maine ...................:     51.0        51.5        50.5        51.0       300                    15,150
Massachusetts ...........:      3.9         3.6         3.9         3.6       320                     1,248
Michigan ................:     43.0        46.0        42.5        45.5       370                    15,725
Minnesota ...............:     43.0        50.0        42.0        48.0       400                    16,800
Montana .................:     11.5        11.5        11.3        11.3       320                     3,616
                         :
Nebraska ................:     15.0        14.0        14.8        13.8       435                     6,438
Nevada ..................:      (D)         (D)         (D)         (D)       (D)                       (D)
New Mexico ..............:      (D)         (D)         (D)         (D)       (D)                       (D)
New York ................:     16.0        16.5        15.8        16.2       280                     4,424
North Dakota ............:     79.0        80.0        77.0        77.0       315                    24,255
Ohio ....................:      1.6         1.7         1.5         1.6       280                       420
Oregon ..................:     39.0        39.0        38.9        39.0       580                    22,562
Pennsylvania ............:      5.3         5.3         5.2         5.2       270                     1,404
Rhode Island ............:      0.5         0.6         0.5         0.6       245                       123
Washington ..............:    165.0       170.0       165.0       170.0       615                   101,475
Wisconsin ...............:     64.0        66.0        63.0        65.0       430                    27,090
                         :
Other States 2/ .........:      9.4         8.0         9.3         7.9       420                     3,906
                         :
United States ...........:    936.9       955.3       929.5       946.0       439                   408,329
                         :
All                      :
United States ...........:  1,061.1     1,075.0     1,049.5     1,063.1       426                   446,693
-------------------------------------------------------------------------------------------------------------------------
(D) Withheld to avoid disclosing data for individual operations.
(X) Not applicable.
1/  Estimates for current year carried forward from earlier forecast.
2/  Includes data withheld above.
3/  The forecast of fall potato production will be published in "Crop Production" released November 2015.

Only active subscribers can read all of this article.

If you are a subscriber, please log into the website.

If you are not a subscriber, click here to subscribe to this edition of the STAT website and to learn more about becoming a subscriber.