STAT Communications Ag Market News

Summer Potato Crop Shrinking

WASHINGTON - Aug 12/14 SNS -- Production of summer potatoes is forecast at 15.6 million cwt (100 pound units), down 10% from 2013, according to the USDA's latest crop production forecast.

Harvested area is estimated at 50,200 acres, 6% above last year. Average yield is forecast at 310 cwt per acre, down 53 cwt from 2013.

Potato Area Planted and Harvested, Yield, and Production by Seasonal Group - States and United States: 2013 and 2014
[Data are the latest estimates available, either from the current report or from previous reports. Current year
estimates are for the full 2014 crop year. Blank data cells indicate estimation period has not yet begun]
-------------------------------------------------------------------------------------------------------------------------
                         :     Area planted      :    Area harvested     :    Yield per acre     :      Production
      Seasonal group     :-----------------------------------------------------------------------------------------------
        and State        :   2013    :   2014    :   2013    :   2014    :   2013    :   2014    :   2013    :   2014
-------------------------------------------------------------------------------------------------------------------------
                         :  --------------- 1,000 acres ---------------       ----- cwt -----       ---- 1,000 cwt ---
                         :
Spring 1/                :
Arizona .................:      3.5         3.8         3.4         3.8       280         285           952      1,083
California ..............:     27.0        25.0        26.5        25.0       410         400        10,865     10,000
Florida .................:     30.9        30.5        29.5        30.0       240         247         7,080      7,410
North Carolina ..........:     14.5        14.5        13.5        13.5       240         185         3,240      2,498
                         :
United States ...........:     75.9        73.8        72.9        72.3       304         290        22,137     20,991
                         :
Summer                   :
Delaware ................:      1.4         1.6         1.4         1.5       280         300           392        450
Illinois ................:      6.8         6.5         6.7         6.4       370         380         2,479      2,432
Kansas ..................:      4.4         4.3         4.3         4.2       350         315         1,505      1,323
Maryland ................:      2.2         2.3         2.1         2.3       310         295           651        679
Missouri ................:      9.5         8.6         9.0         8.5       300         270         2,700      2,295
New Jersey ..............:      2.4         2.0         2.4         1.8       230         210           552        378
Texas ...................:     18.0        21.0        17.7        20.6       460         330         8,142      6,798
Virginia ................:      4.0         5.0         3.9         4.9       210         250           819      1,225
                         :
United States ...........:     48.7        51.3        47.5        50.2       363         310        17,240     15,580
                         :
Fall 2/                  :
California ..............:      8.3         8.0         8.3         8.0       485                     4,026
Colorado ................:     54.8        60.2        54.6        59.9       371                    20,279
  San Luis ..............:     49.7        54.2        49.6        54.0       365                    18,104
  All other .............:      5.1         6.0         5.0         5.9       435                     2,175
Idaho ...................:    317.0       317.0       316.0       316.0       415                   131,131
  10 Southwest counties .:     17.0        16.0        17.0        16.0       520                     8,840
  All other counties ....:    300.0       301.0       299.0       300.0       409                   122,291
Maine ...................:     55.0        53.5        54.0        52.5       290                    15,660
Massachusetts ...........:      3.5         3.5         3.5         3.5       260                       910
Michigan ................:     44.5        43.0        44.0        42.5       390                    17,160
Minnesota ...............:     47.0        51.0        45.0        49.0       400                    18,000
Montana .................:     11.3        10.0        11.1         9.8       305                     3,386
                         :
Nebraska ................:     18.5        19.0        18.3        18.7       460                     8,418
Nevada ..................:      (D)         (D)         (D)         (D)       (D)                       (D)
New Mexico ..............:      (D)         (D)         (D)         (D)       (D)                       (D)
New York ................:     18.0        17.0        17.6        16.5       270                     4,752
North Dakota ............:     81.0        86.0        78.0        81.0       290                    22,620
Ohio ....................:      1.4         1.3         1.3         1.2       350                       455
Oregon ..................:     40.0        39.0        39.6        39.0       545                    21,582
Pennsylvania ............:      7.5         5.2         7.4         5.0       250                     1,850
Rhode Island ............:      0.5         0.6         0.5         0.6       250                       125
Washington ..............:    160.0       165.0       160.0       165.0       600                    96,000
Wisconsin ...............:     62.5        67.0        62.0        66.0       440                    27,280
                         :
Other States 3/ .........:     11.1         9.1        10.4         9.0       430                     4,472
                         :
United States ...........:    941.9       955.4       931.6       943.2       427                   398,106
                         :
All                      :
United States ...........:  1,066.5     1,080.5     1,052.0     1,065.7       416                   437,483
                         :
-------------------------------------------------------------------------------------------------------------------------
(D) Withheld to avoid disclosing data for individual operations.
1/  Estimates for current year carried forward from earlier forecast.
2/  The forecast of fall potato production will be published in "Crop Production" released November 2014.
3/  Includes data withheld above.

Only active subscribers can read all of this article.

If you are a subscriber, please log into the website.

If you are not a subscriber, click here to subscribe to this edition of the STAT website and to learn more about becoming a subscriber.