STAT Communications Ag Market News

USDA - Corn Biotechnology Varieties Sown - June 2014

Corn Biotechnology Varieties as a Percent of All Corn Planted - States and
United States:
2013 and 2014
--------------------------------------------------------------------------------------
                :   Insect resistant (biotech)    :        Herbicide resistant
      State     :---------------------------------------------------------------------
                :      2013      :      2014      :      2013       :      2014
--------------------------------------------------------------------------------------
                :                               percent
                :
Illinois .......:        4                3                7                 5
Indiana ........:        2                2               10                 8
Iowa ...........:        5                4               14                 8
Kansas .........:        7                5               15                18
Michigan .......:        4                2               15                15
Minnesota ......:        3                2               10                10
Missouri .......:        5                4               16                10
Nebraska .......:        6                4               13                15
North Dakota ...:        5                6               20                22
Ohio ...........:        6                3               16                14
                :
South Dakota ...:        2                3               12                14
Texas ..........:       16               12               20                17
Wisconsin ......:        3                3               18                17
                :
Other States 1/ :        6                6               21                19
                :
United States ..:        5                4               14                13
--------------------------------------------------------------------------------------
                :     Stacked gene varieties      :       All biotech varieties
      State     :---------------------------------------------------------------------
                :      2013      :      2014      :      2013       :      2014
--------------------------------------------------------------------------------------
                :                               percent
                :
Illinois .......:       78               83               89                91
Indiana ........:       73               78               85                88
Iowa ...........:       72               83               91                95
Kansas .........:       69               72               91                95
Michigan .......:       71               76               90                93
Minnesota ......:       78               81               91                93
Missouri .......:       71               79               92                93
Nebraska .......:       74               77               93                96
North Dakota ...:       69               68               94                96
Ohio ...........:       63               69               85                86
                :
South Dakota ...:       82               80               96                97
Texas ..........:       53               62               89                91
Wisconsin ......:       63               72               84                92
                :
Other States 1/ :       61               66               88                91
                :
United States ..:       71               76               90                93
--------------------------------------------------------------------------------------
1/ Other States includes all other States in the corn estimating program.

Only active subscribers can read all of this article.

If you are a subscriber, please log into the website.

If you are not a subscriber, click here to subscribe to this edition of the STAT website and to learn more about becoming a subscriber.