STAT Communications Ag Market News

U.S. Soybean Objective Yield Data for 2013

The National Agricultural Statistics Service conducted an objective yield
survey in 11 soybean producing States during 2013. Randomly selected plots in
soybean fields were visited monthly from August through harvest to obtain
specific counts and measurements. Data in this table are actual field counts
from this survey.
Soybean Pods with Beans per 18 Square Feet - Selected States: 2009-2013
-------------------------------------------------------------------------------------------------------------------------------------
State and month:  2009   :  2010   :  2011   :  2012   :  2013   :: State and month:  2009   :  2010   :  2011   :  2012   :  2013
-------------------------------------------------------------------------------------------------------------------------------------
               :                     number                      ::                :                     number
               :                                                 ::                :
Arkansas 1/    :                                                 :: Minnesota      :
September .....:   (NA)      (NA)      (NA)      (NA)      (NA)  :: September .....:  1,456     1,679     1,670     1,587     1,433
October .......:  1,785     1,591     1,434     1,574      (NA)  :: October .......:  1,542     1,741     1,705     1,606      (NA)
November ......:  1,794     1,805     1,607     1,570     1,864  :: November ......:  1,611     1,783     1,678     1,605     1,400
Final .........:  1,865     1,833     1,597     1,590     1,734  :: Final .........:  1,581     1,783     1,678     1,614     1,418
               :                                                 ::                :
Illinois       :                                                 :: Missouri       :
September .....:  1,610     1,970     1,983     1,466     1,682  :: September .....:  1,856     1,924     1,957     1,347     1,528
October .......:  1,672     2,090     1,933     1,359      (NA)  :: October .......:  1,983     1,899     1,781     1,205      (NA)
November ......:  1,676     2,096     1,931     1,382     1,713  :: November ......:  2,083     1,986     1,836     1,274     1,522
Final .........:  1,687     2,096     1,931     1,377     1,697  :: Final .........:  2,122     1,993     1,797     1,271     1,500
               :                                                 ::                :
Indiana        :                                                 :: Nebraska       :
September .....:  1,516     1,878     1,607     1,388     1,638  :: September .....:  1,793     1,906     2,032     1,406     1,671
October .......:  1,525     1,852     1,606     1,390      (NA)  :: October .......:  1,878     2,109     2,075     1,509      (NA)
November ......:  1,583     1,879     1,635     1,396     1,696  :: November ......:  1,868     2,121     2,141     1,516     1,801
Final .........:  1,594     1,879     1,635     1,396     1,705  :: Final .........:  1,868     2,121     2,141     1,516     1,801
               :                                                 ::                :
Iowa           :                                                 :: North Dakota   :
September .....:  1,858     2,009     1,944     1,512     1,414  :: September .....:  1,208     1,375     1,337     1,308     1,275
October .......:  1,878     2,046     1,941     1,636      (NA)  :: October .......:  1,236     1,416     1,382     1,326      (NA)
November ......:  1,868     2,054     1,996     1,630     1,538  :: November ......:  1,317     1,510     1,381     1,326     1,336
Final .........:  1,879     2,054     2,002     1,630     1,531  :: Final .........:  1,318     1,510     1,381     1,326     1,336
               :                                                 ::                :
Kansas         :                                                 :: Ohio           :
September .....:  1,627     1,402     1,488     1,038     1,295  :: September .....:  1,846     1,991     1,882     1,674     1,889
October .......:  1,759     1,392     1,466     1,039      (NA)  :: October .......:  1,769     2,012     1,850     1,708      (NA)
November ......:  1,784     1,427     1,375     1,092     1,319  :: November ......:  1,757     2,022     1,893     1,747     1,780
Final .........:  1,768     1,429     1,375     1,092     1,360  :: Final .........:  1,712     2,022     1,892     1,746     1,799
               :                                                 ::                :
               :                                                 :: South Dakota   :
               :                                                 :: September .....:  1,513     1,527     1,652     1,171     1,508
               :                                                 :: October .......:  1,642     1,622     1,492     1,142      (NA)
               :                                                 :: November ......:  1,683     1,605     1,530     1,127     1,543
               :                                                 :: Final .........:  1,682     1,605     1,530     1,127     1,489
-------------------------------------------------------------------------------------------------------------------------------------
(NA) Not available.
1/   September data not available due to plant immaturity.

Only active subscribers can read all of this article.

If you are a subscriber, please log into the website.

If you are not a subscriber, click here to subscribe to this edition of the STAT website and to learn more about becoming a subscriber.