STAT Communications Ag Market News

Modest Drop In Soybean Yields

WASHINGTON - Sep 12/23 - SNS -- Soybean production for beans is forecast at 4.15 billion bushels, down 1% from the previous forecast and down 3% from 2022, according to the latest USDA production estimates for 2023.

Based on conditions as of September 1, yields are expected to average 50.1 bushels per acre, down 0.8 bushel from the previous forecast but up 0.6 bushel from 2022.

Total planted area, at 83.6 million acres, is up less than 1% from the previous estimate but down 4% from the previous year. Area harvested for beans in the United States is forecast at 82.8 million acres, up less than 1% from the previous forecast but down 4% from 2022. Acreage updates were made in several States based on a thorough review of all available data.

The September objective yield data for the combined 11 major soybean- producing States (Arkansas, Illinois, Indiana, Iowa, Kansas, Minnesota, Missouri, Nebraska, North Dakota, Ohio, and South Dakota) indicate a higher pod count compared with the previous year. Compared with final counts for 2022, pod counts are up in 9 of the 11 published States. Arkansas showed the greatest increase, up 332 pods per 18 square feet from the previous year.

Soybeans for Beans Area Planted and Harvested - States and United States: 2022 and 2023
[Includes updates to planted and harvested area previously published]
------------------------------------------------------------------------------------------
                  :           Area planted            :          Area harvested
       State      :-----------------------------------------------------------------------
                  :      2022       :      2023       :      2022       :     2023 1/
------------------------------------------------------------------------------------------
                  :                              1,000 acres
                  :
Alabama ..........:        360               350               355               345
Arkansas .........:      3,180             2,980             3,150             2,950
Delaware .........:        160               150               158               148
Georgia ..........:        165               160               160               155
Illinois .........:     10,800            10,350            10,750            10,300
Indiana ..........:      5,850             5,500             5,830             5,480
Iowa .............:     10,100             9,950            10,030             9,870
Kansas ...........:      5,050             4,450             4,810             4,400
Kentucky .........:      1,950             1,800             1,940             1,790
Louisiana ........:      1,260             1,030             1,210             1,000
                  :
Maryland .........:        520               470               510               460
Michigan .........:      2,250             2,020             2,240             2,010
Minnesota ........:      7,450             7,350             7,390             7,280
Mississippi ......:      2,310             2,180             2,290             2,150
Missouri .........:      6,100             5,600             6,060             5,550
Nebraska .........:      5,750             5,250             5,680             5,200
New Jersey .......:        110               110               108               108
New York .........:        350               355               325               345
North Carolina ...:      1,700             1,650             1,690             1,640
North Dakota .....:      5,700             6,200             5,670             6,150
                  :
Ohio .............:      5,100             4,750             5,080             4,730
Oklahoma .........:        545               470               385               420
Pennsylvania .....:        600               570               590               560
South Carolina ...:        405               395               390               380
South Dakota .....:      5,100             5,100             5,070             5,050
Tennessee ........:      1,650             1,600             1,620             1,570
Texas ............:        155               130                85               110
Virginia .........:        620               580               610               570
Wisconsin ........:      2,160             2,100             2,150             2,070
                  :
United States ....:     87,450            83,600            86,336            82,791
------------------------------------------------------------------------------------------
1/ Forecasted.
Soybeans for Beans Area Harvested, Yield, and Production - States and United States: 2022
and Forecasted September 1, 2023
-------------------------------------------------------------------------------------------
                 :  Area harvested   :         Yield per acre          :    Production
                 :-------------------------------------------------------------------------
      State      :         :         :         :         2023          :         :
                 :  2022   :  2023   :  2022   :-----------------------:  2022   :  2023
                 :         :         :         : August 1  :September 1:         :
-------------------------------------------------------------------------------------------
                 :    1,000 acres       --------- bushels ---------     -- 1,000 bushels --
                 :
Alabama .........:    355       345     41.0       42.0        43.0        14,555    14,835
Arkansas ........:  3,150     2,950     52.0       53.0        53.0       163,800   156,350
Delaware ........:    158       148     43.0       50.0        45.0         6,794     6,660
Georgia .........:    160       155     41.0       42.0        42.0         6,560     6,510
Illinois ........: 10,750    10,300     63.0       62.0        61.0       677,250   628,300
Indiana .........:  5,830     5,480     57.5       60.0        60.0       335,225   328,800
Iowa ............: 10,030     9,870     58.5       58.0        58.0       586,755   572,460
Kansas ..........:  4,810     4,400     27.5       35.0        29.0       132,275   127,600
Kentucky ........:  1,940     1,790     51.0       55.0        56.0        98,940   100,240
Louisiana .......:  1,210     1,000     47.0       49.0        43.0        56,870    43,000
                 :
Maryland ........:    510       460     43.0       49.0        48.0        21,930    22,080
Michigan ........:  2,240     2,010     47.0       46.0        49.0       105,280    98,490
Minnesota .......:  7,390     7,280     50.0       49.0        48.0       369,500   349,440
Mississippi .....:  2,290     2,150     54.0       56.0        57.0       123,660   122,550
Missouri ........:  6,060     5,550     45.5       45.0        45.0       275,730   249,750
Nebraska ........:  5,680     5,200     49.0       58.0        55.0       278,320   286,000
New Jersey ......:    108       108     28.0       45.0        42.0         3,024     4,536
New York ........:    325       345     45.0       52.0        53.0        14,625    18,285
North Carolina ..:  1,690     1,640     38.5       40.0        39.0        65,065    63,960
North Dakota ....:  5,670     6,150     35.0       33.0        33.0       198,450   202,950
                 :
Ohio ............:  5,080     4,730     55.5       57.0        58.0       281,940   274,340
Oklahoma ........:    385       420     17.0       31.0        25.0         6,545    10,500
Pennsylvania ....:    590       560     43.0       49.0        49.0        25,370    27,440
South Carolina ..:    390       380     37.0       38.0        36.0        14,430    13,680
South Dakota ....:  5,070     5,050     38.0       42.0        43.0       192,660   217,150
Tennessee .......:  1,620     1,570     48.0       49.0        50.0        77,760    78,500
Texas ...........:     85       110     20.0       35.0        38.0         1,700     4,180
Virginia ........:    610       570     41.0       40.0        39.0        25,010    22,230
Wisconsin .......:  2,150     2,070     54.0       50.0        46.0       116,100    95,220
                 :
United States ...: 86,336    82,791     49.5       50.9        50.1     4,276,123 4,146,036
-------------------------------------------------------------------------------------------

Only active subscribers can read all of this article.

If you are a subscriber, please log into the website.

If you are not a subscriber, click here to subscribe to this edition of the STAT website and to learn more about becoming a subscriber.