STAT Communications Ag Market News

U.S. Corn Production Summary - 1866-2015

Corn Area Planted and Harvested, Yield, Production, Utilization, Price, and Value -
United States: 1866-2015
[Blank data cells indicate a program change or that the estimation period has not yet begun]
----------------------------------------------------------------------------------------------------------------------------------------------------------------
          :      Acreage for      :             :           :             :                               :             :                         :
          :     all purposes      :                        Harvested for grain 1/                         :         Harvested for silage          :    Forge
   Year   :---------------------------------------------------------------------------------------------------------------------------------------:   grazed
          :           :           :             :   Yield   :             : Price per  :     Value of     :             :   Yield   :             :   hogged
          :  Planted  :    Hv     :    Acres    : per acre  : Production  : bushel 2/  :    production    :    Acres    : per acre  : Production  :
----------------------------------------------------------------------------------------------------------------------------------------------------------------
          :     ---------- 1,000 ac ---------        bu        1,000 bu      dollars      1,000 dollars      1,000 ac       tons      1,000 tons     1,000 ac
          :
1866 .....:                            30,017       24.3         730,814      0.657
1867 .....:                            32,116       24.7         793,905      0.781
1868 .....:                            35,116       26.2         919,590      0.617
1869 .....:                            35,833       21.8         782,084      0.725
          :
1870 .....:                            38,388       29.3       1,124,775      0.521
1871 .....:                            42,002       27.2       1,141,715      0.464
1872 .....:                            43,584       29.4       1,279,369      0.383
1873 .....:                            44,084       22.9       1,008,326      0.483
1874 .....:                            47,640       22.2       1,058,778      0.641
1875 .....:                            52,446       27.7       1,450,276      0.419
1876 .....:                            55,277       26.7       1,478,173      0.361
1877 .....:                            58,799       25.8       1,515,862      0.357
1878 .....:                            59,659       26.2       1,564,537      0.313
1879 .....:                            62,229       28.2       1,751,984      0.364
          :
1880 .....:                            62,545       27.3       1,706,673      0.390
1881 .....:                            63,026       19.8       1,244,803      0.628
1882 .....:                            66,157       26.5       1,755,272      0.481
1883 .....:                            68,168       24.2       1,652,148      0.418
1884 .....:                            68,834       28.3       1,947,838      0.349
1885 .....:                            71,854       28.6       2,057,807      0.322
1886 .....:                            73,911       24.1       1,782,767      0.357
1887 .....:                            73,296       21.9       1,604,549      0.434
1888 .....:                            77,474       29.1       2,250,632      0.331
1889 .....:                            77,656       29.5       2,294,289      0.275
          :
1890 .....:                            74,785       22.1       1,650,446      0.496
1891 .....:                            78,855       29.6       2,335,804      0.398
1892 .....:                            76,914       24.7       1,897,412      0.393
1893 .....:                            79,832       23.8       1,900,401      0.361
1894 .....:                            80,069       20.2       1,615,016      0.451
1895 .....:                            90,479       28.0       2,534,762      0.252
1896 .....:                            89,074       30.0       2,671,048      0.214
1897 .....:                            89,965       25.4       2,287,628      0.260
1898 .....:                            87,784       26.8       2,351,323      0.285
1899 .....:                            94,591       28.0       2,645,796      0.298
          :
1900 .....:                            94,852       28.1       2,661,978      0.350
1901 .....:                            94,422       18.2       1,715,752      0.600
1902 .....:                            97,177       28.5       2,773,954      0.401
1903 .....:                            93,555       26.9       2,515,093      0.419
1904 .....:                            95,228       28.2       2,686,624      0.436
1905 .....:                            95,746       30.9       2,954,148      0.406
1906 .....:                            95,624       31.7       3,032,910      0.391
1907 .....:                            96,094       27.2       2,613,797      0.505
1908 .....:                            95,285       26.9       2,566,742      0.650
1909 .....:                           100,200       26.1       2,611,157      0.576
----------------------------------------------------------------------------------------------------------------------------------------------------------------
See footnote(s) at end of table.                                                                                                                     --continued
Corn Area Planted and Harvested, Yield, Production, Utilization, Price, and Value -
United States: 1866-2015  (continued)
[Blank data cells indicate a program change or that the estimation period has not yet begun]
----------------------------------------------------------------------------------------------------------------------------------------------------------------
          :      Acreage for      :             :           :             :                               :             :                         :
          :     all purposes      :                        Harvested for grain 1/                         :         Harvested for silage          :    Forge
   Year   :---------------------------------------------------------------------------------------------------------------------------------------:   grazed
          :           :           :             :   Yield   :             : Price per  :     Value of     :             :   Yield   :             :   hogged
          :  Planted  :    Hv     :    Acres    : per acre  : Production  : bushel 2/  :    production    :    Acres    : per acre  : Production  :
----------------------------------------------------------------------------------------------------------------------------------------------------------------
          :  ----------- 1,000 ac -----------        bu        1,000 bu      dollars      1,000 dollars      1,000 ac       tons      1,000 tons     1,000 ac
          :
1910 .....:                           102,267       27.9       2,852,794      0.475
1911 .....:                           101,393       24.4       2,474,635      0.649
1912 .....:                           101,451       29.1       2,947,842      0.511
1913 .....:                           100,206       22.7       2,272,540      0.659
1914 .....:                            97,796       25.8       2,523,750      0.673
1915 .....:                           100,623       28.1       2,829,044      0.651
1916 .....:                           100,561       24.1       2,425,206      1.130
1917 .....:                           110,893       26.2       2,908,242      1.390
1918 .....:                           102,195       23.9       2,441,249      1.450
1919 .....:               98,145       87,487       26.8       2,341,870      1.440                            3,554        7.56        26,866         7,104
          :
1920 .....:              101,359       90,149       29.9       2,695,085      0.540                            3,682        7.60        27,996         7,528
1921 .....:              103,155       91,939       27.8       2,556,924      0.464                            3,486        7.74        26,979         7,730
1922 .....:              100,345       84,858       26.3       2,229,496      0.688                            3,663        7.53        27,568        11,824
1923 .....:              101,123       87,493       27.8       2,429,551      0.760                            3,983        7.50        29,874         9,647
1924 .....:              100,420       84,119       22.1       1,860,112      1.020                            4,307        6.67        28,737        11,994
1925 .....:              101,331       86,825       27.4       2,382,288      0.654                            3,681        7.97        29,343        10,825
1926 .....:   99,660      98,452       83,275       25.7       2,140,207      0.715                            4,350        7.01        30,493        10,827
1927 .....:   98,460      98,357       83,915       26.4       2,218,189      0.804                            4,268        7.01        29,926        10,174
1928 .....:  100,399     100,336       85,832       26.3       2,260,990      0.798                            3,985        7.53        30,000        10,519
1929 .....:   99,130      98,805       83,194       25.7       2,135,038      0.764                            4,021        7.30        29,335        11,590
          :
1930 .....:  103,915     101,465       85,525       20.5       1,757,297      0.550                            4,875        6.16        30,026        11,065
1931 .....:  109,364     106,866       91,131       24.5       2,229,903      0.294                            4,710        6.98        32,875        11,025
1932 .....:  113,024     110,577       97,213       26.5       2,578,685      0.292                            4,293        7.47        32,073         9,071
1933 .....:  109,830     105,918       92,130       22.8       2,104,725      0.494                            4,864        6.72        32,705         8,924
1934 .....:  100,563      92,193       61,245       18.7       1,146,734      0.802                            7,132        4.92        35,093        23,816
1935 .....:   99,974      95,974       82,551       24.2       2,001,367      0.632                            5,309        7.08        37,563         8,114
1936 .....:  101,959      93,154       67,833       18.6       1,258,673      1.030                            8,539        3.95        33,690        16,782
1937 .....:   97,174      93,930       81,222       28.9       2,349,425      0.490                            5,543        6.77        37,522         7,165
1938 .....:   94,473      92,160       82,788       27.8       2,300,095      0.469                            4,456        7.90        35,187         4,916
1939 .....:   91,639      88,279       78,307       29.9       2,341,602      0.542                            4,514        7.35        33,200         5,458
          :
1940 .....:   88,692      86,429       76,443       28.9       2,206,882      0.601                            4,735        7.31        34,615         5,251
1941 .....:   86,837      85,357       77,404       31.2       2,414,445      0.736                            4,023        8.39        33,751         3,930
1942 .....:   88,818      87,367       79,213       35.4       2,801,819      0.894                            3,841        8.71        33,445         4,313
1943 .....:   94,341      92,060       81,906       32.6       2,668,490      1.080                            4,162        8.05        33,518         5,992
1944 .....:   95,475      94,014       85,002       33.0       2,801,612      1.030                            4,476        7.79        34,888         4,536
1945 .....:   89,261      87,625       77,928       33.1       2,577,449      1.230                            4,495        7.83        35,214         5,202
1946 .....:   88,898      87,585       78,410       37.2       2,916,089      1.530                            4,577        7.87        36,031         4,598
1947 .....:   85,038      82,888       73,802       28.6       2,108,320      2.160                            4,637        7.39        34,290         4,449
1948 .....:   85,522      84,778       76,840       43.0       3,307,038      1.280         3,625,055          4,317        8.71        37,592         3,621
1949 .....:   86,738      85,595       77,106       38.2       2,946,206      1.240         3,666,009          4,513        8.95        40,386         3,976
----------------------------------------------------------------------------------------------------------------------------------------------------------------
See footnote(s) at end of table.                                                                                                                     --continued
Corn Area Planted and Harvested, Yield, Production, Utilization, Price, and Value -
United States: 1866-2015 (continued)
[Blank data cells indicate a program change or that the estimation period has not yet begun]
----------------------------------------------------------------------------------------------------------------------------------------------------------------
          :      Acreage for      :              :         :              :                               :             :                         :
          :     all purposes      :                        Harvested for grain 1/                         :         Harvested for silage          :    Forge
   Year   :---------------------------------------------------------------------------------------------------------------------------------------:   grazed
          :           :           :              :  Yield  :              : Price per  :     Value of     :             :   Yield   :             :   hogged
          :  Planted  :    Hv     :    Acres     :per acre :  Production  : bushel 2/  :    production    :    Acres    : per acre  : Production  :
----------------------------------------------------------------------------------------------------------------------------------------------------------------
          :  ----------- 1,000 ac -----------        bu        1,000 bu      dollars      1,000 dollars      1,000 ac       tons      1,000 tons     1,000 ac
          :
1950 .....:  82,859      81,818        72,398        38.2     2,764,071        1.52          4,222,366         4,937         8.31        41,002        4,483
1951 .....:  83,275      80,729        71,191        36.9     2,628,937        1.66          4,364,659         4,809         8.10        38,949        4,729
1952 .....:  82,230      80,940        71,353        41.8     2,980,793        1.52          4,557,031         5,361         8.05        43,174        4,226
1953 .....:  81,574      80,459        70,738        40.7     2,881,801        1.48          4,291,366         6,102         7.84        47,855        3,619
1954 .....:  82,185      80,186        68,668        39.4     2,707,913        1.43          3,872,433         7,114         7.39        52,559        4,404
1955 .....:  80,932      79,367        68,462        42.0     2,872,959        1.35          3,848,649         6,961         7.61        52,974        3,944
1956 .....:  77,828      75,247        64,877        47.4     3,075,336        1.29          3,967,290         6,535         8.35        54,571        3,835
1957 .....:  73,180      71,864        63,065        48.3     3,045,355        1.11          3,393,496         6,122         8.83        54,072        2,677
1958 .....:  73,351      72,224        63,549        52.8     3,356,205        1.12          3,755,553         6,284         8.85        55,612        2,391
1959 .....:  82,742      81,902        72,091        53.1     3,824,598        1.05          4,013,126         7,017         8.50        59,708        2,794
          :
1960 .....:  81,425      80,678        71,422        54.7     3,906,949        1.00          3,928,779         7,176         9.10        65,429        2,080
1961 .....:  65,919      65,405        57,634        62.4     3,597,803        1.10          3,938,994         6,261        10.60        66,064        1,510
1962 .....:  65,017      64,474        55,726        64.7     3,606,311        1.12          4,025,296         7,201        10.70        76,753        1,547
1963 .....:  68,771      68,317        59,227        67.9     4,019,238        1.11          4,454,048         7,692        10.80        82,926        1,398
1964 .....:  65,823      65,388        55,369        62.9     3,484,253        1.17          4,064,208         8,620         9.70        83,551        1,399
1965 .....:  65,171      64,616        55,392        74.1     4,102,867        1.16          4,754,199         8,054        10.50        84,447        1,170
1966 .....:  66,347      65,867        57,002        73.1     4,167,608        1.24          5,170,973         7,934        11.30        89,683          931
1967 .....:  71,156      70,034        60,694        80.1     4,860,372        1.03          5,044,235         8,363        11.30        94,783          977
1968 .....:  65,126      64,605        55,980        79.5     4,449,542        1.08          4,825,623         7,879        11.90        93,652          746
1969 .....:  64,264      63,063        54,574        85.9     4,687,057        1.16          5,415,997         7,892        12.60        99,161          597
          :
1970 .....:  66,863      66,086        57,358        72.4     4,152,243        1.33          5,514,702         8,078        11.60        94,084          650
1971 .....:  74,179      73,631        64,123        88.1     5,646,260        1.08          6,101,055         8,814        12.40       109,302          694
1972 .....:  67,126      66,384        57,513        97.0     5,579,832        1.57          8,743,036         8,351        13.10       109,343          520
1973 .....:  72,253      71,733        62,143        91.3     5,670,712        2.55         14,462,744         9,023        12.70       114,267          567
1974 .....:  77,935      76,875        65,405        71.9     4,701,402        3.02         14,231,557        10,844        10.70       115,705          626
1975 .....:  78,719      78,033        67,625        86.4     5,840,757        2.54         14,817,840         9,848        11.80       116,087          560
1976 .....:  84,588      83,642        71,506        88.0     6,289,169        2.15         13,524,134        11,281        10.50       118,547          855
1977 .....:  84,328      81,537        71,614        90.8     6,505,041        2.02         13,107,420         9,314        12.60       117,743          609
1978 .....:  81,675      80,987        71,930       101.0     7,267,927        2.25         16,280,688         8,624        13.70       118,132          433
1979 .....:  81,394      80,777        72,400       109.5     7,928,139        2.52         19,876,655         7,989        14.40       114,799          388
          :
1980 .....:  84,043      82,844        72,961        91.0     6,639,396        3.11         20,554,147         9,299        12.00       111,990          584
1981 .....:  84,097      83,192        74,524       108.9     8,118,650        2.50         20,200,261         8,307        14.20       117,891          361
1982 .....:  81,857      81,278        72,719       113.2     8,235,101        2.55         21,641,046         8,252        14.30       117,782          307
1983 .....:  60,207      59,587        51,479        81.1     4,174,251        3.21         13,552,853         7,808        12.30        96,238          300
1984 .....:  80,517      79,761        71,897       106.7     7,672,130        2.63         20,143,883         7,535        13.90       104,491          329
1985 .....:  83,398      82,670        75,209       118.0     8,875,453        2.23         19,518,762         7,155        14.30       102,664          306
1986 .....:  76,580      75,325        68,907       119.4     8,225,764        1.50         12,507,263         6,418        14.10        90,227
1987 .....:  66,200      65,499        59,505       119.8     7,131,300        1.94         14,107,705         5,994        14.40        86,442
1988 .....:  67,717      66,551        58,250        84.6     4,928,681        2.54         12,661,362         8,301         9.50        78,911
1989 .....:  72,322      71,389        64,783       116.3     7,531,953        2.36         17,912,895         6,606        13.00        86,111
----------------------------------------------------------------------------------------------------------------------------------------------------------------
See footnote(s) at end of table.                                                                                                                     --continued
Corn Area Planted and Harvested, Yield, Production, Utilization, Price, and Value -
United States: 1866-2015 (continued)
[Blank data cells indicate a program change or that the estimation period has not yet begun]
----------------------------------------------------------------------------------------------------------------------------------------------------------------
          :      Acreage for      :              :         :              :                               :             :                         :
          :     all purposes      :                        Harvested for grain 1/                         :         Harvested for silage          :    Forge
   Year   :---------------------------------------------------------------------------------------------------------------------------------------:   grazed
          :           :           :              :  Yield  :              : Price per  :     Value of     :             :   Yield   :             :   hogged
          :  Planted  :    Hv     :    Acres     :per acre :  Production  : bushel 2/  :    production    :    Acres    : per acre  : Production  :
----------------------------------------------------------------------------------------------------------------------------------------------------------------
          :  ----------- 1,000 ac -----------        bu        1,000 bu      dollars      1,000 dollars      1,000 ac       tons      1,000 tons     1,000 ac
          :
1990 .....:  74,166      73,075        66,952       118.5      7,934,028       2.28         18,191,643         6,123        14.20        86,820
1991 .....:  75,957      74,962        68,822       108.6      7,474,765       2.37         17,860,947         6,140        13.20        81,216
1992 .....:  79,311      78,146        72,077       131.5      9,476,698       2.07         19,723,258         6,069        14.40        87,663
1993 .....:  73,239      69,756        62,933       100.7      6,337,730       2.50         16,035,515         6,823        11.90        81,131
1994 .....:  78,921      78,231        72,514       138.6     10,050,520       2.26         22,874,154         5,717        15.80        90,170
1995 .....:  71,479      70,531        65,210       113.5      7,400,051       3.24         24,202,234         5,321        14.70        78,181
1996 .....:  79,229      78,251        72,644       127.1      9,232,557       2.71         25,149,013         5,607        15.40        86,581
1997 .....:  79,537      78,725        72,671       126.7      9,206,832       2.43         22,351,507         6,054        16.10        97,192
1998 .....:  80,165      78,502        72,589       134.4      9,758,685       1.94         18,922,084         5,913        16.10        95,479
1999 .....:  77,386      76,524        70,487       133.8      9,430,612       1.82         17,103,991         6,037        15.80        95,633
          :
2000 .....:  79,551      78,522        72,440       136.9      9,915,051       1.85         18,499,002         6,082        16.80       102,156
2001 .....:  75,702      74,910        68,768       138.2      9,502,580       1.97         18,878,819         6,142        16.60       101,992
2002 .....:  78,894      76,452        69,330       129.3      8,966,787       2.32         20,882,448         7,122        14.40       102,293
2003 .....:  78,603      77,527        70,944       142.2     10,087,292       2.42         24,472,254         6,583        16.30       107,378
2004 .....:  80,929      79,732        73,631       160.3     11,805,581       2.06         24,377,913         6,101        17.60       107,293
2005 .....:  81,779      81,047        75,117       147.9     11,112,187       2.00         22,194,287         5,930        18.00       106,486
2006 .....:  78,327      77,125        70,638       149.1     10,531,123       3.04         32,083,011         6,487        16.20       105,294
2007 .....:  93,527      92,580        86,520       150.7     13,037,875       4.20         54,666,959         6,060        17.50       106,229
2008 .....:  85,982      84,541        78,570       153.3     12,043,203       4.06         49,104,148         5,971        18.70       111,792
2009 .....:  86,382      85,095        79,490       164.4     13,067,156       3.55         46,640,936         5,605        19.30       108,221
          :
2010 .....:  88,192      87,013        81,446       152.6     12,425,330       5.18         64,529,628         5,567        19.30       107,314
2011 .....:  91,936      89,814        83,879       146.8     12,313,956       6.22         76,651,242         5,935        18.40       109,091
2012 .....:  97,291      94,784        87,365       123.1     10,755,111       6.89         74,155,299         7,419        15.70       116,148
2013 .....:  95,365      93,732        87,451       158.1     13,828,964       4.46         61,927,548         6,281        18.80       118,296
2014 .....:  90,597      89,507        83,136       171.0     14,215,532       3.70         52,951,760         6,371        20.10       128,048
2015 .....:  87,999      86,970        80,749       168.4     13,601,198       3.60         49,038,819         6,221        24.00       126,894
----------------------------------------------------------------------------------------------------------------------------------------------------------------
1/ Includes other uses converted to "Grain Equivalent" prior to 1919.
2/ December 1 price prior to 1908; season average price 1909 through 1985, marketing year price beginning 1986.

Only active subscribers can read all of this article.

If you are a subscriber, please log into the website.

If you are not a subscriber, click here to subscribe to this edition of the STAT website and to learn more about becoming a subscriber.