STAT Communications Ag Market News

U.S. Canola Production Summary - 2015

Canola Area Planted and Harvested, Yield, and Production - States and
United States: 2013-2015
----------------------------------------------------------------------------------------
                :           Area planted            :          Area harvested
      State     :-----------------------------------------------------------------------
                :   2013    :   2014    :   2015    :   2013    :   2014    :   2015
----------------------------------------------------------------------------------------
                :                              1,000 acres
                :
Idaho ..........:     44.0        35.0        28.0         43.0        34.0        27.0
Minnesota ......:     17.0        15.0        23.0         16.5        14.5        21.5
Montana ........:     72.0        63.0        82.0         69.0        61.0        78.0
North Dakota ...:    920.0     1,200.0     1,410.0        915.0     1,190.0     1,400.0
Oklahoma .......:    205.0       270.0       140.0        149.0       155.0       115.0
Oregon .........:     13.0        11.0         4.3         12.1        10.0         1.8
Washington .....:     37.0        51.0        37.0         36.0        47.0        34.0
                :
Other States 1/ :     40.0        70.0        52.7         23.9        45.2        37.2
                :
United States ..:  1,348.0     1,715.0     1,777.0      1,264.5     1,556.7     1,714.5
----------------------------------------------------------------------------------------
                :          Yield per acre           :            Production
      State     :-----------------------------------------------------------------------
                :   2013    :   2014    :   2015    :   2013    :   2014    :   2015
----------------------------------------------------------------------------------------
                :    ----------- pounds ----------    ---------- 1,000 pounds ---------
                :
Idaho ..........:    1,850       1,800       1,400       79,550      61,200      37,800
Minnesota ......:    1,950       1,650       1,880       32,175      23,925      40,420
Montana ........:    1,540       1,380       1,160      106,260      84,180      90,480
North Dakota ...:    1,820       1,800       1,780    1,665,300   2,142,000   2,492,000
Oklahoma .......:    1,400         620       1,140      208,600      96,100     131,100
Oregon .........:    1,600       1,500       1,800       19,360      15,000       3,240
Washington .....:    1,700       1,200       1,100       61,200      56,400      37,400
                :
Other States 1/ :    1,592         749       1,144       38,060      33,840      42,570
                :
United States ..:    1,748       1,614       1,677    2,210,505   2,512,645   2,875,010
----------------------------------------------------------------------------------------
1/ Other States include Colorado and Kansas.

Only active subscribers can read all of this article.

If you are a subscriber, please log into the website.

If you are not a subscriber, click here to subscribe to this edition of the STAT website and to learn more about becoming a subscriber.