STAT Communications Ag Market News

U.S. Small Grain Production Summary - Sep 2014

Small Grain Annual Summary Area Planted and Harvested, Yield, and Production in
Domestic Units - United States: 2013-2014
--------------------------------------------------------------------------------
                :         Area planted          :        Area harvested
      Crop      :---------------------------------------------------------------
                :     2013      :     2014      :     2013      :     2014
--------------------------------------------------------------------------------
                :                          1,000 acres
                :
Barley .........:     3,528           2,975           3,040           2,458
Oats ...........:     2,980           2,723           1,009           1,039
Rye ............:     1,451           1,434             278             258
Wheat, all .....:    56,236          56,822          45,332          46,476
 Winter ........:    43,230          42,399          32,650          32,304
 Durum .........:     1,400           1,398           1,338           1,372
 Other spring ..:    11,606          13,025          11,344          12,800
---------------------------------------------------------------------------
               :       Yield per acre        :         Production
      Crop     :-----------------------------------------------------------
               :     2013     :     2014     :     2013     :     2014
---------------------------------------------------------------------------
               :     ----- bushels -----        ----- 1,000 bushels ----
               :
Barley ........:     71.3           73.4          216,745        180,427
Oats ..........:     64.1           67.8           64,642         70,460
Rye ...........:     27.4           27.9            7,626          7,189
Wheat, all ....:     47.1           43.8        2,134,979      2,035,373
 Winter .......:     47.3           42.6        1,542,902      1,377,526
 Durum ........:     43.3           41.6           57,976         57,094
 Other spring .:     47.1           46.9          534,101        600,753
---------------------------------------------------------------------------
Small Grain Annual Summary Area Planted and Harvested, Yield, and
Production in Metric Units - United States: 2013-2014
---------------------------------------------------------------------------
               :        Area planted         :       Area harvested
      Crop     :-----------------------------------------------------------
               :     2013     :     2014     :     2013     :     2014
---------------------------------------------------------------------------
               :                         hectares
               :
Barley ........:   1,427,750      1,203,950      1,230,260        994,730
Oats ..........:   1,205,980      1,101,970        408,330        420,470
Rye ...........:     587,210        580,330        112,500        104,410
Wheat, all ....:  22,758,150     22,995,300     18,345,410     18,808,370
 Winter .......:  17,494,750     17,158,450     13,213,130     13,073,110
 Durum ........:     566,570        565,760        541,480        555,230
 Other spring .:   4,696,830      5,271,090      4,590,800      5,180,030
---------------------------------------------------------------------------
               :      Yield per hectare      :         Production
      Crop     :-----------------------------------------------------------
               :     2013     :     2014     :     2013     :     2014
---------------------------------------------------------------------------
               :                        metric tons
               :
Barley ........:     3.89           3.95         4,719,070      3,928,330
Oats ..........:     2.25           2.43           938,280      1,022,720
Rye ...........:     1.72           1.75           193,710        182,610
Wheat, all ....:     3.18           2.95        58,104,610     55,393,780
 Winter .......:     3.20           2.87        41,990,910     37,490,110
 Durum ........:     2.74           2.80         1,577,850      1,553,840
 Other spring .:     3.17           3.16        14,535,850     16,349,820
---------------------------------------------------------------------------

Only active subscribers can read all of this article.

If you are a subscriber, please log into the website.

If you are not a subscriber, click here to subscribe to this edition of the STAT website and to learn more about becoming a subscriber.