STAT Communications Ag Market News

Smaller Potato Crop

WASHINGTON - Sep 11/14 - SNS -- Final production of potatoes from all seasons in 2013 totaled 435 million cwt, down 6% from 2012, according to the USDA's latest crop forecasts.

Area harvested is estimated at 1.05 million acres, down 7% from a year earlier. Average yield, at 414 cwt per acre, was up 5 cwt from 2012.

Production of 2013 fall potatoes is finalized at 395 million cwt, 5% below the 2012 crop. Area harvested, at 930,500 acres, decreased 6% from 2012. The average yield, at 425 cwt per acre, was up 2 cwt from 2012.

Potato Area Planted and Harvested, Yield, and Production by Seasonal Group - States and United States: 2013 and 2014
[Data are the latest estimates available, either from the current report or from previous reports. Current year
estimates are for the full 2014 crop year. Blank data cells indicate estimation period has not yet begun]
-------------------------------------------------------------------------------------------------------------------------
                         :     Area planted      :    Area harvested     :    Yield per acre     :      Production
      Seasonal group     :-----------------------------------------------------------------------------------------------
        and State        :   2013    :   2014    :   2013    :   2014    :   2013    :   2014    :   2013    :   2014
-------------------------------------------------------------------------------------------------------------------------
                         :  --------------- 1,000 acres ---------------       ----- cwt -----       ---- 1,000 cwt ---
                         :
Spring 1/                :
Arizona .................:      3.5         3.8         3.4         3.8       280         285           952      1,083
California ..............:     27.0        25.0        26.5        25.0       410         400        10,865     10,000
Florida .................:     30.9        30.5        29.5        30.0       240         247         7,080      7,410
North Carolina ..........:     14.5        14.5        13.5        13.5       240         185         3,240      2,498
                         :
United States ...........:     75.9        73.8        72.9        72.3       304         290        22,137     20,991
                         :
Summer 1/                :
Delaware ................:      1.4         1.6         1.4         1.5       280         300           392        450
Illinois ................:      6.8         6.5         6.7         6.4       370         380         2,479      2,432
Kansas ..................:      4.4         4.3         4.3         4.2       350         315         1,505      1,323
Maryland ................:      2.2         2.3         2.1         2.3       310         295           651        679
Missouri ................:      9.5         8.6         9.0         8.5       300         270         2,700      2,295
New Jersey ..............:      2.4         2.0         2.4         1.8       230         210           552        378
Texas ...................:     18.0        21.0        17.7        20.6       460         330         8,142      6,798
Virginia ................:      4.0         5.0         3.9         4.9       210         250           819      1,225
                         :
United States ...........:     48.7        51.3        47.5        50.2       363         310        17,240     15,580
                         :
Fall 2/                  :
California ..............:      7.3         8.0         7.3         8.0       480                     3,504
Colorado ................:     54.8        60.2        54.6        59.9       372                    20,304
  San Luis Valley .......:     49.7        54.2        49.6        54.0       365                    18,104
  All other areas .......:      5.1         6.0         5.0         5.9       440                     2,200
Idaho ...................:    317.0       317.0       316.0       316.0       415                   131,131
  10 Southwest counties .:     17.0        16.0        17.0        16.0       520                     8,840
  All other counties ....:    300.0       301.0       299.0       300.0       409                   122,291
Maine ...................:     55.0        53.5        54.0        52.5       290                    15,660
Massachusetts ...........:      3.9         3.5         3.9         3.5       260                     1,014
Michigan ................:     44.5        43.0        44.0        42.5       360                    15,840
Minnesota ...............:     46.0        51.0        45.0        49.0       385                    17,325
Montana .................:     11.3        10.0        11.1         9.8       310                     3,441
                         :
Nebraska ................:     18.5        19.0        18.3        18.7       460                     8,418
Nevada ..................:      (D)         (D)         (D)         (D)       (D)                       (D)
New Mexico ..............:      (D)         (D)         (D)         (D)       (D)                       (D)
New York ................:     17.5        17.0        17.1        16.5       290                     4,959
North Dakota ............:     81.0        86.0        78.0        81.0       290                    22,620
Ohio ....................:      1.9         1.3         1.8         1.2       280                       504
Oregon ..................:     40.0        39.0        39.6        39.0       545                    21,582
Pennsylvania ............:      6.7         5.2         6.6         5.0       290                     1,914
Rhode Island ............:      0.5         0.6         0.5         0.6       260                       130
Washington ..............:    160.0       165.0       160.0       165.0       600                    96,000
Wisconsin ...............:     62.5        67.0        62.0        66.0       420                    26,040
                         :
Other States 3/ .........:     10.9         9.1        10.7         9.0       457                     4,889
                         :
United States ...........:    939.3       955.4       930.5       943.2       425                   395,275
                         :
All                      :
United States ...........:  1,063.9     1,080.5     1,050.9     1,065.7       414                   434,652
-------------------------------------------------------------------------------------------------------------------------
(D) Withheld to avoid disclosing data for individual operations.
1/  Estimates for current year carried forward from earlier forecast.
2/  The forecast of fall potato production will be published in "Crop Production" released November 2014.
3/  Includes data withheld above.

Only active subscribers can read all of this article.

If you are a subscriber, please log into the website.

If you are not a subscriber, click here to subscribe to this edition of the STAT website and to learn more about becoming a subscriber.