STAT Communications Ag Market News

Total U.S. Wheat Crop Down 6%

WASHINGTON - Sep 30/13 - SNS -- Production of all classes of wheat totaled 2.13 billion bushels in 2013, down 6% from 2012, according to the latest USDA small grains production estimates.

Grain area totaled 45.2 million acres, down 8% from the previous year. The United States yield is estimated at a record high of 47.1 bushels per acre, up 0.8 bushel from the previous year.

The levels of production and changes from 2012 by type are winter wheat, 1.53 billion bushels, down 7%; other spring wheat, 532 million bushels, down 2%, and Durum wheat, 61.5 million bushels, down 26%.

All Wheat Area Planted and Harvested, Yield, and Production - States and
United States: 2011-2013
---------------------------------------------------------------------------------------
               :          Area planted 1/          :          Area harvested
     State     :-----------------------------------------------------------------------
               :   2011    :   2012    :   2013    :   2011    :   2012    :   2013
---------------------------------------------------------------------------------------
               :                              1,000 acres
               :
Alabama .......:     220         220         300         195         190         270
Arizona .......:      87         115          92          85         112          89
Arkansas ......:     620         550         680         520         450         615
California ....:     790         750         685         535         445         407
Colorado ......:   2,345       2,363       2,310       2,044       2,182       1,649
Delaware ......:      80          85          85          75          80          78
Florida .......:      12          20          25           8          15          19
Georgia .......:     250         290         420         200         230         350
Idaho .........:   1,471       1,313       1,311       1,401       1,253       1,241
Illinois ......:     800         660         875         765         645         830
               :
Indiana .......:     430         350         470         400         300         440
Iowa ..........:      22          18          30          16          13          21
Kansas ........:   8,800       9,400       9,500       7,900       9,000       8,400
Kentucky ......:     540         580         700         440         470         610
Louisiana .....:     240         285         260         235         275         250
Maryland ......:     260         310         345         190         210         260
Michigan ......:     700         570         630         680         540         600
Minnesota .....:   1,580       1,390       1,230       1,526       1,347       1,187
Mississippi ...:     360         370         400         335         345         385
Missouri ......:     790         790       1,100         680         690       1,000
               :
Montana .......:   5,100       5,800       5,455       4,975       5,615       5,240
Nebraska ......:   1,520       1,380       1,470       1,450       1,300       1,130
Nevada ........:      23          26          28          12          13          14
New Jersey ....:      35          33          34          31          27          29
New Mexico ....:     435         450         440          95          90          70
New York ......:     120         100         125          93          85         115
North Carolina :     700         830         990         610         750         920
North Dakota ..:   6,800       7,840       6,115       6,590       7,760       6,035
Ohio ..........:     880         500         690         850         450         665
Oklahoma ......:   5,100       5,400       5,600       3,200       4,300       3,400
               :
Oregon ........:     990         885         880         982         878         868
Pennsylvania ..:     185         165         185         170         145         160
South Carolina :     190         235         270         180         220         255
South Dakota ..:   2,908       2,405       2,494       2,817       2,235       1,839
Tennessee .....:     420         420         610         310         340         540
Texas .........:   5,300       5,700       6,200       1,900       3,000       2,250
Utah ..........:     151         155         138         144         137         124
Virginia ......:     270         280         320         250         240         275
Washington ....:   2,380       2,210       2,190       2,345       2,175       2,155
West Virginia .:      10           8           9           6           4           7
Wisconsin .....:     345         265         315         335         245         265
Wyoming .......:     150         150         150         130         120         120
               :
United States .:  54,409      55,666      56,156      45,705      48,921      45,177
               :
---------------------------------------------------------------------------------------
See footnote(s) at end of table.                                            --continued
All Wheat Area Planted and Harvested, Yield, and Production - States and
United States: 2011-2013 (continued)
---------------------------------------------------------------------------------------
               :               Yield               :            Production
     State     :-----------------------------------------------------------------------
               :   2011    :   2012    :   2013    :   2011    :   2012    :   2013
---------------------------------------------------------------------------------------
               :   ---------- bushels ---------      --------- 1,000 bushels ---------
               :
Alabama .......:    73.0       59.0        69.0         14,235      11,210      18,630
Arizona .......:    98.8       93.9        99.5          8,399      10,520       8,858
Arkansas ......:    58.0       55.0        62.0         30,160      24,750      38,130
California ....:    90.2       91.1        83.3         48,235      40,525      33,900
Colorado ......:    40.0       34.3        27.3         81,828      74,848      45,018
Delaware ......:    69.0       74.0        68.0          5,175       5,920       5,304
Florida .......:    45.0       41.0        59.0            360         615       1,121
Georgia .......:    55.0       49.0        60.0         11,000      11,270      21,000
Idaho .........:    82.8       78.2        82.1        115,979      98,006     101,872
Illinois ......:    61.0       63.0        67.0         46,665      40,635      55,610
               :
Indiana .......:    62.0       67.0        73.0         24,800      20,100      32,120
Iowa ..........:    45.0       53.0        52.0            720         689       1,092
Kansas ........:    35.0       42.0        38.0        276,500     378,000     319,200
Kentucky ......:    70.0       62.0        75.0         30,800      29,140      45,750
Louisiana .....:    63.0       49.0        58.0         14,805      13,475      14,500
Maryland ......:    66.0       68.0        67.0         12,540      14,280      17,420
Michigan ......:    75.0       76.0        75.0         51,000      41,040      45,000
Minnesota .....:    46.2       56.9        56.7         70,456      76,705      67,281
Mississippi ...:    64.0       57.0        58.0         21,440      19,665      22,330
Missouri ......:    50.0       57.0        56.0         34,000      39,330      56,000
               :
Montana .......:    35.2       34.8        38.9        174,970     195,590     203,810
Nebraska ......:    45.0       41.0        35.0         65,250      53,300      39,550
Nevada ........:   108.8       75.9        86.8          1,305         987       1,215
New Jersey ....:    49.0       56.0        54.0          1,519       1,512       1,566
New Mexico ....:    22.0       27.0        44.0          2,090       2,430       3,080
New York ......:    56.0       63.0        68.0          5,208       5,355       7,820
North Carolina :    68.0       57.0        57.0         41,480      42,750      52,440
North Dakota ..:    30.3       43.7        44.9        199,858     339,210     270,835
Ohio ..........:    58.0       69.0        70.0         49,300      31,050      46,550
Oklahoma ......:    22.0       36.0        31.0         70,400     154,800     105,400
               :
Oregon ........:    75.9       65.6        62.1         74,515      57,576      53,904
Pennsylvania ..:    51.0       65.0        68.0          8,670       9,425      10,880
South Carolina :    60.0       53.0        54.0         10,800      11,660      13,770
South Dakota ..:    37.2       45.8        42.2        104,796     102,435      77,558
Tennessee .....:    69.0       63.0        71.0         21,390      21,420      38,340
Texas .........:    26.0       32.0        29.0         49,400      96,000      65,250
Utah ..........:    49.4       45.4        44.5          7,120       6,224       5,512
Virginia ......:    71.0       65.0        62.0         17,750      15,600      17,050
Washington ....:    71.6       67.3        66.9        167,880     146,345     144,240
West Virginia .:    59.0       65.0        52.0            354         260         364
Wisconsin .....:    65.0       75.0        58.0         21,775      18,375      15,370
Wyoming .......:    34.0       25.0        24.0          4,420       3,000       2,880
               :
United States .:    43.7       46.3        47.1      1,999,347   2,266,027   2,127,520
               :
---------------------------------------------------------------------------------------
1/ Includes area planted in preceding fall.

Only active subscribers can read all of this article.

If you are a subscriber, please log into the website.

If you are not a subscriber, click here to subscribe to this edition of the STAT website and to learn more about becoming a subscriber.