STAT Communications Ag Market News

U.S. Grain Stocks in All Positions - Mar 1, 2013

Grain Stocks by Position and Month in Domestic Units - United States: 2012 and 2013

[Blank data cells indicate estimation period has not yet begun]

----------------------------------------------------------------------------------------------

: 2012 : 2013

:-----------------------------------------------------------------------------

Date : On : Off : Total all : On : Off : Total all

: farms : farms 1/ : positions : farms : farms 1/ : positions

----------------------------------------------------------------------------------------------

: 1,000 bushels

:

Corn :

March 1 ........: 3,192,000 2,831,356 6,023,356 2,669,200 2,729,744 5,398,944

June 1 .........: 1,482,000 1,666,204 3,148,204

September 1 ....: 313,700 675,327 989,027

December 1 .....: 4,586,000 3,446,732 8,032,732

:

Sorghum :

March 1 ........: 12,800 95,266 108,066 10,850 80,541 91,391

June 1 .........: 4,120 54,405 58,525

September 1 ....: 1,160 21,792 22,952

December 1 .....: 17,600 122,247 139,847

:

Oats :

March 1 ........: 19,750 55,044 74,794 18,900 33,692 52,592

June 1 .........: 11,120 43,869 54,989

September 1 ....: 34,100 50,872 84,972

December 1 .....: 26,100 47,051 73,151

:

Barley :

March 1 ........: 26,480 67,248 93,728 35,180 81,165 116,345

June 1 .........: 9,670 50,317 59,987

September 1 ....: 111,550 85,226 196,776

December 1 .....: 72,580 85,473 158,053

:

All wheat :

March 1 ........: 217,100 982,245 1,199,345 236,770 997,348 1,234,118

June 1 .........: 112,030 630,590 742,620

September 1 ....: 572,900 1,531,837 2,104,737

December 1 .....: 399,500 1,271,079 1,670,579

:

Durum wheat 2/ :

March 1 ........: 17,900 17,899 35,799 21,400 20,996 42,396

June 1 .........: 15,200 10,270 25,470

September 1 ....: 43,600 24,842 68,442

December 1 .....: 36,700 24,306 61,006

:

Soybeans :

March 1 ........: 555,000 819,488 1,374,488 456,700 542,580 999,280

June 1 .........: 179,000 488,465 667,465

September 1 ....: 38,250 131,120 169,370

December 1 .....: 910,000 1,056,161 1,966,161

----------------------------------------------------------------------------------------------

1/ Includes stocks at mills, elevators, warehouses, terminals, and processors.

2/ Included in All wheat.

Grain Stocks by Position and Month in Metric Units - United States: 2012 and 2013

[Blank data cells indicate estimation period has not yet begun]

----------------------------------------------------------------------------------------------

: 2012 : 2013

:-----------------------------------------------------------------------------

Date : On : Off : Total all : On : Off : Total all

: farms : farms 1/ : positions : farms : farms 1/ : positions

----------------------------------------------------------------------------------------------

: metric tons

:

Corn :

March 1 ........: 81,080,530 71,919,760 153,000,290 67,800,800 69,338,690 137,139,490

June 1 .........: 37,644,530 42,323,530 79,968,060

September 1 ....: 7,968,350 17,154,100 25,122,440

December 1 .....:116,489,770 87,551,030 204,040,790

:

Sorghum :

March 1 ........: 325,130 2,419,870 2,745,000 275,600 2,045,840 2,321,440

June 1 .........: 104,650 1,381,950 1,486,600

September 1 ....: 29,470 553,540 583,010

December 1 .....: 447,060 3,105,220 3,552,280

:

Oats :

March 1 ........: 286,670 798,960 1,085,630 274,330 489,040 763,370

June 1 .........: 161,410 636,760 798,160

September 1 ....: 494,960 738,410 1,233,370

December 1 .....: 378,840 682,940 1,061,780

:

Barley :

March 1 ........: 576,530 1,464,150 2,040,690 765,950 1,767,160 2,533,110

June 1 .........: 210,540 1,095,520 1,306,060

September 1 ....: 2,428,710 1,855,580 4,284,290

December 1 .....: 1,580,240 1,860,950 3,441,200

:

All wheat :

March 1 ........: 5,908,490 26,732,330 32,640,820 6,443,820 27,143,360 33,587,190

June 1 .........: 3,048,960 17,161,850 20,210,800

September 1 ....: 15,591,780 41,689,770 57,281,550

December 1 .....: 10,872,610 34,593,100 45,465,710

:

Durum wheat 2/ :

March 1 ........: 487,160 487,130 974,290 582,410 571,420 1,153,830

June 1 .........: 413,680 279,500 693,180

September 1 ....: 1,186,600 676,090 1,862,690

December 1 .....: 998,810 661,500 1,660,310

:

Soybeans :

March 1 ........: 15,104,620 22,302,810 37,407,430 12,429,340 14,766,610 27,195,940

June 1 .........: 4,871,580 13,293,840 18,165,420

September 1 ....: 1,040,990 3,568,500 4,609,500

December 1 .....: 24,766,140 28,743,990 53,510,130

----------------------------------------------------------------------------------------------

1/ Includes stocks at mills, elevators, warehouses, terminals, and processors.

2/ Included in All wheat.

Only active subscribers can read all of this article.

If you are a subscriber, please log into the website.

If you are not a subscriber, click here to subscribe to this edition of the STAT website and to learn more about becoming a subscriber.