STAT Communications Ag Market News

Weekly Export Inspections Total 69,633 Bushels

WASHINGTON - May 6/02 - STAT -- Exports inspections of major grains and oilseeds at U.S. ports totalled 69,633 bushels during the week ending May 02, according to data compiled by the USDA.

This lifted season today export clearances to 3,184,544 bushels so far during the current marketing campaign, down 74,325 bushels from the 3,258,869 shipped during the same period last season.

Last week's volume leader was corn with 35,509 bushels shipped, followed by wheat with 19,088 bushels cleared. This lifted season to date shipments for corn to 1,198,520 bushels, compared to 1,240,548 last season; while wheat clearances now total 911,781 bushels, versus 979,766 last year.

                  USDA Export Inspection Summary
                        (1000 bushels)
                                                  Current    Previous
              ---------- Week Ending ---------     Year        Year
Grain         05/02/02    04/25/02    05/03/01    To Date     To Date
Wheat          19,088      23,922      24,611     911,781     979,766
Corn           35,509      26,647      29,804   1,198,520   1,240,548
Sorghum         3,918       4,554       2,577     153,787     130,658
Rye                 0           0           0           0           0
Oats                0           0           0           5           3
Barley            451           0       2,296      23,110      48,725
Soybeans       10,667       9,767       5,703     892,847     857,488
Sunflower           0           0           0       2,261       1,078
Flaxseed            0           0           0       2,233         603
  Total        69,633      64,890      64,991   3,184,544   3,258,869

             USDA Inspections by Region and Country of Destination
                  (week ending May 02, 2002 in 1000 bushels)
-----------------------------------------------------------------------------
REGION/COUNTRY       WHEAT     YELLOW    WHITE   BARLEY  SORGHUM SOYBEANS TOTAL
                               CORN      CORN                              
LAKES
      ALGERIA              0       650      0      0         0      0      650
      ITALY              478         0      0      0         0      0      478
      SPAIN              815         0      0      0         0      0      815
      UN KINGDOM         664         0      0    258         0      0      922
       SUBTOTAL        1,957       650      0    258         0      0    2,865
GULF
      ALGERIA              0     1,339      0      0         0      0    1,339
      BARBADOS           167       162      0      0         0     73      402
      COLOMBIA           309     2,497     55      0         0    162    3,023
      COSTA RICA         198       499      0      0         0    280      977
      EGYPT            5,455     4,638      0      0         0      0   10,093
      EL SALVADOR        258       866      0      0         0      0    1,124
      HAITI              308         0      0      0         0      0      308
      INDONESIA            0         0      0      0         0  1,478    1,478
      ISRAEL               0       634      0      0         0      0      634
      JAPAN              265    10,107      0      0       346  3,382   14,100
      JORDAN           1,771         0      0      0         0      0    1,771
      KOREA REP            0     2,144      0      0         0      0    2,144
      MALTA                0       501      0      0         0      0      501
      MEXICO             259         0    130      0     2,619  3,447    6,455
      MOROCCO              0     1,265      0      0         0      0    1,265
      MOZAMBIQUE           0     1,181      0      0         0      0    1,181
      NIGERIA            955         0      0      0         0      0      955
      TUNISIA              0     1,004      0      0         0      0    1,004
      TURKEY               0     2,370      0      0         0    116    2,486
      VENEZUELA          212         0      0      0         0      0      212
       SUBTOTAL       10,157    29,207    185      0     2,965  8,938   51,452
PACIFIC
      CHINA T          2,462     4,281      0      0         0      0    6,743
      JAPAN            1,514         0      0    193         0      0    1,707
      KOREA REP        1,599         0      0      0         0      0    1,599
      PHILIPPINES        903         0      0      0         0    536    1,439
      SINGAPORE          405         0      0      0         0      0      405
       SUBTOTAL        6,883     4,281      0    193         0    536   11,893
INTERIOR
      BURMA               10         0      0      0         0      0       10
      MEXICO              81         3    169      0       953    306    1,512
       SUBTOTAL           91         3    169      0       953    306    1,522
TOTAL                 19,088    34,141    354    451     3,918  9,780   67,732
SHIPMENTS
TO CANADA                  0     1,014      0      0         0    887    1,901
--------------------------------------------------------------------------------

Only active subscribers can read all of this article.

If you are a subscriber, please log into the website.

If you are not a subscriber, click here to subscribe to this edition of the STAT website and to learn more about becoming a subscriber.