STAT Communications Ag Market News

March Poultry Slaughter Total Slips

WASHINGTON - May 3/02 - STAT -- The quantity of poultry certified wholesome during March 2002 (ready-to-cook weight) totaled 3.09 billion pounds, down 1% from the amount certified in March 2001, according to the USDA. Updated totals for February 2002 show that 2.97 billion pounds were certified.

The preliminary total live weight of poultry inspected during March 2002 was 4.16 billion pounds, down 1% from a year ago. Young chickens inspected totaled 3.51 billion pounds, down slightly from March 2001, and mature chickens totaled 71.5 million pounds, down 3%. Turkey inspections totaled 569 million pounds, down 3%, while ducks totaled 13.0 million pounds, a 7% decrease.

Young chickens slaughtered during March 2002 averaged 5.12 pounds per bird, up 2% from March 2001. The average live weight of mature chickens was 5.16 pounds per bird, up slightly from a year ago. Turkeys slaughtered during March 2002 averaged 27.2 pounds per bird, up 1% from March 2001.

Ante-mortem condemnations during March 2002 totaled 18.9 million pounds. Condemnations were 0.45% of the live weight inspected, compared with 0.42% a year earlier. Post-mortem condemnations, at 49.6 million pounds (N.Y. dressed weight), were 1.32% of quantities inspected, compared with 1.70% a year earlier.

    Poultry Slaughter:  Number, Live Weight, and Average Live Weight by Type,
                          United States,  March 2002 1/
--------------------------------------------------------------------------------
                         :            :            :            :  Percent of
                         :    Mar     :    Feb     :    Mar     :---------------
        Commodity        :    2001    :    2002    :    2002    :  Mar  :  Feb
                         :            :            :            : 2001  : 2002
--------------------------------------------------------------------------------
                         : ------------ 1,000 Head -----------       Percent
                         :
Number Slaughtered       :
                         :
  Chickens               :
    Young                :   700,816      653,992      685,473      98     105
    Mature               :    14,302       13,392       13,854      97     103
      Light              :     8,679        8,188        8,378      97     102
      Heavy              :     5,623        5,204        5,476      97     105
    Total                :   715,118      667,384      699,327      98     105
                         :
  Turkeys                :
    Young                :    21,638       20,547       20,772      96     101
    Old                  :       152          158          138      91      87
    Total                :    21,790       20,705       20,910      96     101
                         :
  Ducks                  :     2,130        1,857        1,923      90     104
                         :
                         :
                         : ----------- 1,000 pounds ----------      %
                         :
Live Weight              :
                         :
  Chickens               :
    Young                : 3,515,792    3,325,731    3,509,044     100     106
    Mature               :    73,629       68,559       71,498      97     104
      Light              :    29,377       27,687       28,463      97     103
      Heavy              :    44,252       40,872       43,035      97     105
    Total                : 3,589,421    3,394,290    3,580,542     100     105
                         :
  Turkeys                :
    Young                :   580,622      566,284      565,198      97     100
    Old                  :     4,259        4,411        3,867      91      88
    Total                :   584,881      570,695      569,065      97     100
                         :
  Ducks                  :    14,015       12,492       13,027      93     104
  Other Poultry          :       887          653          636      72      97
                         :
  Total Poultry          : 4,189,204    3,978,130    4,163,270      99     105
                         :
                         :
                         :     ------------ Pounds -----------      %
                         :
Average Live Weight      :
                         :
  Chickens               :
    Young                :      5.02         5.09         5.12     102     101
    Mature               :      5.15         5.12         5.16     100     101
      Light              :      3.38         3.38         3.40     101     101
      Heavy              :      7.87         7.85         7.86     100     100
    Total                :      5.02         5.09         5.12     102     101
                         :
  Turkeys                :
    Young                :     26.83        27.56        27.21     101      99
    Old                  :     28.01        28.00        27.94     100     100
    Total                :     26.84        27.56        27.22     101      99
                         :
  Ducks                  :      6.58         6.73         6.78     103     101
--------------------------------------------------------------------------------
    Poultry Slaughter:  Number, Live Weight, and Average Live Weight by Type,
                    United States,  March 2002 1/ (continued)
--------------------------------------------------------------------------------
                         :           January to Date            : % of
        Commodity        :------------------------------------------------------
                         :    2000    :    2001    :    2002    : 2000  : 2001
--------------------------------------------------------------------------------
                         : ------------ 1,000 Head ------------     %
                         :
Number Slaughtered       :
                         :
  Chickens               :
    Young                :  2,059,336    2,038,879    2,077,275    101     102
    Mature               :     43,060       41,035       43,024    100     105
      Light              :     26,063       24,543       26,375    101     107
      Heavy              :     16,997       16,492       16,649     98     101
    Total                :  2,102,396    2,079,914    2,120,299    101     102
                         :
  Turkeys                :
    Young                :     61,646       61,917       62,805    102     101
    Old                  :        441          454          526    119     116
    Total                :     62,087       62,371       63,331    102     102
                         :
  Ducks                  :      6,033        6,456        5,844     97      91
                         :
                         :
                         : ----------- 1,000 pounds -----------     %
                         :
Live Weight              :
                         :
  Chickens               :
    Young                : 10,335,474   10,233,500   10,612,900    103     104
    Mature               :    221,327      212,080      220,055     99     104
      Light              :     89,031       83,943       89,700    101     107
      Heavy              :    132,296      128,137      130,355     99     102
    Total                : 10,556,801   10,445,580   10,832,955    103     104
                         :
  Turkeys                :
    Young                :  1,622,306    1,671,082    1,738,020    107     104
    Old                  :     11,735       12,292       14,801    126     120
    Total                :  1,634,041    1,683,374    1,752,821    107     104
                         :
  Ducks                  :     40,241       42,673       39,607     98      93
  Other Poultry          :      3,032        2,520        2,034     67      81
                         :
  Total Poultry          : 12,234,115   12,174,147   12,627,417    103     104
                         :
                         :
                         :      ------------ Pounds -----------     %
                         :
Average Live Weight      :
                         :
  Chickens               :
    Young                :       5.02         5.02         5.11    102     102
    Mature               :       5.14         5.17         5.11     99      99
      Light              :       3.42         3.42         3.40     99      99
      Heavy              :       7.78         7.77         7.83    101     101
    Total                :       5.02         5.02         5.11    102     102
                         :
  Turkeys                :
    Young                :      26.32        26.99        27.67    105     103
    Old                  :      26.61        27.07        28.15    106     104
    Total                :      26.32        26.99        27.67    105     103
                         :
  Ducks                  :       6.67         6.61         6.78    102     103
--------------------------------------------------------------------------------
1/  Federally inspected only.

Only active subscribers can read all of this article.

If you are a subscriber, please log into the website.

If you are not a subscriber, click here to subscribe to this edition of the STAT website and to learn more about becoming a subscriber.