| Crop Year Period | 2021-22 Sep-Aug | 2022-23 Sep-Aug | 2023-24 Sep-Aug | 2024-25 Sep-Aug | 2024 Sep | 2025 Sep |
|---|---|---|---|---|---|---|
| Pinto Bean | 20,858 | 46,597 | 106,220 | 80,206 | 3,915 | 3,029 |
| Black Bean | 49,525 | 71,536 | 104,803 | 134,115 | 6,745 | 7,770 |
| Pea Bean | 58,575 | 59,984 | 73,543 | 73,250 | 12,952 | 7,733 |
| Great Northern Bean | 5,058 | 3,906 | 6,019 | 11,291 | 577 | 399 |
| Dark Red Kidney Bean | 46,934 | 44,872 | 50,702 | 41,107 | 2,989 | 1,742 |
| Light Red Kidney Bean | 5,982 | 12,292 | 24,631 | 15,426 | 882 | 1,199 |
| Kidney (nes) | 30,162 | 59,245 | 91,317 | 61,456 | 5,748 | 4,231 |
| Small Red Bean | 11,518 | 14,913 | 16,499 | 18,799 | 1,090 | 475 |
| Pink Bean | 1,626 | 1,408 | 2,873 | 4,276 | 273 | 160 |
| Mung Bean | 1,890 | 1,833 | 3,584 | 799 | 58 | 163 |
| Small White Bean | 739 | 947 | 1,702 | 1,845 | 26 | 20 |
| Baby Lima Bean | 857 | 1,108 | 643 | 1,353 | 111 | 54 |
| Large Lima Bean | 5,427 | 5,550 | 4,802 | 5,125 | 279 | 22 |
| Blackeye Cowpea | 834 | 175 | 421 | 722 | 0 | 40 |
| Bean (nes) | 20,314 | 39,136 | 35,865 | 32,081 | 1,250 | 1,081 |
| Lentil | 161,148 | 220,802 | 236,806 | 288,000 | 49,364 | 18,538 |
| Green Pea | 55,537 | 74,629 | 109,341 | 93,875 | 12,349 | 22,930 |
| Yellow Pea | 36,007 | 11,331 | 117,797 | 28,168 | 6,839 | 1,497 |
| Split Pea | 94,959 | 158,816 | 127,169 | 78,825 | 7,683 | 2,145 |
| Aust. Winter Pea | 487 | 419 | 397 | 557 | 0 | 0 |
| Field Peas (nes) | 48,214 | 23,656 | 15,777 | 16,310 | 2,334 | 369 |
| Chickpea | 57,729 | 84,838 | 77,755 | 86,531 | 3,984 | 6,370 |
| Millet | 54,815 | 39,230 | 43,439 | 47,609 | 5,631 | 2,735 |
| Safflower Seed | 1,452 | 1,790 | 2,171 | 2,040 | 94 | 39 |
| Popcorn | 145,709 | 199,815 | 150,564 | 142,945 | 14,144 | 12,833 |
| Microwave Popcorn | 65,065 | 63,334 | 70,724 | 62,303 | 5,081 | 4,761 |
| Hulled Sunflower | 4,279 | 3,095 | 3,526 | 3,281 | 265 | 97 |
| Confection Sunflower | 18,673 | 13,759 | 13,623 | 5,703 | 324 | 66 |
| Oil Sunflower | 16,796 | 19,979 | 13,128 | 18,783 | 821 | 1,951 |
| Soybean | 58,021,385 | 53,203,279 | 45,454,001 | 50,716,828 | 2,950,276 | 2,817,776 |
| Soybean Seed | 129,846 | 60,845 | 87,293 | 39,220 | 2,887 | 4,259 |
Source U.S. Department of Commerce
Created December 11, 2025