| Crop Year Period | 2022-23 Sep-Aug | 2023-24 Sep-Aug | 2024-25 Sep-Aug | 2024-25 Sep-Nov | 2025 Sep-Nov | 2025 Nov |
|---|---|---|---|---|---|---|
| Pinto Bean | 46,597 | 106,220 | 80,206 | 17,124 | 11,836 | 2,573 |
| Black Bean | 71,536 | 104,803 | 134,115 | 32,227 | 21,938 | 6,738 |
| Pea Bean | 59,984 | 73,543 | 73,250 | 26,147 | 20,006 | 4,463 |
| Great Northern Bean | 3,906 | 6,019 | 11,291 | 2,600 | 1,240 | 652 |
| Dark Red Kidney Bean | 44,872 | 50,702 | 41,107 | 14,466 | 12,219 | 5,817 |
| Light Red Kidney Bean | 12,292 | 24,631 | 15,426 | 3,187 | 4,461 | 1,406 |
| Kidney (nes) | 59,245 | 91,317 | 61,456 | 12,829 | 11,134 | 2,893 |
| Small Red Bean | 14,913 | 16,499 | 18,799 | 3,542 | 3,623 | 1,971 |
| Pink Bean | 1,408 | 2,873 | 4,276 | 710 | 383 | 82 |
| Mung Bean | 1,833 | 3,584 | 799 | 165 | 437 | 71 |
| Small White Bean | 947 | 1,702 | 1,845 | 73 | 150 | 129 |
| Baby Lima Bean | 1,108 | 643 | 1,353 | 115 | 255 | 92 |
| Large Lima Bean | 5,550 | 4,802 | 5,125 | 770 | 949 | 473 |
| Blackeye Cowpea | 175 | 421 | 722 | 68 | 226 | 80 |
| Bean (nes) | 39,136 | 35,865 | 32,081 | 9,429 | 5,497 | 1,783 |
| Lentil | 220,802 | 236,806 | 288,000 | 134,401 | 45,791 | 12,166 |
| Green Pea | 74,629 | 109,341 | 93,875 | 36,332 | 35,819 | 3,147 |
| Yellow Pea | 11,331 | 117,797 | 28,168 | 17,150 | 3,188 | 379 |
| Split Pea | 158,816 | 127,169 | 78,825 | 26,538 | 13,133 | 5,214 |
| Aust. Winter Pea | 419 | 397 | 557 | 80 | 67 | 46 |
| Field Peas (nes) | 23,656 | 15,777 | 16,310 | 9,309 | 1,217 | 307 |
| Chickpea | 84,838 | 77,755 | 86,531 | 25,963 | 29,057 | 12,820 |
| Millet | 39,230 | 43,439 | 47,609 | 16,066 | 8,792 | 3,357 |
| Safflower Seed | 1,790 | 2,171 | 2,040 | 305 | 325 | 97 |
| Popcorn | 199,815 | 150,564 | 142,945 | 39,018 | 41,959 | 14,096 |
| Microwave Popcorn | 63,334 | 70,724 | 62,303 | 16,403 | 13,653 | 4,576 |
| Hulled Sunflower | 3,095 | 3,526 | 3,281 | 704 | 571 | 302 |
| Confection Sunflower | 13,759 | 13,623 | 5,703 | 1,031 | 632 | 361 |
| Oil Sunflower | 19,979 | 13,128 | 18,783 | 2,341 | 4,784 | 2,374 |
| Soybean | 53,203,279 | 45,454,001 | 50,716,828 | 22,121,610 | 12,349,879 | 4,216,084 |
| Soybean Seed | 60,845 | 87,293 | 39,220 | 12,097 | 17,141 | 7,528 |
Source U.S. Department of Commerce
Created January 29, 2026