| Crop Year Period | 2022-23 Sep-Aug | 2023-24 Sep-Aug | 2024-25 Sep-Aug | 2024-25 Sep-Jun | 2025-26 Sep-Jun | 2026 Jun |
|---|---|---|---|---|---|---|
| Pinto Bean | 46,597 | 106,220 | 80,206 | 72,175 | 33,472 | 1,950 |
| Black Bean | 71,536 | 104,803 | 134,115 | 114,697 | 76,201 | 7,991 |
| Pea Bean | 59,984 | 73,543 | 73,250 | 64,145 | 52,557 | 2,278 |
| Great Northern Bean | 3,906 | 6,019 | 11,291 | 10,334 | 6,416 | 1,578 |
| Dark Red Kidney Bean | 44,872 | 50,702 | 41,107 | 39,175 | 33,141 | 1,710 |
| Light Red Kidney Bean | 12,292 | 24,631 | 15,426 | 13,955 | 10,393 | 640 |
| Kidney (nes) | 59,245 | 91,317 | 61,456 | 52,031 | 30,080 | 1,295 |
| Small Red Bean | 14,913 | 16,499 | 18,799 | 16,059 | 18,123 | 1,694 |
| Pink Bean | 1,408 | 2,873 | 4,276 | 3,758 | 1,210 | 325 |
| Mung Bean | 1,833 | 3,584 | 799 | 718 | 1,384 | 26 |
| Small White Bean | 947 | 1,702 | 1,845 | 1,801 | 439 | 5 |
| Baby Lima Bean | 1,108 | 643 | 1,353 | 949 | 2,362 | 310 |
| Large Lima Bean | 5,550 | 4,802 | 5,125 | 4,890 | 3,557 | 6 |
| Blackeye Cowpea | 175 | 421 | 722 | 658 | 667 | 8 |
| Bean (nes) | 39,136 | 35,865 | 32,081 | 28,402 | 32,972 | 2,933 |
| Lentil | 220,802 | 236,806 | 288,000 | 272,366 | 113,677 | 10,469 |
| Green Pea | 74,629 | 109,341 | 93,875 | 87,160 | 74,705 | 3,483 |
| Yellow Pea | 11,331 | 117,797 | 28,168 | 26,642 | 5,339 | 302 |
| Split Pea | 158,816 | 127,169 | 78,825 | 71,775 | 32,374 | 1,768 |
| Aust. Winter Pea | 419 | 397 | 557 | 533 | 299 | 0 |
| Field Peas (nes) | 23,656 | 15,777 | 16,310 | 15,529 | 4,982 | 951 |
| Chickpea | 84,846 | 77,758 | 86,540 | 74,514 | 83,812 | 6,776 |
| Millet | 39,230 | 43,439 | 47,609 | 42,245 | 32,188 | 3,725 |
| Safflower Seed | 1,790 | 2,171 | 2,040 | 1,748 | 1,722 | 221 |
| Popcorn | 199,815 | 150,564 | 142,945 | 117,566 | 135,068 | 11,740 |
| Microwave Popcorn | 63,334 | 70,724 | 62,303 | 50,559 | 46,109 | 4,213 |
| Hulled Sunflower | 3,095 | 3,526 | 3,281 | 2,813 | 2,009 | 236 |
| Confection Sunflower | 13,759 | 13,623 | 5,703 | 4,467 | 3,334 | 444 |
| Oil Sunflower | 19,979 | 13,128 | 18,783 | 16,273 | 16,930 | 2,006 |
| Soybean | 53,203,279 | 45,454,001 | 50,716,828 | 46,760,166 | 37,930,147 | 1,870,814 |
| Soybean Seed | 60,845 | 87,293 | 39,220 | 28,934 | 57,634 | 3,488 |
Source U.S. Department of Commerce
Created August 4, 2026