Crop Year Period | 2021-22 Sep-Aug | 2022-23 Sep-Aug | 2023-24 Sep-Aug | 2023-24 Sep-Jul | 2024-25 Sep-Jul | 2025 Jul |
---|---|---|---|---|---|---|
Pinto Bean | 20,858 | 46,597 | 106,220 | 101,052 | 76,520 | 4,345 |
Black Bean | 49,525 | 71,536 | 104,803 | 99,207 | 125,864 | 11,167 |
Pea Bean | 58,575 | 59,984 | 73,543 | 69,796 | 68,702 | 4,557 |
Great Northern Bean | 5,058 | 3,906 | 6,019 | 5,740 | 10,688 | 354 |
Dark Red Kidney Bean | 46,934 | 44,872 | 50,702 | 47,876 | 40,281 | 1,106 |
Light Red Kidney Bean | 5,982 | 12,292 | 24,631 | 22,583 | 14,610 | 656 |
Kidney (nes) | 30,162 | 59,245 | 91,317 | 86,481 | 57,025 | 4,994 |
Small Red Bean | 11,518 | 14,913 | 16,499 | 15,350 | 17,261 | 1,202 |
Pink Bean | 1,626 | 1,408 | 2,873 | 2,758 | 4,187 | 430 |
Mung Bean | 1,890 | 1,833 | 3,584 | 3,429 | 731 | 14 |
Small White Bean | 739 | 947 | 1,702 | 1,700 | 1,819 | 18 |
Baby Lima Bean | 857 | 1,108 | 643 | 602 | 1,267 | 318 |
Large Lima Bean | 5,427 | 5,550 | 4,802 | 4,756 | 5,125 | 235 |
Blackeye Cowpea | 834 | 175 | 421 | 392 | 663 | 5 |
Bean (nes) | 20,314 | 39,136 | 35,865 | 35,253 | 30,479 | 2,077 |
Lentil | 161,148 | 220,802 | 236,806 | 202,090 | 278,283 | 5,917 |
Green Pea | 55,537 | 74,629 | 109,341 | 101,859 | 90,044 | 2,884 |
Yellow Pea | 36,007 | 11,331 | 117,797 | 92,330 | 26,686 | 44 |
Split Pea | 94,959 | 158,816 | 127,169 | 95,206 | 76,451 | 4,676 |
Aust. Winter Pea | 487 | 419 | 397 | 397 | 557 | 23 |
Field Peas (nes) | 48,214 | 23,656 | 15,777 | 11,991 | 15,749 | 220 |
Chickpea | 57,729 | 84,838 | 77,755 | 74,748 | 82,240 | 7,734 |
Millet | 54,815 | 39,230 | 43,439 | 39,478 | 44,864 | 2,618 |
Safflower Seed | 1,452 | 1,790 | 2,171 | 2,069 | 1,903 | 155 |
Popcorn | 145,709 | 199,815 | 150,564 | 136,517 | 130,410 | 12,844 |
Microwave Popcorn | 65,065 | 63,334 | 70,724 | 63,920 | 56,030 | 5,471 |
Hulled Sunflower | 4,279 | 3,095 | 3,526 | 3,297 | 3,047 | 233 |
Confection Sunflower | 18,673 | 13,759 | 13,623 | 12,576 | 5,045 | 578 |
Oil Sunflower | 16,796 | 19,979 | 13,128 | 11,833 | 17,473 | 1,199 |
Soybean | 58,021,385 | 53,203,279 | 45,454,001 | 43,770,437 | 48,475,659 | 1,715,493 |
Soybean Seed | 129,846 | 60,845 | 87,293 | 76,246 | 36,355 | 7,422 |
Source U.S. Department of Commerce
Created September 4, 2025