| Crop Year Period | 2022-23 Sep-Aug | 2023-24 Sep-Aug | 2024-25 Sep-Aug | 2024-25 Sep-Apr | 2025-26 Sep-Apr | 2026 Apr |
|---|---|---|---|---|---|---|
| Pinto Bean | 46,597 | 106,220 | 80,206 | 64,737 | 29,183 | 3,929 |
| Black Bean | 71,536 | 104,803 | 134,115 | 89,076 | 59,659 | 7,881 |
| Pea Bean | 59,984 | 73,543 | 73,250 | 53,550 | 46,308 | 3,525 |
| Great Northern Bean | 3,906 | 6,019 | 11,291 | 8,333 | 3,930 | 834 |
| Dark Red Kidney Bean | 44,872 | 50,702 | 41,107 | 33,955 | 28,924 | 3,928 |
| Light Red Kidney Bean | 12,292 | 24,631 | 15,426 | 11,647 | 9,112 | 786 |
| Kidney (nes) | 59,245 | 91,317 | 61,456 | 42,189 | 26,162 | 3,473 |
| Small Red Bean | 14,913 | 16,499 | 18,799 | 12,104 | 13,742 | 2,806 |
| Pink Bean | 1,408 | 2,873 | 4,276 | 2,414 | 861 | 5 |
| Mung Bean | 1,833 | 3,584 | 799 | 499 | 1,249 | 210 |
| Small White Bean | 947 | 1,702 | 1,845 | 1,792 | 164 | 1 |
| Baby Lima Bean | 1,108 | 643 | 1,353 | 858 | 1,530 | 333 |
| Large Lima Bean | 5,550 | 4,802 | 5,125 | 4,169 | 3,373 | 244 |
| Blackeye Cowpea | 175 | 421 | 722 | 522 | 547 | 35 |
| Bean (nes) | 39,136 | 35,865 | 32,081 | 25,355 | 24,075 | 5,873 |
| Lentil | 220,802 | 236,806 | 288,000 | 250,653 | 91,234 | 9,551 |
| Green Pea | 74,629 | 109,341 | 93,875 | 78,292 | 68,497 | 3,670 |
| Yellow Pea | 11,331 | 117,797 | 28,168 | 23,971 | 4,823 | 967 |
| Split Pea | 158,816 | 127,169 | 78,825 | 60,144 | 28,449 | 2,147 |
| Aust. Winter Pea | 419 | 397 | 557 | 199 | 299 | 70 |
| Field Peas (nes) | 23,656 | 15,777 | 16,310 | 13,612 | 3,771 | 376 |
| Chickpea | 84,846 | 77,758 | 86,540 | 64,522 | 71,906 | 5,505 |
| Millet | 39,230 | 43,439 | 47,609 | 34,629 | 24,973 | 3,117 |
| Safflower Seed | 1,790 | 2,171 | 2,040 | 1,470 | 1,356 | 85 |
| Popcorn | 199,815 | 150,564 | 142,945 | 95,572 | 108,869 | 12,139 |
| Microwave Popcorn | 63,334 | 70,724 | 62,303 | 40,451 | 36,927 | 5,018 |
| Hulled Sunflower | 3,095 | 3,526 | 3,281 | 2,432 | 1,589 | 146 |
| Confection Sunflower | 13,759 | 13,623 | 5,703 | 3,363 | 2,606 | 440 |
| Oil Sunflower | 19,979 | 13,128 | 18,783 | 9,263 | 12,979 | 2,315 |
| Soybean | 53,203,279 | 45,454,001 | 50,716,828 | 43,755,251 | 33,547,382 | 2,957,514 |
| Soybean Seed | 60,845 | 87,293 | 39,220 | 26,789 | 50,321 | 5,410 |
Source U.S. Department of Commerce
Created June 9, 2026