| Crop Year Period | 2022-23 Sep-Aug | 2023-24 Sep-Aug | 2024-25 Sep-Aug | 2024-25 Sep-Mar | 2025-26 Sep-Mar | 2026 Mar |
|---|---|---|---|---|---|---|
| Pinto Bean | 46,597 | 106,220 | 80,206 | 59,367 | 25,253 | 3,278 |
| Black Bean | 71,536 | 104,803 | 134,115 | 75,546 | 51,778 | 9,260 |
| Pea Bean | 59,984 | 73,543 | 73,250 | 46,679 | 42,783 | 5,888 |
| Great Northern Bean | 3,906 | 6,019 | 11,291 | 7,861 | 3,096 | 470 |
| Dark Red Kidney Bean | 44,872 | 50,702 | 41,107 | 31,326 | 24,996 | 3,610 |
| Light Red Kidney Bean | 12,292 | 24,631 | 15,426 | 11,021 | 8,326 | 482 |
| Kidney (nes) | 59,245 | 91,317 | 61,456 | 36,757 | 22,689 | 2,695 |
| Small Red Bean | 14,913 | 16,499 | 18,799 | 9,966 | 10,936 | 1,915 |
| Pink Bean | 1,408 | 2,873 | 4,276 | 1,775 | 856 | 85 |
| Mung Bean | 1,833 | 3,584 | 799 | 429 | 1,040 | 80 |
| Small White Bean | 947 | 1,702 | 1,845 | 1,765 | 162 | 3 |
| Baby Lima Bean | 1,108 | 643 | 1,353 | 752 | 1,196 | 255 |
| Large Lima Bean | 5,550 | 4,802 | 5,125 | 3,761 | 3,129 | 428 |
| Blackeye Cowpea | 175 | 421 | 722 | 405 | 512 | 41 |
| Bean (nes) | 39,136 | 35,865 | 32,081 | 22,419 | 18,202 | 4,190 |
| Lentil | 220,802 | 236,806 | 288,000 | 236,699 | 81,684 | 10,152 |
| Green Pea | 74,629 | 109,341 | 93,875 | 75,757 | 64,827 | 4,959 |
| Yellow Pea | 11,331 | 117,797 | 28,168 | 23,081 | 3,856 | 277 |
| Split Pea | 158,816 | 127,169 | 78,825 | 52,270 | 26,302 | 1,383 |
| Aust. Winter Pea | 419 | 397 | 557 | 199 | 230 | 139 |
| Field Peas (nes) | 23,656 | 15,777 | 16,310 | 11,968 | 3,395 | 168 |
| Chickpea | 84,846 | 77,758 | 86,540 | 58,752 | 66,401 | 11,565 |
| Millet | 39,230 | 43,439 | 47,609 | 31,782 | 21,856 | 3,986 |
| Safflower Seed | 1,790 | 2,171 | 2,040 | 1,392 | 1,270 | 85 |
| Popcorn | 199,815 | 150,564 | 142,945 | 81,968 | 96,729 | 16,140 |
| Microwave Popcorn | 63,334 | 70,724 | 62,303 | 35,529 | 31,910 | 4,520 |
| Hulled Sunflower | 3,095 | 3,526 | 3,281 | 2,138 | 1,443 | 208 |
| Confection Sunflower | 13,759 | 13,623 | 5,703 | 2,975 | 2,165 | 423 |
| Oil Sunflower | 19,979 | 13,128 | 18,783 | 8,717 | 10,663 | 3,188 |
| Soybean | 53,203,279 | 45,454,001 | 50,716,828 | 41,614,545 | 30,589,868 | 3,902,742 |
| Soybean Seed | 60,845 | 87,293 | 39,220 | 23,429 | 44,911 | 6,419 |
Source U.S. Department of Commerce
Created May 5, 2026