| Crop Year Period | 2022-23 Sep-Aug | 2023-24 Sep-Aug | 2024-25 Sep-Aug | 2024-25 Sep-Jan | 2025-26 Sep-Jan | 2026 Jan |
|---|---|---|---|---|---|---|
| Pinto Bean | 46,597 | 106,220 | 80,206 | 42,237 | 17,992 | 3,554 |
| Black Bean | 71,536 | 104,803 | 134,115 | 55,255 | 35,026 | 7,459 |
| Pea Bean | 59,984 | 73,543 | 73,250 | 36,451 | 31,480 | 4,965 |
| Great Northern Bean | 3,906 | 6,019 | 11,291 | 5,526 | 2,503 | 430 |
| Dark Red Kidney Bean | 44,872 | 50,702 | 41,107 | 24,493 | 19,240 | 3,451 |
| Light Red Kidney Bean | 12,292 | 24,631 | 15,426 | 7,597 | 6,838 | 1,438 |
| Kidney (nes) | 59,245 | 91,317 | 61,456 | 21,125 | 17,029 | 2,406 |
| Small Red Bean | 14,913 | 16,499 | 18,799 | 5,762 | 6,961 | 1,537 |
| Pink Bean | 1,408 | 2,873 | 4,276 | 1,095 | 634 | 170 |
| Mung Bean | 1,833 | 3,584 | 799 | 238 | 886 | 67 |
| Small White Bean | 947 | 1,702 | 1,845 | 489 | 156 | 3 |
| Baby Lima Bean | 1,108 | 643 | 1,353 | 173 | 874 | 568 |
| Large Lima Bean | 5,550 | 4,802 | 5,125 | 2,496 | 1,730 | 273 |
| Blackeye Cowpea | 175 | 421 | 722 | 139 | 412 | 17 |
| Bean (nes) | 39,136 | 35,865 | 32,081 | 18,517 | 10,402 | 2,724 |
| Lentil | 220,802 | 236,806 | 288,000 | 198,808 | 63,185 | 10,142 |
| Green Pea | 74,629 | 109,341 | 93,875 | 63,460 | 49,711 | 4,483 |
| Yellow Pea | 11,331 | 117,797 | 28,168 | 21,577 | 3,375 | 76 |
| Split Pea | 158,816 | 127,169 | 78,825 | 43,098 | 22,682 | 3,008 |
| Aust. Winter Pea | 419 | 397 | 557 | 80 | 67 | 0 |
| Field Peas (nes) | 23,656 | 15,777 | 16,310 | 10,286 | 2,589 | 205 |
| Chickpea | 84,838 | 77,755 | 86,531 | 46,090 | 45,556 | 6,156 |
| Millet | 39,230 | 43,439 | 47,609 | 24,993 | 15,109 | 3,178 |
| Safflower Seed | 1,790 | 2,171 | 2,040 | 831 | 977 | 95 |
| Popcorn | 199,815 | 150,564 | 142,945 | 61,073 | 67,365 | 12,727 |
| Microwave Popcorn | 63,334 | 70,724 | 62,303 | 26,702 | 22,537 | 4,613 |
| Hulled Sunflower | 3,095 | 3,526 | 3,281 | 1,239 | 918 | 177 |
| Confection Sunflower | 13,759 | 13,623 | 5,703 | 1,953 | 1,276 | 310 |
| Oil Sunflower | 19,979 | 13,128 | 18,783 | 4,310 | 6,316 | 479 |
| Soybean | 53,203,279 | 45,454,001 | 50,716,828 | 35,117,360 | 22,528,419 | 5,779,360 |
| Soybean Seed | 60,845 | 87,293 | 39,220 | 19,882 | 30,655 | 6,410 |
Source U.S. Department of Commerce
Created March 12, 2026