| Crop Year Period | 2022-23 Sep-Aug | 2023-24 Sep-Aug | 2024-25 Sep-Aug | 2024-25 Sep-Jul | 2025-26 Sep-Jul | 2026 Jul |
|---|---|---|---|---|---|---|
| Pinto Bean | 46,597 | 106,220 | 80,206 | 76,520 | 36,795 | 3,323 |
| Black Bean | 71,536 | 104,803 | 134,115 | 125,864 | 82,894 | 6,693 |
| Pea Bean | 59,984 | 73,543 | 73,250 | 68,702 | 55,619 | 3,062 |
| Great Northern Bean | 3,906 | 6,019 | 11,291 | 10,688 | 7,157 | 742 |
| Dark Red Kidney Bean | 44,872 | 50,702 | 41,107 | 40,281 | 34,465 | 1,324 |
| Light Red Kidney Bean | 12,292 | 24,631 | 15,426 | 14,610 | 10,634 | 241 |
| Kidney (nes) | 59,245 | 91,317 | 61,456 | 57,025 | 31,852 | 1,772 |
| Small Red Bean | 14,913 | 16,499 | 18,799 | 17,261 | 20,482 | 2,359 |
| Pink Bean | 1,408 | 2,873 | 4,276 | 4,187 | 1,382 | 172 |
| Mung Bean | 1,833 | 3,584 | 799 | 731 | 1,569 | 185 |
| Small White Bean | 947 | 1,702 | 1,845 | 1,819 | 765 | 326 |
| Baby Lima Bean | 1,108 | 643 | 1,353 | 1,267 | 2,486 | 124 |
| Large Lima Bean | 5,550 | 4,802 | 5,125 | 5,125 | 3,559 | 2 |
| Blackeye Cowpea | 175 | 421 | 722 | 663 | 678 | 12 |
| Bean (nes) | 39,136 | 35,865 | 32,081 | 30,479 | 35,387 | 2,414 |
| Lentil | 220,802 | 236,806 | 288,000 | 278,283 | 125,292 | 11,615 |
| Green Pea | 74,629 | 109,341 | 93,875 | 90,044 | 77,758 | 3,054 |
| Yellow Pea | 11,331 | 117,797 | 28,168 | 26,686 | 5,390 | 52 |
| Split Pea | 158,816 | 127,169 | 78,825 | 76,451 | 34,319 | 1,945 |
| Aust. Winter Pea | 419 | 397 | 557 | 557 | 377 | 77 |
| Field Peas (nes) | 23,656 | 15,777 | 16,310 | 15,749 | 4,997 | 16 |
| Chickpea | 84,846 | 77,758 | 86,540 | 82,248 | 90,408 | 6,596 |
| Millet | 39,230 | 43,439 | 47,609 | 44,864 | 36,487 | 4,300 |
| Safflower Seed | 1,790 | 2,171 | 2,040 | 1,903 | 1,872 | 151 |
| Popcorn | 199,815 | 150,564 | 142,945 | 130,410 | 147,527 | 12,459 |
| Microwave Popcorn | 63,334 | 70,724 | 62,303 | 56,030 | 50,421 | 4,312 |
| Hulled Sunflower | 3,095 | 3,526 | 3,281 | 3,047 | 2,331 | 322 |
| Confection Sunflower | 13,759 | 13,623 | 5,703 | 5,045 | 3,432 | 98 |
| Oil Sunflower | 19,979 | 13,128 | 18,783 | 17,473 | 18,493 | 1,563 |
| Soybean | 53,203,279 | 45,454,001 | 50,716,828 | 48,475,659 | 39,773,062 | 1,842,915 |
| Soybean Seed | 60,845 | 87,293 | 39,220 | 36,355 | 63,087 | 5,453 |
Source U.S. Department of Commerce
Created September 3, 2026