| Crop Year Period | 2022-23 Sep-Aug | 2023-24 Sep-Aug | 2024-25 Sep-Aug | 2025-26 Sep-Aug | 2025 Sep | 2026 Sep |
|---|---|---|---|---|---|---|
| Pinto Bean | 46,597 | 106,220 | 80,206 | 38,597 | 3,029 | 3,523 |
| Black Bean | 71,536 | 104,803 | 134,115 | 90,712 | 7,770 | 6,275 |
| Pea Bean | 59,984 | 73,543 | 73,250 | 59,367 | 7,733 | 8,139 |
| Great Northern Bean | 3,906 | 6,019 | 11,291 | 7,683 | 399 | 209 |
| Dark Red Kidney Bean | 44,872 | 50,702 | 41,107 | 37,169 | 1,742 | 2,816 |
| Light Red Kidney Bean | 12,292 | 24,631 | 15,426 | 10,995 | 1,199 | 185 |
| Kidney (nes) | 59,245 | 91,317 | 61,456 | 33,877 | 4,231 | 2,736 |
| Small Red Bean | 14,913 | 16,499 | 18,799 | 21,907 | 475 | 1,990 |
| Pink Bean | 1,408 | 2,873 | 4,276 | 1,478 | 160 | 80 |
| Mung Bean | 1,833 | 3,584 | 799 | 1,750 | 163 | 69 |
| Small White Bean | 947 | 1,702 | 1,845 | 767 | 20 | 4 |
| Baby Lima Bean | 1,108 | 643 | 1,353 | 2,757 | 54 | 60 |
| Large Lima Bean | 5,550 | 4,802 | 5,125 | 3,613 | 22 | 5 |
| Blackeye Cowpea | 175 | 421 | 722 | 857 | 40 | 50 |
| Bean (nes) | 39,136 | 35,865 | 32,081 | 36,156 | 1,081 | 1,434 |
| Lentil | 220,802 | 236,806 | 288,000 | 142,962 | 18,538 | 20,985 |
| Green Pea | 74,629 | 109,341 | 93,875 | 82,289 | 22,930 | 5,515 |
| Yellow Pea | 11,331 | 117,797 | 28,168 | 5,791 | 1,497 | 267 |
| Split Pea | 158,816 | 127,169 | 78,825 | 40,485 | 2,145 | 8,063 |
| Aust. Winter Pea | 419 | 397 | 557 | 470 | 0 | 0 |
| Field Peas (nes) | 23,656 | 15,777 | 16,310 | 5,209 | 369 | 180 |
| Chickpea | 84,846 | 77,758 | 86,540 | 96,569 | 6,370 | 8,502 |
| Millet | 39,230 | 43,439 | 47,609 | 39,504 | 2,735 | 3,920 |
| Safflower Seed | 1,790 | 2,171 | 2,040 | 1,969 | 39 | 270 |
| Popcorn | 199,815 | 150,564 | 142,945 | 160,739 | 12,833 | 11,963 |
| Microwave Popcorn | 63,334 | 70,724 | 62,303 | 56,175 | 4,761 | 4,417 |
| Hulled Sunflower | 3,095 | 3,526 | 3,281 | 2,459 | 97 | 44 |
| Confection Sunflower | 13,759 | 13,623 | 5,703 | 3,872 | 66 | 288 |
| Oil Sunflower | 19,979 | 13,128 | 18,783 | 19,796 | 1,951 | 949 |
| Soybean | 53,203,279 | 45,454,001 | 50,716,828 | 41,190,258 | 2,817,776 | 3,637,073 |
| Soybean Seed | 60,845 | 87,293 | 39,220 | 70,094 | 4,259 | 4,069 |
Source U.S. Department of Commerce
Created November 4, 2026