| Crop Year Period | 2022-23 Aug-Jul | 2023-24 Aug-Jul | 2024-25 Aug-Jul | 2024-25 Aug-Jun | 2025-26 Aug-Jun | 2026 Jun |
|---|---|---|---|---|---|---|
| Whole & Split Pea | 2,574,936 | 2,417,188 | 2,185,502 | 2,150,039 | 2,581,589 | 185,166 |
| Lentil | 2,223,327 | 1,683,525 | 1,835,978 | 1,773,229 | 2,279,478 | 170,563 |
| Chickpea | 203,937 | 188,641 | 214,996 | 200,710 | 242,965 | 17,863 |
| Kidney & Navy Bean | 129,391 | 131,832 | 137,049 | 130,343 | 137,183 | 10,370 |
| Small Red Bean | 36,713 | 32,325 | 27,681 | 26,841 | 16,382 | 2,047 |
| Mung Bean | 3,822 | 3,232 | 3,024 | 2,985 | 643 | 143 |
| Fababean | 8,711 | 12,901 | 14,711 | 12,820 | 20,023 | 2,465 |
| Bean (nes) | 201,556 | 242,479 | 236,514 | 219,975 | 223,372 | 20,312 |
| Canaryseed | 146,472 | 113,092 | 133,361 | 125,701 | 135,040 | 20,918 |
| Buckwheat | 3,572 | 3,934 | 4,389 | 4,120 | 3,206 | 80 |
| Mustard Seed | 109,840 | 96,476 | 91,183 | 82,292 | 90,823 | 9,564 |
| Sunflower | 31,073 | 34,897 | 40,485 | 36,805 | 35,875 | 3,540 |
| Canola | 7,950,683 | 6,811,581 | 9,386,659 | 8,977,844 | 7,924,410 | 758,646 |
| Linseed (flax) | 207,796 | 212,091 | 230,271 | 217,223 | 274,764 | 30,546 |
| Soybean | 4,239,747 | 4,860,926 | 5,605,736 | 5,341,359 | 5,154,269 | 139,733 |
| Safflower Seed | 602 | 458 | 515 | 481 | 449 | 61 |
| Caraway Seed | 104 | 121 | 93 | 84 | 17 | 0 |
Source Statistics Canada
Created August 4, 2026