Crop Year Period | 2021-22 Aug-Jul | 2022-23 Aug-Jul | 2023-24 Aug-Jul | 2024-25 Aug-Jul | 2024 Jul | 2025 Jul |
---|---|---|---|---|---|---|
Whole & Split Pea | 1,919,816 | 2,571,765 | 2,405,939 | 2,183,301 | 23,154 | 35,434 |
Lentil | 1,611,640 | 2,223,327 | 1,683,525 | 1,835,224 | 142,012 | 62,671 |
Chickpea | 165,438 | 203,937 | 188,366 | 214,894 | 5,181 | 14,295 |
Kidney & Navy Bean | 129,321 | 129,391 | 131,812 | 136,758 | 13,156 | 6,709 |
Small Red Bean | 21,577 | 36,713 | 32,325 | 27,660 | 3,500 | 840 |
Mung Bean | 4,346 | 3,822 | 3,232 | 3,024 | 201 | 39 |
Fababean | 18,262 | 8,711 | 12,901 | 13,647 | 993 | 1,915 |
Bean (nes) | 172,252 | 201,556 | 242,479 | 235,198 | 11,792 | 16,534 |
Canaryseed | 127,417 | 146,472 | 113,092 | 133,306 | 6,716 | 7,660 |
Buckwheat | 3,915 | 3,572 | 3,934 | 4,389 | 62 | 269 |
Mustard Seed | 89,658 | 109,840 | 96,476 | 91,123 | 9,448 | 8,900 |
Sunflower | 43,420 | 31,073 | 34,897 | 40,443 | 5,012 | 3,680 |
Canola | 5,245,560 | 7,950,683 | 6,746,790 | 9,335,143 | 579,058 | 412,839 |
Linseed (flax) | 219,508 | 207,796 | 212,091 | 227,737 | 17,871 | 13,084 |
Soybean | 4,288,463 | 4,239,627 | 4,849,935 | 5,447,971 | 248,136 | 261,851 |
Safflower Seed | 578 | 602 | 458 | 515 | 51 | 35 |
Caraway Seed | 225 | 104 | 121 | 93 | 2 | 9 |
Source Statistics Canada
Created September 4, 2025