| Crop Year Period | 2023-24 Aug-Jul | 2024-25 Aug-Jul | 2025-26 Aug-Jul | 2025-26 Aug-Sep | 2026 Aug-Sep | 2026 Sep |
|---|---|---|---|---|---|---|
| Whole & Split Pea | 2,417,188 | 2,186,152 | 2,665,186 | 571,336 | 703,567 | 555,108 |
| Lentil | 1,683,525 | 1,836,788 | 2,438,735 | 302,568 | 365,455 | 280,536 |
| Chickpea | 188,641 | 214,996 | 262,821 | 27,523 | 37,840 | 18,575 |
| Kidney & Navy Bean | 131,832 | 137,309 | 146,964 | 16,028 | 18,300 | 8,401 |
| Small Red Bean | 32,325 | 27,723 | 18,985 | 2,232 | 1,240 | 675 |
| Mung Bean | 3,232 | 3,024 | 756 | 77 | 598 | 382 |
| Fababean | 12,901 | 14,711 | 22,404 | 2,193 | 3,670 | 2,024 |
| Bean (nes) | 242,479 | 237,054 | 242,979 | 28,781 | 43,329 | 21,227 |
| Canaryseed | 113,092 | 134,253 | 149,078 | 13,159 | 19,001 | 6,731 |
| Buckwheat | 3,934 | 4,389 | 3,323 | 22 | 706 | 98 |
| Mustard Seed | 96,476 | 91,183 | 99,937 | 14,083 | 17,871 | 9,248 |
| Sunflower | 34,897 | 40,485 | 38,511 | 4,191 | 3,139 | 1,454 |
| Canola | 6,811,581 | 9,386,659 | 8,967,626 | 724,860 | 1,020,241 | 418,451 |
| Linseed (flax) | 212,091 | 230,271 | 286,568 | 18,059 | 24,775 | 13,198 |
| Soybean | 4,860,926 | 5,606,463 | 5,313,481 | 356,476 | 211,085 | 99,666 |
| Safflower Seed | 458 | 515 | 469 | 81 | 63 | 19 |
| Caraway Seed | 121 | 93 | 17 | 7 | 0 | 0 |
Source Statistics Canada
Created November 4, 2026