| Crop Year Period | 2022-23 Aug-Jul | 2023-24 Aug-Jul | 2024-25 Aug-Jul | 2024-25 Aug-Sep | 2025 Aug-Sep | 2025 Sep |
|---|---|---|---|---|---|---|
| Whole & Split Pea | 2,571,765 | 2,405,939 | 2,183,667 | 627,941 | 571,398 | 480,657 |
| Lentil | 2,223,327 | 1,683,525 | 1,835,339 | 232,747 | 300,958 | 266,227 |
| Chickpea | 203,937 | 188,641 | 215,016 | 20,348 | 27,537 | 14,610 |
| Kidney & Navy Bean | 129,391 | 131,832 | 136,756 | 18,926 | 16,041 | 7,848 |
| Small Red Bean | 36,713 | 32,325 | 27,660 | 1,617 | 2,232 | 1,069 |
| Mung Bean | 3,822 | 3,232 | 3,024 | 574 | 77 | 53 |
| Fababean | 8,711 | 12,901 | 13,623 | 2,614 | 2,193 | 556 |
| Bean (nes) | 201,556 | 242,479 | 235,549 | 25,164 | 28,712 | 15,476 |
| Canaryseed | 146,472 | 113,092 | 133,361 | 13,386 | 13,134 | 6,715 |
| Buckwheat | 3,572 | 3,934 | 4,389 | 155 | 22 | 19 |
| Mustard Seed | 109,840 | 96,476 | 91,115 | 13,640 | 14,062 | 6,638 |
| Sunflower | 31,073 | 34,897 | 40,467 | 6,569 | 4,188 | 1,991 |
| Canola | 7,950,683 | 6,811,581 | 9,332,064 | 1,687,780 | 724,860 | 246,070 |
| Linseed (flax) | 207,796 | 212,091 | 230,162 | 31,719 | 18,033 | 8,055 |
| Soybean | 4,239,627 | 4,849,955 | 5,477,298 | 343,763 | 349,099 | 182,569 |
| Safflower Seed | 602 | 458 | 515 | 85 | 81 | 33 |
| Caraway Seed | 104 | 121 | 93 | 51 | 7 | 4 |
Source Statistics Canada
Created December 11, 2025