| Crop Year Period | 2022-23 Aug-Jul | 2023-24 Aug-Jul | 2024-25 Aug-Jul | 2024-25 Aug-Jan | 2025-26 Aug-Jan | 2026 Jan |
|---|---|---|---|---|---|---|
| Whole & Split Pea | 2,574,936 | 2,417,188 | 2,184,974 | 1,563,938 | 1,322,401 | 190,480 |
| Lentil | 2,223,327 | 1,683,525 | 1,835,833 | 1,221,225 | 1,190,843 | 165,342 |
| Chickpea | 203,937 | 188,641 | 215,069 | 91,278 | 115,470 | 19,840 |
| Kidney & Navy Bean | 129,391 | 131,832 | 136,758 | 68,308 | 76,675 | 14,515 |
| Small Red Bean | 36,713 | 32,325 | 27,660 | 7,815 | 6,419 | 1,051 |
| Mung Bean | 3,822 | 3,232 | 3,024 | 1,899 | 255 | 19 |
| Fababean | 8,711 | 12,901 | 13,623 | 6,965 | 8,468 | 1,805 |
| Bean (nes) | 201,556 | 242,479 | 235,964 | 118,606 | 126,500 | 24,204 |
| Canaryseed | 146,472 | 113,092 | 133,361 | 61,601 | 63,796 | 11,938 |
| Buckwheat | 3,572 | 3,934 | 4,389 | 1,278 | 715 | 155 |
| Mustard Seed | 109,840 | 96,476 | 91,138 | 41,883 | 44,568 | 6,972 |
| Sunflower | 31,073 | 34,897 | 40,467 | 21,831 | 18,888 | 4,124 |
| Canola | 7,950,683 | 6,811,581 | 9,386,659 | 5,281,503 | 3,458,805 | 796,400 |
| Linseed (flax) | 207,796 | 212,091 | 230,268 | 92,161 | 119,993 | 24,019 |
| Soybean | 4,239,627 | 4,860,906 | 5,549,641 | 4,053,831 | 4,087,360 | 397,106 |
| Safflower Seed | 602 | 458 | 515 | 245 | 176 | 18 |
| Caraway Seed | 104 | 121 | 93 | 58 | 12 | 3 |
Source Statistics Canada
Created March 12, 2026