| Crop Year Period | 2022-23 Aug-Jul | 2023-24 Aug-Jul | 2024-25 Aug-Jul | 2024-25 Aug-Nov | 2025 Aug-Nov | 2025 Nov |
|---|---|---|---|---|---|---|
| Whole & Split Pea | 2,571,765 | 2,405,939 | 2,184,167 | 1,266,826 | 1,006,774 | 155,841 |
| Lentil | 2,223,327 | 1,683,525 | 1,835,405 | 830,059 | 775,370 | 184,070 |
| Chickpea | 203,937 | 188,641 | 215,016 | 53,307 | 73,877 | 28,338 |
| Kidney & Navy Bean | 129,391 | 131,832 | 136,758 | 40,426 | 49,078 | 18,913 |
| Small Red Bean | 36,713 | 32,325 | 27,660 | 2,863 | 3,689 | 662 |
| Mung Bean | 3,822 | 3,232 | 3,024 | 1,578 | 197 | 40 |
| Fababean | 8,711 | 12,901 | 13,623 | 4,666 | 5,298 | 1,248 |
| Bean (nes) | 201,556 | 242,479 | 235,551 | 73,783 | 79,827 | 26,369 |
| Canaryseed | 146,472 | 113,092 | 133,361 | 37,626 | 39,531 | 12,545 |
| Buckwheat | 3,572 | 3,934 | 4,389 | 300 | 229 | 21 |
| Mustard Seed | 109,840 | 96,476 | 91,115 | 28,708 | 30,252 | 8,864 |
| Sunflower | 31,073 | 34,897 | 40,467 | 13,171 | 11,877 | 3,047 |
| Canola | 7,950,683 | 6,811,581 | 9,332,064 | 3,750,169 | 2,007,648 | 631,776 |
| Linseed (flax) | 207,796 | 212,091 | 230,162 | 65,479 | 74,781 | 43,549 |
| Soybean | 4,239,627 | 4,849,955 | 5,477,253 | 2,743,251 | 2,930,987 | 1,603,824 |
| Safflower Seed | 602 | 458 | 515 | 152 | 154 | 38 |
| Caraway Seed | 104 | 121 | 93 | 57 | 9 | 2 |
Source Statistics Canada
Created January 29, 2026