| Crop Year Period | 2021-22 Nov-Oct | 2022-23 Nov-Oct | 2023-24 Nov-Oct | 2023-24 Nov-Aug | 2024-25 Nov-Aug | 2025 Aug |
|---|---|---|---|---|---|---|
| Whole Pea | 151,995 | 89,323 | 76,278 | 64,905 | 69,169 | 3,909 |
| Split Pea | 45,966 | 39,808 | 27,567 | 25,919 | 12,234 | 1,160 |
| Chickpea | 601,575 | 695,343 | 517,798 | 391,560 | 1,935,229 | 16,345 |
| Broadbean (faba) | 595,894 | 555,890 | 526,957 | 476,862 | 589,046 | 32,669 |
| Mung Bean | 120,135 | 63,492 | 106,284 | 91,355 | 127,982 | 17,925 |
| Kidney Bean | 16 | 1 | 34 | 4 | 7 | 0 |
| Adzuki Bean | 1,143 | 886 | 783 | 672 | 935 | 368 |
| Beans (nes) | 254 | 109 | 24 | 22 | 30 | 2 |
| Lentil | 950,721 | 1,799,171 | 1,406,307 | 1,291,718 | 977,671 | 43,945 |
| Vetch, Forage | 4,576 | 9,069 | 4,547 | 4,037 | 1,972 | 51 |
| Millet | 3,172 | 739 | 1,379 | 844 | 476 | 1 |
| Safflower Seed | 1 | 0 | 10 | 10 | 10 | 0 |
| Sunflower | 390 | 356 | 313 | 206 | 141 | 0 |
| Canaryseed | 962 | 762 | 6 | 6 | 20 | 0 |
| Mustard Seed | 13,754 | 11,441 | 4,853 | 4,597 | 1,038 | 3 |
| Canola | 5,479,905 | 6,351,637 | 5,961,898 | 5,402,796 | 5,043,711 | 177,417 |
| Rapeseed | 125,811 | 31,854 | 31,027 | 26,612 | 18,412 | 2,620 |
| Soybean | 15,359 | 5,702 | 4,492 | 3,858 | 2,737 | 612 |
| Linseed (flax) | 335 | 441 | 164 | 153 | 41 | 4 |
| Buckwheat | 3 | 402 | 326 | 256 | 322 | 2 |
Source Australian Bureau of Statistics
Created October 2, 2025