| Crop Year Period | 2022-23 Nov-Oct | 2023-24 Nov-Oct | 2024-25 Nov-Oct | 2024-25 Nov-Mar | 2025-26 Nov-Mar | 2026 Mar |
|---|---|---|---|---|---|---|
| Whole Pea | 89,323 | 76,278 | 71,826 | 43,528 | 37,993 | 9,109 |
| Split Pea | 39,808 | 27,567 | 13,878 | 4,370 | 9,469 | 1,650 |
| Chickpea | 695,343 | 517,798 | 2,058,666 | 1,828,929 | 1,361,914 | 27,120 |
| Broadbean (faba) | 555,890 | 526,957 | 617,810 | 425,751 | 290,717 | 65,418 |
| Mung Bean | 63,492 | 106,284 | 135,416 | 15,644 | 9,758 | 3,626 |
| Kidney Bean | 1 | 34 | 8 | 1 | 5 | 0 |
| Adzuki Bean | 886 | 783 | 935 | 0 | 0 | 0 |
| Beans (nes) | 109 | 24 | 30 | 2 | 2 | 0 |
| Lentil | 1,799,171 | 1,406,307 | 1,071,358 | 718,713 | 1,039,446 | 85,003 |
| Vetch, Forage | 9,069 | 4,547 | 2,136 | 944 | 1,023 | 501 |
| Millet | 739 | 1,379 | 573 | 298 | 228 | 176 |
| Safflower Seed | 0 | 10 | 10 | 0 | 0 | 0 |
| Sunflower | 356 | 313 | 316 | 139 | 57 | 0 |
| Canaryseed | 762 | 6 | 20 | 0 | 0 | 0 |
| Mustard Seed | 11,441 | 4,853 | 1,108 | 959 | 633 | 25 |
| Canola | 6,351,637 | 5,961,898 | 5,267,423 | 3,504,114 | 3,229,446 | 555,085 |
| Rapeseed | 31,854 | 31,027 | 20,259 | 9,259 | 10,554 | 3,694 |
| Soybean | 5,702 | 4,492 | 3,515 | 1,314 | 1,577 | 492 |
| Linseed (flax) | 441 | 164 | 47 | 28 | 9 | 2 |
| Buckwheat | 402 | 326 | 444 | 256 | 123 | 0 |
Source Australian Bureau of Statistics
Created May 7, 2026