| Crop Year Period | 2021-22 Nov-Oct | 2022-23 Nov-Oct | 2023-24 Nov-Oct | 2024-25 Nov-Oct | 2024 Nov | 2025 Nov |
|---|---|---|---|---|---|---|
| Whole Pea | 151,995 | 89,323 | 76,278 | 71,826 | 7,684 | 7,989 |
| Split Pea | 45,966 | 39,808 | 27,567 | 13,878 | 1,658 | 1,899 |
| Chickpea | 601,575 | 695,343 | 517,798 | 2,058,688 | 415,055 | 388,832 |
| Broadbean (faba) | 595,894 | 555,890 | 526,957 | 617,810 | 138,339 | 66,844 |
| Mung Bean | 120,135 | 63,492 | 106,284 | 135,416 | 2,811 | 1,918 |
| Kidney Bean | 16 | 1 | 34 | 8 | 1 | 0 |
| Adzuki Bean | 1,143 | 886 | 783 | 935 | 0 | 0 |
| Beans (nes) | 254 | 109 | 24 | 30 | 0 | 0 |
| Lentil | 950,721 | 1,799,171 | 1,406,307 | 1,071,358 | 45,882 | 270,152 |
| Vetch, Forage | 4,576 | 9,069 | 4,547 | 2,136 | 90 | 94 |
| Millet | 3,172 | 739 | 1,379 | 573 | 141 | 39 |
| Safflower Seed | 1 | 0 | 10 | 10 | 0 | 0 |
| Sunflower | 390 | 356 | 313 | 316 | 79 | 1 |
| Canaryseed | 962 | 762 | 6 | 20 | 0 | 0 |
| Mustard Seed | 13,754 | 11,441 | 4,853 | 1,108 | 415 | 156 |
| Canola | 5,479,905 | 6,351,637 | 5,961,898 | 5,267,423 | 707,531 | 626,278 |
| Rapeseed | 125,811 | 31,854 | 31,027 | 20,259 | 1,897 | 2,391 |
| Soybean | 15,359 | 5,702 | 4,492 | 3,515 | 440 | 421 |
| Linseed (flax) | 335 | 441 | 164 | 47 | 4 | 3 |
| Buckwheat | 3 | 402 | 326 | 444 | 68 | 62 |
Source Australian Bureau of Statistics
Created January 8, 2026