| Crop Year Period | 2021-22 Nov-Oct | 2022-23 Nov-Oct | 2023-24 Nov-Oct | 2024-25 Nov-Oct | 2024 Oct | 2025 Oct |
|---|---|---|---|---|---|---|
| Whole Pea | 151,995 | 89,323 | 76,278 | 71,826 | 2,988 | 598 |
| Split Pea | 45,966 | 39,808 | 27,567 | 13,878 | 936 | 807 |
| Chickpea | 601,575 | 695,343 | 517,798 | 2,080,011 | 100,996 | 118,945 |
| Broadbean (faba) | 595,894 | 555,890 | 526,957 | 618,860 | 40,106 | 13,739 |
| Mung Bean | 120,135 | 63,492 | 106,284 | 135,426 | 5,314 | 3,391 |
| Kidney Bean | 16 | 1 | 34 | 8 | 0 | 0 |
| Adzuki Bean | 1,143 | 886 | 783 | 935 | 40 | 0 |
| Beans (nes) | 254 | 109 | 24 | 30 | 2 | 0 |
| Lentil | 950,721 | 1,799,171 | 1,406,307 | 1,098,547 | 26,082 | 72,500 |
| Vetch, Forage | 4,576 | 9,069 | 4,547 | 2,136 | 185 | 93 |
| Millet | 3,172 | 739 | 1,379 | 573 | 390 | 17 |
| Safflower Seed | 1 | 0 | 10 | 10 | 0 | 0 |
| Sunflower | 390 | 356 | 313 | 316 | 24 | 1 |
| Canaryseed | 962 | 762 | 6 | 20 | 0 | 0 |
| Mustard Seed | 13,754 | 11,441 | 4,853 | 1,108 | 253 | 25 |
| Canola | 5,479,905 | 6,351,637 | 5,961,898 | 5,261,538 | 176,494 | 61,564 |
| Rapeseed | 125,811 | 31,854 | 31,027 | 20,259 | 3,708 | 1,144 |
| Soybean | 15,359 | 5,702 | 4,492 | 3,555 | 300 | 411 |
| Linseed (flax) | 335 | 441 | 164 | 47 | 4 | 4 |
| Buckwheat | 3 | 402 | 326 | 444 | 2 | 0 |
Source Australian Bureau of Statistics
Created December 4, 2025