Crop Year Period | 2021-22 Nov-Oct | 2022-23 Nov-Oct | 2023-24 Nov-Oct | 2023-24 Nov-Jul | 2024-25 Nov-Jul | 2025 Jul |
---|---|---|---|---|---|---|
Whole Pea | 151,995 | 89,323 | 76,278 | 59,366 | 65,309 | 2,884 |
Split Pea | 45,966 | 39,808 | 27,567 | 24,028 | 11,257 | 1,265 |
Chickpea | 601,575 | 695,343 | 517,798 | 375,964 | 1,920,659 | 24,951 |
Broadbean (faba) | 595,894 | 555,890 | 526,957 | 463,088 | 556,975 | 43,957 |
Mung Bean | 120,135 | 63,492 | 106,284 | 80,246 | 111,718 | 23,403 |
Kidney Bean | 16 | 1 | 34 | 2 | 7 | 2 |
Adzuki Bean | 1,143 | 886 | 783 | 511 | 567 | 52 |
Beans (nes) | 254 | 109 | 24 | 22 | 29 | 3 |
Lentil | 950,721 | 1,799,171 | 1,406,307 | 1,227,642 | 945,259 | 89,320 |
Vetch, Forage | 4,576 | 9,069 | 4,547 | 3,374 | 1,921 | 65 |
Millet | 3,172 | 739 | 1,379 | 790 | 475 | 10 |
Safflower Seed | 1 | 0 | 10 | 10 | 10 | 0 |
Sunflower | 390 | 356 | 313 | 206 | 141 | 0 |
Canaryseed | 962 | 762 | 6 | 6 | 20 | 0 |
Mustard Seed | 13,754 | 11,441 | 4,853 | 4,597 | 1,035 | 1 |
Canola | 5,479,905 | 6,351,637 | 5,961,898 | 5,030,603 | 4,866,304 | 152,726 |
Rapeseed | 125,811 | 31,854 | 31,027 | 25,909 | 16,271 | 2,564 |
Soybean | 15,359 | 5,702 | 4,492 | 3,227 | 2,125 | 767 |
Linseed (flax) | 335 | 441 | 164 | 149 | 37 | 2 |
Buckwheat | 3 | 402 | 326 | 188 | 320 | 62 |
Source Australian Bureau of Statistics
Created September 4, 2025