| Crop Year Period | 2022-23 Nov-Oct | 2023-24 Nov-Oct | 2024-25 Nov-Oct | 2024-25 Nov-Jan | 2025-26 Nov-Jan | 2026 Jan |
|---|---|---|---|---|---|---|
| Whole Pea | 89,323 | 76,278 | 71,826 | 21,834 | 20,720 | 8,200 |
| Split Pea | 39,808 | 27,567 | 13,878 | 2,588 | 4,777 | 1,182 |
| Chickpea | 695,343 | 517,798 | 2,058,666 | 1,463,016 | 1,059,285 | 91,511 |
| Broadbean (faba) | 555,890 | 526,957 | 617,810 | 240,264 | 167,819 | 30,304 |
| Mung Bean | 63,492 | 106,284 | 135,416 | 7,448 | 3,916 | 1,061 |
| Kidney Bean | 1 | 34 | 8 | 1 | 4 | 1 |
| Adzuki Bean | 886 | 783 | 935 | 0 | 0 | 0 |
| Beans (nes) | 109 | 24 | 30 | 0 | 2 | 1 |
| Lentil | 1,799,171 | 1,406,307 | 1,071,358 | 465,896 | 800,158 | 300,009 |
| Vetch, Forage | 9,069 | 4,547 | 2,136 | 451 | 380 | 167 |
| Millet | 739 | 1,379 | 573 | 232 | 52 | 0 |
| Safflower Seed | 0 | 10 | 10 | 0 | 0 | 0 |
| Sunflower | 356 | 313 | 316 | 138 | 57 | 37 |
| Canaryseed | 762 | 6 | 20 | 0 | 0 | 0 |
| Mustard Seed | 11,441 | 4,853 | 1,108 | 840 | 461 | 1 |
| Canola | 6,351,637 | 5,961,898 | 5,267,423 | 2,079,386 | 1,794,622 | 568,836 |
| Rapeseed | 31,854 | 31,027 | 20,259 | 4,950 | 5,235 | 1,712 |
| Soybean | 5,702 | 4,492 | 3,515 | 896 | 924 | 224 |
| Linseed (flax) | 441 | 164 | 47 | 9 | 6 | 1 |
| Buckwheat | 402 | 326 | 444 | 188 | 123 | 1 |
Source Australian Bureau of Statistics
Created March 5, 2026