| Crop Year Period | 2022-23 Nov-Oct | 2023-24 Nov-Oct | 2024-25 Nov-Oct | 2024-25 Nov-Apr | 2025-26 Nov-Apr | 2026 Apr |
|---|---|---|---|---|---|---|
| Whole Pea | 89,323 | 76,278 | 71,826 | 51,051 | 42,113 | 4,121 |
| Split Pea | 39,808 | 27,567 | 13,878 | 6,585 | 11,650 | 2,229 |
| Chickpea | 695,343 | 517,798 | 2,058,666 | 1,840,144 | 1,381,794 | 22,317 |
| Broadbean (faba) | 555,890 | 526,957 | 617,810 | 437,449 | 330,720 | 41,983 |
| Mung Bean | 63,492 | 106,284 | 135,416 | 33,636 | 23,279 | 13,713 |
| Kidney Bean | 1 | 34 | 8 | 1 | 5 | 0 |
| Adzuki Bean | 886 | 783 | 935 | 0 | 0 | 0 |
| Beans (nes) | 109 | 24 | 30 | 2 | 2 | 0 |
| Lentil | 1,799,171 | 1,406,307 | 1,071,358 | 758,432 | 1,124,192 | 83,618 |
| Vetch, Forage | 9,069 | 4,547 | 2,136 | 1,458 | 1,184 | 160 |
| Millet | 739 | 1,379 | 573 | 373 | 397 | 184 |
| Safflower Seed | 0 | 10 | 10 | 0 | 0 | 0 |
| Sunflower | 356 | 313 | 316 | 139 | 74 | 17 |
| Canaryseed | 762 | 6 | 20 | 20 | 0 | 0 |
| Mustard Seed | 11,441 | 4,853 | 1,108 | 965 | 633 | 0 |
| Canola | 6,351,637 | 5,961,898 | 5,267,423 | 3,997,492 | 3,738,584 | 509,524 |
| Rapeseed | 31,854 | 31,027 | 20,259 | 11,004 | 12,930 | 2,376 |
| Soybean | 5,702 | 4,492 | 3,515 | 1,338 | 1,841 | 306 |
| Linseed (flax) | 441 | 164 | 47 | 31 | 11 | 2 |
| Buckwheat | 402 | 326 | 444 | 256 | 123 | 0 |
Source Australian Bureau of Statistics
Created June 4, 2026