STAT Communications Ag Market News

Corn Output Down 3% rom 2023

WASHINGTON - Jan 10/25 - SNS -- Grain corn for grain production in 2024 was estimated at 14.9 billion bushels, down 3% from the 2023 estimate, according to the USDA's final production estimates for 2024.

The average yield in the United States was estimated at a record high 179.3 bushels per acre, 2.0 bushels above the 2023 yield of 177.3 bushels per acre. Area harvested for grain was estimated at 82.9 million acres, down 4% from the 2023 estimate.

Estimated yields in 2024 were up from the previous year across a majority of the Corn Belt. Record high yields were estimated in Arkansas, Illinois, Iowa, Louisiana, Michigan, New York, and South Dakota.

Corn planted area, at 90.6 million acres, was down 4% from the 2023 estimate. Area harvested for grain was estimated at 82.9 million acres, down 4% from the 2023 estimate.

The 2024 corn objective yield data indicated the second highest number of ears per acre for the combined 10 objective yield States (Iowa, Illinois, Indiana, Kansas, Minnesota, Missouri, Nebraska, Ohio, South Dakota, and Wisconsin).

Corn Area Planted for All Purposes and Harvested for Grain, Yield, and Production -
States and United States: 2022-2024
-----------------------------------------------------------------------------------------
                 :   Area planted for all purposes   :     Area harvested for grain
      State      :-----------------------------------------------------------------------
                 :   2022    :   2023    :   2024    :   2022    :   2023    :   2024
-----------------------------------------------------------------------------------------
                 :                              1,000 acres
                 :
Alabama .........:     300         330         270         290         320         260
Arizona .........:      90         105          70          45          38          19
Arkansas ........:     710         850         500         695         830         480
California ......:     360         400         410          20          40          50
Colorado ........:   1,340       1,330       1,460         970       1,015       1,180
Connecticut 1/ ..:      24          24          24        (NA)        (NA)        (NA)
Delaware ........:     160         175         165         156         172         162
Florida .........:      85          90          85          56          62          47
Georgia .........:     415         485         375         375         440         305
Idaho ...........:     310         360         380         105         115         120
                 :
Illinois ........:  10,800      11,200      10,800      10,600      11,050      10,650
Indiana .........:   5,250       5,450       5,200       5,130       5,310       5,050
Iowa ............:  12,900      13,100      12,900      12,350      12,550      12,450
Kansas ..........:   5,500       5,750       6,300       4,440       5,150       5,800
Kentucky ........:   1,420       1,600       1,370       1,330       1,500       1,280
Louisiana .......:     450         700         470         435         680         440
Maine 1/ ........:      29          28          30        (NA)        (NA)        (NA)
Maryland ........:     420         480         440         360         440         390
Massachusetts 1/ :      14          14          14        (NA)        (NA)        (NA)
Michigan ........:   2,300       2,400       2,250       1,940       2,060       1,910
                 :
Minnesota .......:   8,000       8,600       8,200       7,490       8,180       7,730
Mississippi .....:     580         790         490         565         770         470
Missouri ........:   3,350       3,850       3,450       3,110       3,670       3,300
Montana .........:     130         135         130          69          68          79
Nebraska ........:   9,600       9,950      10,050       8,820       9,500       9,590
Nevada 1/ .......:      12          13          20        (NA)        (NA)        (NA)
New Hampshire 1/ :      13          13          12        (NA)        (NA)        (NA)
New Jersey ......:      68          74          72          58          65          61
New Mexico ......:     100         125         100          36          47          47
New York ........:   1,010       1,040       1,020         565         600         570
                 :
North Carolina ..:     820         950         890         775         900         815
North Dakota ....:   2,950       4,050       3,950       2,650       3,800       3,640
Ohio ............:   3,400       3,600       3,400       3,180       3,400       3,200
Oklahoma ........:     350         390         450         200         340         410
Oregon ..........:      80          95         100          45          55          57
Pennsylvania ....:   1,020       1,040         990         645         680         660
Rhode Island 1/ .:       2           2           2        (NA)        (NA)        (NA)
South Carolina ..:     320         365         330         300         350         295
South Dakota ....:   5,750       6,300       5,900       5,010       5,620       5,390
Tennessee .......:     830         940         700         785         890         660
                 :
Texas ...........:   2,150       2,500       2,150       1,610       2,100       1,860
Utah ............:      60          75          70          14          27          24
Vermont 1/ ......:      90          89          94        (NA)        (NA)        (NA)
Virginia ........:     430         495         460         325         370         305
Washington ......:     135         160         175          80          75          88
West Virginia ...:      40          44          41          30          30          26
Wisconsin .......:   3,900       4,000       3,750       2,990       3,140       2,960
Wyoming .........:      95          85          85          56          57          66
                 :
United States ...:  88,162      94,641      90,594      78,705      86,506      82,896
-----------------------------------------------------------------------------------------
See footnote(s) at end of table.                                              --continued
Corn Area Planted for All Purposes and Harvested for Grain, Yield, and Production -
States and United States: 2022-2024 (continued)
-----------------------------------------------------------------------------------------
                 :          Yield per acre           :            Production
      State      :-----------------------------------------------------------------------
                 :   2022    :   2023    :   2024    :   2022    :   2023    :   2024
-----------------------------------------------------------------------------------------
                 :  ----------- bushels ----------    ---------- 1,000 bushels ---------
                 :
Alabama .........:   118.0       164.0       112.0        34,220      52,480      29,120
Arizona .........:   220.0       206.0       225.0         9,900       7,828       4,275
Arkansas ........:   173.0       183.0       187.0       120,235     151,890      89,760
California ......:   177.0       178.0       182.0         3,540       7,120       9,100
Colorado ........:   121.0       122.0       116.0       117,370     123,830     136,880
Connecticut 1/ ..:    (NA)        (NA)        (NA)          (NA)        (NA)        (NA)
Delaware ........:   170.0       189.0       171.0        26,520      32,508      27,702
Florida .........:   164.0       158.0       141.0         9,184       9,796       6,627
Georgia .........:   175.0       174.0       163.0        65,625      76,560      49,715
Idaho ...........:   216.0       203.0       206.0        22,680      23,345      24,720
                 :
Illinois ........:   214.0       206.0       217.0     2,268,400   2,276,300   2,311,050
Indiana .........:   190.0       203.0       198.0       974,700   1,077,930     999,900
Iowa ............:   200.0       201.0       211.0     2,470,000   2,522,550   2,626,950
Kansas ..........:   115.0       119.0       129.0       510,600     612,850     748,200
Kentucky ........:   156.0       187.0       178.0       207,480     280,500     227,840
Louisiana .......:   170.0       175.0       185.0        73,950     119,000      81,400
Maine 1/ ........:    (NA)        (NA)        (NA)          (NA)        (NA)        (NA)
Maryland ........:   165.0       165.0       143.0        59,400      72,600      55,770
Massachusetts 1/ :    (NA)        (NA)        (NA)          (NA)        (NA)        (NA)
Michigan ........:   168.0       168.0       181.0       325,920     346,080     345,710
                 :
Minnesota .......:   195.0       185.0       174.0     1,460,550   1,513,300   1,345,020
Mississippi .....:   165.0       181.0       186.0        93,225     139,370      87,420
Missouri ........:   161.0       153.0       183.0       500,710     561,510     603,900
Montana .........:   112.0       129.0        85.0         7,728       8,772       6,715
Nebraska ........:   165.0       182.0       188.0     1,455,300   1,729,000   1,802,920
Nevada 1/ .......:    (NA)        (NA)        (NA)          (NA)        (NA)        (NA)
New Hampshire 1/ :    (NA)        (NA)        (NA)          (NA)        (NA)        (NA)
New Jersey ......:   114.0       168.0       157.0         6,612      10,920       9,577
New Mexico ......:   149.0       155.0       157.0         5,364       7,285       7,379
New York ........:   142.0       159.0       169.0        80,230      95,400      96,330
                 :
North Carolina ..:   126.0       147.0        87.0        97,650     132,300      70,905
North Dakota ....:   130.0       143.0       149.0       344,500     543,400     542,360
Ohio ............:   187.0       198.0       177.0       594,660     673,200     566,400
Oklahoma ........:   122.0       149.0        98.0        24,400      50,660      40,180
Oregon ..........:   237.0       214.0       208.0        10,665      11,770      11,856
Pennsylvania ....:   140.0       157.0       138.0        90,300     106,760      91,080
Rhode Island 1/ .:    (NA)        (NA)        (NA)          (NA)        (NA)        (NA)
South Carolina ..:   122.0       150.0       101.0        36,600      52,500      29,795
South Dakota ....:   132.0       152.0       164.0       661,320     854,240     883,960
Tennessee .......:   130.0       173.0       152.0       102,050     153,970     100,320
                 :
Texas ...........:    95.0       122.0       112.0       152,950     256,200     208,320
Utah ............:   165.0       185.0       167.0         2,310       4,995       4,008
Vermont 1/ ......:    (NA)        (NA)        (NA)          (NA)        (NA)        (NA)
Virginia ........:   167.0       157.0       114.0        54,275      58,090      34,770
Washington ......:   220.0       240.0       235.0        17,600      18,000      20,680
West Virginia ...:   168.0       145.0       110.0         5,040       4,350       2,860
Wisconsin .......:   180.0       176.0       174.0       538,200     552,640     515,040
Wyoming .........:   153.0       153.0       155.0         8,568       8,721      10,230
                 :
United States ...:   173.4       177.3       179.3    13,650,531  15,340,520  14,866,744
-----------------------------------------------------------------------------------------
(NA) Not available.
1/   Area harvested for grain not estimated.

Only active subscribers can read all of this article.

If you are a subscriber, please log into the website.

If you are not a subscriber, click here to subscribe to this edition of the STAT website and to learn more about becoming a subscriber.