STAT Communications Ag Market News

U.S. Corn Area Seen Rising

WASHINGTON - Dec 31/23 - SNS -- Corn planted area for all purposes in 2023 is estimated at 92.0 million acres, up 4% or 3.42 million acres from last year, according to the USDA's seeding intentions estimates.

Compared with last year, planted acreage is expected to be up or unchanged in 40 of the 48 estimating States. After a planted acreage decline of 1.15 million acres from 2021 to 2022 in North Dakota, planted in 2023 is expected to increase 800,000 acres from the previous year. Acreage increases of 150,000 acres or more from last year are also expected in Illinois, Indiana, Iowa, Kentucky, Minnesota, and South Dakota.

Record high acreage is expected in Arizona and Idaho. Record low acreage is expected in Massachusetts and Rhode Island.


Corn Area Planted - States and United States: 2021-2023
----------------------------------------------------------------------------------------------------
                    :                                 Area planted
        State       :-------------------------------------------------------------------------------
                    :       2021        :       2022        :      2023 1/      :    Percent of
                    :                   :                   :                   :   previous year
----------------------------------------------------------------------------------------------------
                    :      ----------------- 1,000 acres ----------------              percent
                    :
Alabama ............:         350                 300                 350                117
Arizona ............:          95                  80                 100                125
Arkansas ...........:         850                 710                 810                114
California .........:         400                 370                 380                103
Colorado ...........:       1,380               1,350               1,400                104
Connecticut ........:          24                  25                  25                100
Delaware ...........:         175                 170                 175                103
Florida ............:          95                  85                  80                 94
Georgia ............:         480                 425                 490                115
Idaho ..............:         380                 320                 390                122
                    :
Illinois ...........:      11,000              10,800              11,000                102
Indiana ............:       5,400               5,250               5,500                105
Iowa ...............:      12,900              12,900              13,100                102
Kansas .............:       5,700               5,500               5,600                102
Kentucky ...........:       1,550               1,440               1,600                111
Louisiana ..........:         580                 450                 510                113
Maine ..............:          30                  29                  28                 97
Maryland ...........:         470                 440                 460                105
Massachusetts ......:          14                  14                  14                100
Michigan ...........:       2,350               2,350               2,400                102
                    :
Minnesota ..........:       8,400               8,000               8,350                104
Mississippi ........:         730                 580                 700                121
Missouri ...........:       3,600               3,350               3,450                103
Montana ............:         120                 130                 120                 92
Nebraska ...........:       9,900               9,600               9,500                 99
Nevada .............:          15                  14                  13                 93
New Hampshire ......:          13                  13                  12                 92
New Jersey .........:          78                  76                  85                112
New Mexico .........:         120                 100                 110                110
New York ...........:       1,040               1,030               1,100                107
                    :
North Carolina .....:         960                 830                 960                116
North Dakota .......:       4,100               2,950               3,750                127
Ohio ...............:       3,550               3,400               3,450                101
Oklahoma ...........:         340                 350                 355                101
Oregon .............:          95                  75                  85                113
Pennsylvania .......:       1,330               1,180               1,310                111
Rhode Island .......:           2                   2                   2                100
South Carolina .....:         400                 320                 370                116
South Dakota .......:       6,150               5,750               5,900                103
Tennessee ..........:       1,010                 840                 960                114
                    :
Texas ..............:       2,150               2,150               2,050                 95
Utah ...............:          70                  70                  75                107
Vermont ............:          85                  90                  92                102
Virginia ...........:         510                 450                 540                120
Washington .........:         165                 130                 160                123
West Virginia ......:          51                  46                  50                109
Wisconsin ..........:       3,950               3,950               3,950                100
Wyoming ............:          95                  95                  85                 89
                    :
United States ......:      93,252              88,579              91,996                104
----------------------------------------------------------------------------------------------------
1/ Intended plantings in 2023 as indicated by reports from farmers.

Only active subscribers can read all of this article.

If you are a subscriber, please log into the website.

If you are not a subscriber, click here to subscribe to this edition of the STAT website and to learn more about becoming a subscriber.