STAT Communications Ag Market News

Biggest Winter Wheat Area Since 2015

WASHINGTON - Dec 31/23 - SNS -- The 2023 winter wheat planted area is estimated at 37.5 million acres, up 2% from the previous estimate and up 13% from last year., according to the USDA's seeding intentions estimates.

If realized this represents the highest winter wheat planted area since 2015, as growers look to capitalize on strong prices. Of the total acreage, approximately 26.0 million acres are Hard Red Winter, 7.80 million acres are Soft Red Winter, and 3.71 million acres are White Winter.

Much of the Central Plains to the Ohio Valley are expecting increased planted acres from 2022. Utah is expecting a record low winter wheat acreage.


Winter Wheat Area Planted - States and United States: 2021-2023
[Includes area planted in preceding fall]
----------------------------------------------------------------------------------------------------
                    :                                 Area planted
        State       :-------------------------------------------------------------------------------
                    :       2021        :       2022        :       2023        :    Percent of
                    :                   :                   :                   :   previous year
----------------------------------------------------------------------------------------------------
                    :      ----------------- 1,000 acres ----------------              percent
                    :
Alabama ............:         175                 180                 210                117
Arkansas ...........:         210                 220                 230                105
California .........:         360                 340                 330                 97
Colorado ...........:       2,200               1,950               2,250                115
Delaware ...........:          60                  80                  80                100
Georgia ............:         220                 200                 170                 85
Idaho ..............:         710                 770                 770                100
Illinois ...........:         670                 650                 880                135
Indiana ............:         340                 290                 440                152
Kansas .............:       7,300               7,300               8,100                111
                    :
Kentucky ...........:         510                 530                 610                115
Maryland ...........:         345                 355                 370                104
Michigan ...........:         610                 460                 670                146
Mississippi ........:          95                 100                 120                120
Missouri ...........:         640                 630                 860                137
Montana ............:       1,950               2,050               2,000                 98
Nebraska ...........:         920                 980               1,150                117
New Jersey .........:          23                  26                  30                115
New Mexico .........:         380                 355                 390                110
New York ...........:         155                 140                 170                121
                    :
North Carolina .....:         450                 480                 510                106
North Dakota .......:          90                 105                 130                124
Ohio ...............:         580                 510                 650                127
Oklahoma ...........:       4,400               4,300               4,600                107
Oregon .............:         720                 730                 750                103
Pennsylvania .......:         270                 270                 290                107
South Carolina .....:         125                 120                 110                 92
South Dakota .......:         800                 830                 930                112
Tennessee ..........:         400                 410                 470                115
Texas ..............:       5,500               5,300               6,700                126
                    :
Utah ...............:         110                 110                 100                 91
Virginia ...........:         205                 230                 230                100
Washington .........:       1,750               1,850               1,800                 97
Wisconsin ..........:         290                 305                 290                 95
Wyoming ............:         115                 115                 115                100
                    :
United States ......:      33,678              33,271              37,505                113
----------------------------------------------------------------------------------------------------

Only active subscribers can read all of this article.

If you are a subscriber, please log into the website.

If you are not a subscriber, click here to subscribe to this edition of the STAT website and to learn more about becoming a subscriber.